League batting register -- National League
Regular season -- as of 9/13/1879

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jack AllenRMB3b23 .000 .000 .000500000000200
Cap AnsonPS1b27 .298 .310 .40638211436117135071063
Ross BarnesSBB2b29 .263 .311 .3193238593140430242420
George BradleyFYsp26 .198 .213 .2448617020111302832
Lew BrownPSc 21 .273 .273 .3641131005100000
Jack BurdockSBB2b27 .218 .231 .2623176911012225073541
Tom CareyCWss30 .500 .500 .500210000000000
Hick CarpenterRMB1b23 .221 .237 .239326726004142172074
Ed CaskinFYss27 .230 .245 .259305705204132171642
Aaron ClappMM1b22 .255 .297 .34336192244067370243655
John ClappSBBlf27 .287 .315 .3293349683062280162086
Ed CogswellSBB1b25 .318 .342 .367343109151062460131253
Bill CrowleyPSrf22 .266 .286 .34733489115244550112152
Abner Dalrymple*FYlf21 .266 .309 .34633890251054531212384
Buttercup Dickerson*SBBlf20 .276 .304 .447333921013758700171642
Mike DorganPSrf25 .143 .143 .143710000000000
Charlie Eden*MMrf24 .311 .379 .494334104387351560401111
Dave EgglerCWcf28 .220 .277 .2783136947045370264512
Jake EvansCWof22 .224 .247 .28332272152047450122733
Jack FarrellFY2b21 .303 .317 .33735010610104846271842
Bob Ferguson#SBB3b34 .235 .271 .2913237612306123016443
Silver FlintRMBc 23 .249 .272 .371345862761514711157111
Curry FoleyFYof23 .188 .209 .18864120008502322
Will FoleyCW3b23 .216 .250 .2433781003602100
Davy ForceRMBss29 .237 .282 .26832577620514612245125
Chick FulmerCWss28 .260 .283 .32833888135062510144513
Joe GerhardtPS2b24 .114 .111 .1143540004100410
Barney GilliganSBBc 23 .161 .158 .2121372251015800921
Jack GlasscockCW2b19 .300 .300 .3001030003200000
Fred GoldsmithRMBsp27 .273 .315 .33112133102221508812
George Gore*SBBcf22 .245 .299 .31831477211039330262742
Emil GrossCWc 21 .336 .361 .4743271101613182540162825
Al HallSBBcf0 .000 .000 .000100000000000
Frank HankinsonFYsp23 .163 .215 .174861410012715700
Bill HawesRMBrf25 .600 .6001.000530101000010
Thorny HawkesRMB2b26 .203 .236 .2343256662040412142086
Paul HinesCWcf27 .371 .416 .5083561322212174641292122
Bill HolbertRMBc 24 .636 .692 .7271171005302000
Joe HornungSBBof22 .286 .286 .3932881103300300
Pete Hotaling*MMof22 .331 .371 .42113344711241609231
Sadie HouckCWrf23 .271 .274 .3973659922925970061574
Charley JonesRMBlf29 .317 .390 .465344109208580491414494
King KellyPS3b21 .320 .337 .454350112198478670121257
Doc KennedyPSc 25 .258 .264 .3383499012524554052552
Terry LarkinRMBsp0 .217 .237 .267180397102319052553
Jimmy MacullarSBBss24 .203 .209 .236301618103030043601
Mike Mansell*MMlf21 .342 .395 .39538132008304300
Tom Mansell*PSof24 .538 .500 .5381370004400110
Mike McGearyPS2b28 .293 .307 .313335987003627081874
Bill McGunnigleFYrf24 .057 .154 .0573520007304300
Cal McVeyFY3b28 .346 .388 .4627827330141215520
John MorrillCW3b24 .284 .352 .33332793122064410362734
Candy Nelson*MMss30 .270 .361 .349631731014909210
Jim O'RourkeFYrf28 .293 .334 .39635110314110773202316286
John O'Rourke*PSof29 .368 .429 .535318117138875630432885
Bill PhillipsSBB1b22 .333 .357 .3332790004301501
Blondie PurcellMMof25 .248 .263 .275335837103954091955
Joe QuestMM2b26 .164 .203 .21527545140036190142611
Charlie ReilleyCWc 23 .333 .350 .3891861005501300
Jack RemsenMMcf29 .223 .247 .293229517312518173812
Hardy RichardsonRMB2b24 .313 .388 .401319100810054481402696
John RichmondMMof26 .199 .221 .269286573434332093364
Orator Shaffer*FYof27 .344 .394 .38335812380277410331797
Pop SnyderFYc 24 .264 .287 .35927372181246420112332
Joe Start*FY1b36 .296 .355 .4023411016666776034274
George StriefRMBcf22 .168 .226 .1913035151035200233534
Ezra SuttonPS3b28 .235 .246 .2963247616202735061751
Oscar Walker*CWof25 .303 .362 .432366111258282361353068
Fred WarnerFY3b24 .271 .294 .33831786123150411102283
Deacon White*MMc 31 .364 .400 .48336013117747162025895
Ned WilliamsonMM3b21 .260 .351 .3793358718110773604947104
George WrightPSss32 .276 .301 .38533091178175260141472
Tom York*RMBlf27 .285 .363 .402351100282375370433266

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jack AllenRMB3b2305000 .000 0.0 0.0 .000 .000 .00000
Cap AnsonPS1b2780391015 .716 46.3 4.5 .107 .609 .13438155
Ross BarnesSBB2b2980355444 .629 33.8 3.7 .056 .533 .13613103
George BradleyFYsp263089011 .458 4.2 1.6 .047 .361 .081221
Lew BrownPSc 21111000 .636 1.1 3.7 .091 .500 .09114
Jack BurdockSBB2b2779332359 .493 18.1 1.8 .044 .364 .0761283
Tom CareyCWss30020001.000 0.513.5 .0001.000 .00001
Hick CarpenterRMB1b2380339239 .477 17.1 1.7 .018 .348 .049678
Ed CaskinFYss2775319154 .504 19.5 2.1 .030 .378 .059779
Aaron ClappMM1b2280395556 .641 36.6 3.4 .089 .546 .15528124
John ClappSBBlf2776357254 .645 34.8 3.7 .042 .540 .09611110
Ed CogswellSBB1b2580362516 .709 42.2 4.6 .050 .593 .09316126
Bill CrowleyPSrf2280351156 .633 32.7 3.4 .081 .522 .12318116
Abner Dalrymple*FYlf2179363036 .655 36.0 3.7 .080 .570 .15426117
Buttercup Dickerson*SBBlf2080359087 .752 44.5 4.7 .171 .680 .22830149
Mike DorganPSrf2507000 .286 0.1 0.6 .000 .167 .00001
Charlie Eden*MMrf2480380065 .873 63.8 7.1 .183 .873 .30248165
Dave EgglerCWcf2880344146 .555 24.5 2.6 .058 .452 .1371187
Jake EvansCWof2279340068 .530 21.2 2.1 .059 .406 .0961791
Jack FarrellFY2b2180364144 .654 37.4 4.0 .034 .524 .06011118
Bob Ferguson#SBB3b3480341202 .562 25.8 2.7 .056 .452 .1081594
Silver FlintRMBc 23783633312 .643 32.8 3.2 .122 .555 .18334128
Curry FoleyFYof232567011 .396 2.3 1.1 .000 .291 .031012
Will FoleyCW3b23740010 .493 2.5 2.3 .027 .379 .08119
Davy ForceRMBss2980358465 .550 26.3 2.6 .031 .473 .120887
Chick FulmerCWss2879361189 .612 29.9 3.0 .068 .481 .10418111
Joe GerhardtPS2b24736010 .225 0.6 0.5 .000 .161 .02904
Barney GilliganSBBc 2334140120 .370 4.7 1.1 .051 .267 .058629
Jack GlasscockCW2b19211101 .600 0.6 1.9 .000 .375 .00003
Fred GoldsmithRMBsp275130014 .646 11.6 3.3 .058 .521 .116340
George Gore*SBBcf2280346156 .617 30.7 3.3 .073 .531 .16222100
Emil GrossCWc 2173352364 .835 54.7 6.3 .138 .765 .17730155
Al HallSBBcf001000 .000 0.0 0.0 .000 .000 .00000
Frank HankinsonFYsp232795210 .389 3.8 1.4 .012 .292 .070115
Bill HawesRMBrf25050001.600 3.344.7 .4003.000 .60015
Thorny HawkesRMB2b2680348166 .470 17.7 1.7 .031 .369 .080876
Paul HinesCWcf2780390139 .925 73.5 8.3 .138 .906 .21935181
Bill HolbertRMBc 242130001.420 5.939.8 .0912.500 .27318
Joe HornungSBBof22429100 .679 3.2 4.1 .107 .550 .107211
Pete Hotaling*MMof2216143011 .792 21.4 6.3 .090 .747 .173956
Sadie HouckCWrf238038631218 .671 33.9 3.0 .126 .549 .15133145
Charley JonesRMBlf29803914110 .855 62.4 6.6 .148 .847 .28233160
King KellyPS3b21803713611 .791 48.3 4.9 .134 .688 .16331159
Doc KennedyPSc 2579362266 .602 30.3 3.0 .080 .479 .10319118
Terry LarkinRMBsp075188111 .503 11.3 2.1 .050 .400 .089848
Jimmy MacullarSBBss2477313267 .445 13.9 1.5 .033 .302 .043971
Mike Mansell*MMlf21043012 .790 5.8 5.6 .053 .704 .158215
Tom Mansell*PSof240140101.038 4.015.5 .0001.333 .07707
Mike McGearyPS2b2880347227 .621 30.8 3.3 .021 .484 .0547105
Bill McGunnigleFYrf24339002 .211 0.3 0.2 .000 .171 .11402
Cal McVeyFY3b281285015 .850 12.9 6.1 .115 .786 .205636
John MorrillCW3b2479368135 .686 39.8 4.4 .049 .609 .15614109
Candy Nelson*MMss30972001 .710 8.6 5.0 .079 .681 .238422
Jim O'RourkeFYrf288038811312 .730 46.4 4.5 .103 .714 .23125139
John O'Rourke*PSof29803730124 .964 75.8 9.2 .1671.052 .31129170
Bill PhillipsSBB1b22328001 .690 2.6 3.6 .000 .500 .00009
Blondie PurcellMMof2580357767 .537 23.2 2.3 .027 .402 .054892
Joe QuestMM2b2680293226 .417 11.6 1.3 .051 .312 .1021459
Charlie ReilleyCWc 23120010 .739 2.7 5.7 .056 .667 .11117
Jack RemsenMMcf2972240121 .539 16.6 2.4 .070 .420 .0961167
Hardy RichardsonRMB2b2480365233 .790 52.8 6.1 .088 .781 .22318128
John RichmondMMof2668301235 .491 16.2 1.8 .070 .387 .1081077
Orator Shaffer*FYof2780401453 .777 56.6 6.0 .039 .731 .13710137
Pop SnyderFYc 2471293352 .646 28.8 3.7 .095 .546 .1392198
Joe Start*FY1b3680386555 .757 50.6 5.3 .106 .715 .21418137
George StriefRMBcf2280329122 .417 13.9 1.4 .023 .326 .096658
Ezra SuttonPS3b2880335146 .542 23.0 2.4 .062 .420 .0931896
Oscar Walker*CWof2580406045 .794 56.9 5.6 .128 .746 .21935158
Fred WarnerFY3b2478333323 .631 31.8 3.5 .066 .532 .11416107
Deacon White*MMc 3180392255 .883 70.2 7.7 .119 .870 .20028174
Ned WilliamsonMM3b2180389134 .731 48.4 5.0 .119 .727 .28429127
George WrightPSss3273354559 .686 37.0 3.8 .109 .592 .16726127
Tom York*RMBlf2780396203 .765 52.9 5.5 .117 .731 .23933141

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jack AllenRMB3b231.671.673 .0000 .0000 .00099.0
Cap AnsonPS1b274.894.78373 .303162 .414162 .414 1.4
Ross BarnesSBB2b294.444.04306 .275127 .358127 .358 1.0
George BradleyFYsp262.542.4679 .21523 .25823 .258 4.0
Lew BrownPSc 212.202.2011 .2734 .3644 .364 0.0
Jack BurdockSBB2b274.204.01289 .23590 .27190 .271 5.0
Tom CareyCWss301.001.002 .5001 .5001 .500 0.0
Hick CarpenterRMB1b234.244.07311 .23285 .25186 .254 2.9
Ed CaskinFYss274.254.07295 .23786 .27087 .273 2.3
Aaron ClappMM1b224.944.51335 .275148 .375148 .375 1.5
John ClappSBBlf274.704.39321 .299126 .353126 .353 1.3
Ed CogswellSBB1b254.534.29337 .323139 .384139 .384 0.9
Bill CrowleyPSrf224.394.18317 .274127 .362127 .362 1.9
Abner Dalrymple*FYlf214.594.28318 .283138 .380139 .383 1.1
Buttercup Dickerson*SBBlf204.494.16319 .266166 .462166 .462 0.9
Mike DorganPSrf251.171.177 .1431 .1431 .143 0.0
Charlie Eden*MMrf244.754.18326 .310205 .539205 .539 0.3
Dave EgglerCWcf284.303.91273 .253113 .328113 .328 1.7
Jake EvansCWof224.304.08301 .239103 .303103 .303 2.3
Jack FarrellFY2b214.554.38337 .315125 .343127 .349 2.6
Bob Ferguson#SBB3b344.264.04321 .237110 .323110 .323 0.3
Silver FlintRMBc 234.654.42293 .290139 .383140 .386 5.2
Curry FoleyFYof232.232.1362 .19414 .20914 .209 1.5
Will FoleyCW3b233.333.0837 .21611 .27511 .275 0.5
Davy ForceRMBss294.474.06290 .266109 .304110 .307 2.0
Chick FulmerCWss284.574.28302 .291125 .346125 .346 3.2
Joe GerhardtPS2b243.603.5032 .1254 .1114 .11199.0
Barney GilliganSBBc 233.783.70131 .16829 .20729 .20799.0
Jack GlasscockCW2b191.221.1111 .2733 .2733 .273 0.0
Fred GoldsmithRMBsp272.322.16112 .27748 .36948 .369 1.0
George Gore*SBBcf224.323.92293 .263126 .364126 .364 1.0
Emil GrossCWc 214.824.48307 .355171 .486171 .486 1.8
Al HallSBBcf00.500.501 .0000 .0000 .000 0.0
Frank HankinsonFYsp233.282.9782 .17120 .21121 .221 1.4
Bill HawesRMBrf251.671.675 .60051.00051.000 0.0
Thorny HawkesRMB2b264.354.06312 .21290 .25992 .264 1.4
Paul HinesCWcf274.884.45338 .388210 .538211 .541 0.7
Bill HolbertRMBc 246.505.5011 .63610 .76910 .769 0.0
Joe HornungSBBof222.422.3326 .30811 .37911 .37999.0
Pete Hotaling*MMof222.202.05131 .32865 .45565 .455 0.2
Sadie HouckCWrf234.824.56363 .267151 .391151 .391 2.5
Charley JonesRMBlf294.894.30300 .347201 .514202 .517 1.1
King KellyPS3b214.644.38343 .315171 .461171 .461 1.0
Doc KennedyPSc 254.584.42330 .267123 .340123 .340 5.0
Terry LarkinRMBsp02.512.40158 .24753 .28253 .282 5.0
Jimmy MacullarSBBss244.063.91273 .22375 .24075 .240 9.0
Mike Mansell*MMlf210.910.8136 .36119 .44219 .442 0.8
Tom Mansell*PSof241.751.6313 .5387 .5007 .50099.0
Mike McGearyPS2b284.344.19321 .305113 .326113 .326 2.3
Bill McGunnigleFYrf241.391.2532 .0636 .1546 .154 0.8
Cal McVeyFY3b282.932.6974 .36541 .48242 .494 1.0
John MorrillCW3b244.664.14305 .305145 .394145 .394 0.8
Candy Nelson*MMss302.402.1061 .27931 .43131 .431 0.2
Jim O'RourkeFYrf284.854.39349 .295162 .418162 .418 0.7
John O'Rourke*PSof294.663.97294 .371213 .571213 .571 0.7
Bill PhillipsSBB1b221.561.5022 .40910 .35710 .357 5.0
Blondie PurcellMMof254.464.19329 .252101 .283101 .283 2.1
Joe QuestMM2b263.663.44253 .17873 .24973 .249 1.9
Charlie ReilleyCWc 231.821.6416 .3758 .4008 .400 3.0
Jack RemsenMMcf293.333.18193 .25974 .30875 .313 5.4
Hardy RichardsonRMB2b244.563.99298 .336168 .460169 .463 0.6
John RichmondMMof264.304.09256 .21186 .28686 .286 3.7
Orator Shaffer*FYof275.014.47349 .347170 .424170 .424 0.5
Pop SnyderFYc 244.133.85257 .272109 .372109 .372 2.1
Joe Start*FY1b364.824.26344 .276171 .443171 .443 0.1
George StriefRMBcf224.113.79271 .18881 .24681 .246 1.5
Ezra SuttonPS3b284.194.05312 .244102 .304102 .304 2.8
Oscar Walker*CWof255.074.57338 .322193 .475194 .478 0.9
Fred WarnerFY3b244.274.06299 .284117 .351118 .354 2.2
Deacon White*MMc 314.904.50355 .358199 .508199 .508 0.3
Ned WilliamsonMM3b214.864.19293 .297176 .452176 .452 1.0
George WrightPSss324.854.52325 .277141 .398141 .398 1.0
Tom York*RMBlf274.954.39318 .305184 .465184 .465 0.7

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Jack AllenRMB3b23 .000 .000 .000 .00000000000
Cap AnsonPS1b27 .296 .321 .333 .655278100410
Ross BarnesSBB2b29 .250 .400 .250 .650123000230
George BradleyFYsp26 .000 .000 .000 .00000000000
Lew BrownPSc 21 .000 .000 .000 .00000000000
Jack BurdockSBB2b27 .143 .143 .214 .357142100103
Tom CareyCWss30 .000 .000 .000 .00000000000
Hick CarpenterRMB1b23 .167 .231 .167 .397244000220
Ed CaskinFYss27 .308 .308 .462 .769134010301
Aaron ClappMM1b22 .241 .273 .241 .514297000223
John ClappSBBlf27 .500 .462 .7501.212126110400
Ed CogswellSBB1b25 .333 .375 .400 .775155100310
Bill CrowleyPSrf22 .208 .240 .250 .490245100110
Abner Dalrymple*FYlf21 .231 .286 .308 .593133100311
Buttercup Dickerson*SBBlf20 .400 .400 .467 .867156100200
Mike DorganPSrf25 .000 .000 .000 .00000000000
Charlie Eden*MMrf24 .194 .188 .226 .413316100205
Dave EgglerCWcf28 .258 .378 .323 .701318010763
Jake EvansCWof22 .294 .333 .353 .6863410200626
Jack FarrellFY2b21 .400 .429 .400 .829104000220
Bob Ferguson#SBB3b34 .071 .133 .071 .205141000110
Silver FlintRMBc 23 .160 .185 .280 .465254300118
Curry FoleyFYof23 .250 .250 .250 .50041000000
Will FoleyCW3b23 .000 .000 .000 .00020000000
Davy ForceRMBss29 .174 .240 .217 .457234100320
Chick FulmerCWss28 .382 .447 .529 .9773413500842
Joe GerhardtPS2b24 .000 .000 .000 .00040000000
Barney GilliganSBBc 23 .333 .333 .333 .66731000000
Jack GlasscockCW2b19 .000 .000 .000 .00000000000
Fred GoldsmithRMBsp27 .222 .222 .222 .44492000100
George Gore*SBBcf22 .133 .188 .133 .321152000012
Emil GrossCWc 21 .400 .415 .6501.0654016430814
Al HallSBBcf0 .000 .000 .000 .00000000000
Frank HankinsonFYsp23 .667 .667 .7781.44496100202
Bill HawesRMBrf25 .000 .000 .000 .00000000000
Thorny HawkesRMB2b26 .217 .240 .217 .457235000212
Paul HinesCWcf27 .421 .439 .5791.0183816220920
Bill HolbertRMBc 24 .000 .000 .000 .00000000000
Joe HornungSBBof22 .000 .000 .000 .00000000000
Pete Hotaling*MMof22 .387 .412 .516 .9283112210621
Sadie HouckCWrf23 .361 .415 .583 .9983613230940
Charley JonesRMBlf29 .375 .464 .5421.006249101344
King KellyPS3b21 .417 .440 .5831.0232410210310
Doc KennedyPSc 25 .273 .360 .318 .678226100430
Terry LarkinRMBsp0 .250 .294 .313 .607164100112
Jimmy MacullarSBBss24 .167 .214 .167 .381122000011
Mike Mansell*MMlf21 .000 .000 .000 .00000000000
Tom Mansell*PSof24 .000 .000 .000 .00000000000
Mike McGearyPS2b28 .286 .273 .333 .606216100300
Bill McGunnigleFYrf24 .000 .000 .000 .00000000000
Cal McVeyFY3b28 .600 .6001.0001.60053010100
John MorrillCW3b24 .324 .410 .382 .7933411010456
Candy Nelson*MMss30 .172 .273 .207 .480295100441
Jim O'RourkeFYrf28 .400 .538 .400 .938104000231
John O'Rourke*PSof29 .391 .400 .522 .922239110313
Bill PhillipsSBB1b22 .500 .500 .5001.00021000000
Blondie PurcellMMof25 .214 .241 .214 .456286000111
Joe QuestMM2b26 .231 .310 .269 .580266100131
Charlie ReilleyCWc 23 .000 .333 .000 .33320000010
Jack RemsenMMcf29 .333 .333 .500 .83362100101
Hardy RichardsonRMB2b24 .318 .423 .409 .832227010341
John RichmondMMof261.0001.0002.5003.50022001100
Orator Shaffer*FYof27 .308 .357 .308 .665134000213
Pop SnyderFYc 24 .500 .500 .6251.12584100200
Joe Start*FY1b36 .250 .333 .250 .583123000120
George StriefRMBcf22 .350 .480 .350 .830207000252
Ezra SuttonPS3b28 .158 .190 .211 .401193100411
Oscar Walker*CWof25 .300 .378 .450 .8284012410655
Fred WarnerFY3b24 .364 .462 .6361.098114110220
Deacon White*MMc 31 .355 .333 .355 .6883111000602
Ned WilliamsonMM3b21 .292 .469 .417 .885247110484
George WrightPSss32 .316 .381 .421 .802196010221
Tom York*RMBlf27 .233 .233 .300 .533307200305

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Jack AllenRMB3b23 .000 .000 .000 .00050000002
Cap AnsonPS1b27 .299 .309 .411 .721355106351131610
Ross BarnesSBB2b29 .264 .307 .322 .62831182931412124
George BradleyFYsp26 .198 .213 .244 .45886170201328
Lew BrownPSc 21 .273 .273 .364 .636113100100
Jack BurdockSBB2b27 .221 .235 .264 .49930367100124732
Tom CareyCWss30 .500 .500 .5001.00021000000
Hick CarpenterRMB1b23 .225 .238 .245 .4833026860040520
Ed CaskinFYss27 .226 .243 .250 .4932926651029715
Aaron ClappMM1b22 .256 .300 .352 .652332852440352233
John ClappSBBlf27 .280 .310 .314 .62432290720241620
Ed CogswellSBB1b25 .317 .340 .366 .7063281041410431212
Bill CrowleyPSrf22 .271 .289 .355 .644310841052541021
Abner Dalrymple*FYlf21 .268 .309 .348 .657325872410502022
Buttercup Dickerson*SBBlf20 .270 .300 .447 .747318869137681716
Mike DorganPSrf25 .143 .143 .143 .28671000000
Charlie Eden*MMrf24 .323 .397 .521 .91830398377354406
Dave EgglerCWcf28 .216 .265 .273 .53828261460302042
Jake EvansCWof22 .215 .237 .274 .511288621320391021
Jack FarrellFY2b21 .300 .312 .335 .648340102101044518
Bob Ferguson#SBB3b34 .243 .278 .301 .57930975123022154
Silver FlintRMBc 23 .256 .279 .378 .657320822461461049
Curry FoleyFYof23 .183 .206 .183 .3906011000523
Will FoleyCW3b23 .229 .263 .257 .520358100621
Davy ForceRMBss29 .242 .286 .272 .55730273520432045
Chick FulmerCWss28 .247 .264 .306 .57030475850431043
Joe GerhardtPS2b24 .129 .125 .129 .254314000104
Barney GilliganSBBc 23 .157 .154 .209 .36313421510809
Jack GlasscockCW2b19 .300 .300 .300 .600103000200
Fred GoldsmithRMBsp27 .277 .322 .339 .662112311021488
George Gore*SBBcf22 .251 .304 .328 .632299752110332525
Emil GrossCWc 21 .328 .354 .449 .8032879412101461524
Al HallSBBcf0 .000 .000 .000 .00010000000
Frank HankinsonFYsp23 .104 .167 .104 .271778000555
Bill HawesRMBrf25 .600 .6001.0001.60053010000
Thorny HawkesRMB2b26 .202 .236 .235 .47130261620391318
Paul HinesCWcf27 .365 .414 .500 .91431811620101552721
Bill HolbertRMBc 24 .636 .692 .7271.420117100320
Joe HornungSBBof22 .286 .286 .393 .679288110303
Pete Hotaling*MMof22 .314 .358 .392 .750102325011071
Sadie HouckCWrf23 .261 .257 .377 .63432986206261215
Charley JonesRMBlf29 .313 .384 .459 .8443201001984463740
King KellyPS3b21 .313 .329 .445 .7743261021774641112
Doc KennedyPSc 25 .257 .257 .339 .59632784115250225
Terry LarkinRMBsp0 .213 .231 .262 .4931643561018423
Jimmy MacullarSBBss24 .204 .209 .239 .4482895981030335
Mike Mansell*MMlf21 .342 .395 .395 .7903813200343
Tom Mansell*PSof24 .538 .500 .5381.038137000401
Mike McGearyPS2b28 .293 .310 .312 .6223149260024818
Bill McGunnigleFYrf24 .057 .154 .057 .211352000343
Cal McVeyFY3b28 .329 .375 .425 .80073243201155
John MorrillCW3b24 .280 .346 .328 .673293821210373121
Candy Nelson*MMss30 .353 .436 .471 .9063412210551
Jim O'RourkeFYrf28 .290 .327 .396 .7233419914110302015
John O'Rourke*PSof29 .366 .431 .536 .9672951081278604225
Bill PhillipsSBB1b22 .320 .346 .320 .666258000315
Blondie PurcellMMof25 .251 .265 .280 .5453077771053818
Joe QuestMM2b26 .157 .191 .209 .400249391300181125
Charlie ReilleyCWc 23 .375 .353 .438 .790166100503
Jack RemsenMMcf29 .220 .245 .287 .5322234963117737
Hardy RichardsonRMB2b24 .313 .386 .401 .78629793890453625
John RichmondMMof26 .194 .216 .254 .4702845534231933
Orator Shaffer*FYof27 .345 .395 .386 .781345119802393214
Pop SnyderFYc 24 .257 .281 .351 .632265681712401123
Joe Start*FY1b36 .298 .356 .407 .7633299866675322
George StriefRMBcf22 .155 .205 .180 .38528344510181833
Ezra SuttonPS3b28 .239 .249 .302 .55130573152031516
Oscar Walker*CWof25 .304 .360 .429 .790326992172303025
Fred WarnerFY3b24 .268 .287 .327 .61430682112139822
Deacon White*MMc 31 .365 .406 .495 .902329120177456256
Ned WilliamsonMM3b21 .257 .341 .376 .7173118017100324143
George WrightPSss32 .273 .296 .383 .678311851771241213
Tom York*RMBlf27 .290 .374 .411 .785321932623344327