League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Riddler's Medevil BBC .247 .278 .325295272810736179581372403235
Chicago Whales .257 .275 .335303478112932141016892769127
Frankford Yellowjackets .260 .295 .339301178313544510211652413931
Minneapolis Millers .265 .284 .33930117981124481022981975928
Philadelphia Southworths .271 .350 .3512999813135271710533682353730
Springfield Burning Bridges .293 .325 .3763094908132461011621642275434
Totals .266 .302 .34418101481175022971623210211416312185

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riddler's Medevil BBC .6022765 .2571095 .3471096 .347253.9 2.9 2.82 2.53
Chicago Whales .6102809 .2731105 .3471105 .347278.9 3.1 3.12 2.68
Frankford Yellowjackets .6342830 .2751186 .3661186 .366298.9 3.4 3.39 3.04
Minneapolis Millers .6232888 .2741120 .3511120 .351290.1 3.3 3.31 2.87
Philadelphia Southworths .7012828 .2811421 .4101437 .415386.8 4.4 4.38 4.50
Springfield Burning Bridges .7012937 .3061326 .3971326 .397371.8 4.3 4.27 4.06
Totals .64617057 .2787253 .3707270 .3711876.4 3.6 3.54 3.26

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Riddler's Medevil BBC .260 .324 .352 .6767952073986790782551
Chicago Whales .309 .340 .427 .76779724643129114044150
Frankford Yellowjackets .259 .303 .356 .6596791763811280047340
Minneapolis Millers .292 .319 .395 .71373021333126103033140
Philadelphia Southworths .299 .393 .412 .80575522640991422120233
Springfield Burning Bridges .330 .369 .428 .7987102343795111053554
Totals .292 .342 .395 .738446613022306137629237537268

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Riddler's Medevil BBC .242 .259 .314 .57421575216828112081599189
Chicago Whales .239 .251 .302 .5542237535862052130455226
Frankford Yellowjackets .260 .292 .334 .62723326079733329401183201
Minneapolis Millers .256 .273 .322 .5942281585793222680650157
Philadelphia Southworths .262 .335 .331 .665224458795188350142482202
Springfield Burning Bridges .283 .311 .360 .67123846749537533701110173
Totals .257 .288 .328 .61613635350952016834167015646191148