Team pitching -- 1879 Minneapolis Millers
Regular season -- as of 9/13/1879
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Galvin | sp | 2.31 | 22 | 23 | 0 | 64 | 64 | 21 | 1 | 412.1 | 445 | 273 | 106 | 52 | 115 | 3 | 24 | 1819 |
| | McCormick | sp | 2.78 | 16 | 15 | 6 | 55 | 11 | 11 | 0 | 259.1 | 299 | 200 | 80 | 43 | 74 | 5 | 15 | 1189 |
| | Purcell | of | 3.96 | 3 | 1 | 0 | 5 | 5 | 4 | 0 | 38.2 | 54 | 34 | 17 | 3 | 8 | 0 | 3 | 183 |
|   | Total |   | 2.57 | 41 | 39 | 6 | 80 | 80 | 36 | 1 | 710.1 | 798 | 507 | 203 | 98 | 197 | 8 | 42 | 3191 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Galvin | sp | 34 | 18 | 0 | 0 | 14 | 0 | 21 | 21 | 0 | 9.7 | 1.1 | 10.8 | 2.5 | 0.1 | 4.4 | 90.6 | .695 |
| | McCormick | sp | 21 | 8 | 1 | 0 | 25 | 0 | 11 | 24 | 0 | 10.4 | 1.5 | 11.9 | 2.6 | 0.2 | 3.1 | 67.4 | .673 |
| | Purcell | of | 4 | 2 | 0 | 0 | 10 | 0 | 2 | 3 | 0 | 12.6 | 0.7 | 13.3 | 1.9 | 0.0 | 1.5 | 117.0 | .660 |
|   | Total |   | 59 | 28 | 1 | 0 | 49 | 0 | 34 | 48 | 0 | 10.1 | 1.2 | 11.4 | 2.5 | 0.1 | 3.2 |   | .685 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Galvin | sp | .606 | 1.04 | 1649 | .268 | 620 | .341 | 620 | .341 | 155.3 | 3.1 | 3.05 | 2.62 |
| | McCormick | sp | .641 | 1.20 | 1067 | .276 | 433 | .364 | 433 | .364 | 115.4 | 3.6 | 3.60 | 3.13 |
| | Purcell | of | .681 | 1.48 | 172 | .314 | 67 | .366 | 67 | .366 | 19.7 | 4.1 | 4.13 | 3.93 |
|   | Total |   | .623 | 1.17 | 2888 | .274 | 1120 | .351 | 1120 | .351 | 290.1 | 3.3 | 3.31 | 2.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Galvin | sp | 64 | 21 | .328 | 1 | 38 | .594 | 385 | 6.0 | 36 | 23 | .639 |
| | McCormick | sp | 11 | 11 | 1.000 | 0 | 8 | .727 | 55 | 5.0 | 0 | 0 | .000 |
| | Purcell | of | 5 | 4 | .800 | 0 | 2 | .400 | 51 | 10.2 | 1 | 0 | .000 |
|   | Total |   | 80 | 36 | .450 | 1 | 48 | .600 | 491 | 6.1 | 37 | 23 | .622 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Galvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 64 | 0 | 0 |
| | McCormick | sp | 11 | 6 | .545 | 5 | .455 | 0 | 37 | 23 | .622 | 55 | 44 | 44 |
| | Purcell | of | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 11 | 6 | .545 | 5 | .455 | 0 | 37 | 23 | .622 | 80 | 44 | 44 |