Team batting -- 1879 Philadelphia Southworths
Regular season -- as of 9/13/1879

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mansell*of .538 .500 .538813700044010010
O'Rourke*of .368 .429 .5358031811713887563432801785
Kelly3b .320 .337 .454803501121984786712120157
Anson1b .298 .310 .40680382114361171357100263
McGeary2b .293 .307 .313803359870036278180174
G. Wrightss .276 .301 .38573330911781752614140072
Brownc .273 .273 .364511310051000000
Crowleyrf .266 .286 .34780334891152445511210052
Kennedyc .258 .264 .3387934990125245545250052
Sutton3b .235 .246 .2968032476162027356170051
Dorganrf .143 .143 .14367100000000000
Gerhardt2b .114 .111 .1141035400041040010
 Pitchers  .156 .191 .1838021834600291210390031
 Other  .211 .240 .296427115002106340000
 Total  .277 .299 .36580307785113837205033861191930215327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mansell*of014010001.038 4.015.5 .0001.333 .0770715
O'Rourke*of80373012470 .964 75.8 9.2 .1671.052 .31129170711
Kelly3b80371361140 .791 48.3 4.9 .134 .688 .16331159312
Anson1b8039101531 .716 46.3 4.5 .107 .609 .1343815528
McGeary2b8034722710 .621 30.8 3.3 .021 .484 .0547105012
G. Wrightss7335455910 .686 37.0 3.8 .109 .592 .16726127010
Brownc 11100000 .636 1.1 3.7 .091 .500 .0911402
Crowleyrf8035115620 .633 32.7 3.4 .081 .522 .1231811626
Kennedyc 7936226680 .602 30.3 3.0 .080 .479 .10319118311
Sutton3b8033514640 .542 23.0 2.4 .062 .420 .0931896110
Dorganrf0700000 .286 0.1 0.6 .000 .167 .0000101
Gerhardt2b73601000 .225 0.6 0.5 .000 .161 .0290403
 Pitchers 7623772510 .375 7.8 1.1 .028 .279 .083640  
 Other 47941300 .536 4.6 2.0 .085 .407 .127221  
 Total 803268254662311 .664 327.1 3.7 .088 .559 .1361951123  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mansell*of1.751.6313 .5387 .5007 .50099.0
O'Rourke*of4.663.97294 .371213 .571213 .571 0.7
Kelly3b4.644.38343 .315171 .461171 .461 1.0
Anson1b4.894.78373 .303162 .414162 .414 1.4
McGeary2b4.344.19321 .305113 .326113 .326 2.3
G. Wrightss4.854.52325 .277141 .398141 .398 1.0
Brownc 2.202.2011 .2734 .3644 .364 0.0
Crowleyrf4.394.18317 .274127 .362127 .362 1.9
Kennedyc 4.584.42330 .267123 .340123 .340 5.0
Sutton3b4.194.05312 .244102 .304102 .304 2.8
Dorganrf1.171.177 .1431 .1431 .143 0.0
Gerhardt2b3.603.5032 .1254 .1114 .11199.0
 Pitchers 2.962.72188 .18150 .21150 .211 3.9
 Other 1.881.6970 .18624 .30424 .304 1.3
 Total 40.8538.462936 .2831242 .3801242 .380 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mansell*of .000 .000 .000 .00000000000
O'Rourke*of .391 .400 .522 .922239110313
Kelly3b .417 .440 .5831.0232410210310
Anson1b .296 .321 .333 .655278100410
McGeary2b .286 .273 .333 .606216100300
G. Wrightss .316 .381 .421 .802196010221
Brownc .000 .000 .000 .00000000000
Crowleyrf .208 .240 .250 .490245100110
Kennedyc .273 .360 .318 .678226100430
Sutton3b .158 .190 .211 .401193100411
Dorganrf .000 .000 .000 .00000000000
Gerhardt2b .000 .000 .000 .00040000000
 Pitchers  .143 .250 .214 .464142100122
 Other  .250 .250 .250 .50041000100
 Total  .279 .315 .353 .6682015693026127

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mansell*of .538 .500 .5381.038137000401
O'Rourke*of .366 .431 .536 .9672951081278604225
Kelly3b .313 .329 .445 .7743261021774641112
Anson1b .299 .309 .411 .721355106351131610
McGeary2b .293 .310 .312 .6223149260024818
G. Wrightss .273 .296 .383 .678311851771241213
Brownc .273 .273 .364 .636113100100
Crowleyrf .271 .289 .355 .644310841052541021
Kennedyc .257 .257 .339 .59632784115250225
Sutton3b .239 .249 .302 .55130573152031516
Dorganrf .143 .143 .143 .28671000000
Gerhardt2b .129 .125 .129 .254314000104
 Pitchers  .157 .187 .181 .3682043250011837
 Other  .209 .239 .299 .5386714002534
 Total  .276 .298 .366 .66428767951293420360107186