Team pitching -- 1879 Philadelphia Southworths
Regular season -- as of 9/13/1879

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dorganrf 0.0000010002.1120110011
W. Whitesp 4.07262907676380533.056542124124415810442510
 Other  5.571114642430179.124720111112376718943
 Total  4.43374368080410714.281362435236823517623464

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dorganrf000010000 3.9 3.9 7.7 3.9 0.0 4.0 38.0 .579
W. Whitesp271901356025312 9.5 4.1 13.9 2.7 0.2 3.4110.7 .596
 Other 10114339012101 12.4 6.2 18.7 3.8 0.4 3.4  .574
 Total 373041696037413 10.2 4.6 15.1 3.0 0.2 3.4  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dorganrf .382 1.259 .1113 .2733 .273 0.4 1.2 1.43 0.88
W. Whitesp .665 1.092085 .266977 .389990 .394255.1 3.9 3.88 3.86
 Other  .802 1.10734 .327441 .468444 .471133.8 6.0 6.04 6.61
 Total  .701 1.102828 .2811421 .4101437 .415386.8 4.4 4.38 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dorganrf00 .00000 .0000 0.000 .000
W. Whitesp7638 .500030 .395468 6.23418 .529
 Other 43 .75001 .25035 8.800 .000
 Total 8041 .512031 .387503 6.33418 .529

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dorganrf00 .0000 .000000 .000111
W. Whitesp00 .0000 .000000 .0007600
 Other 106 .6004 .40003418 .529423838
 Total 106 .6004 .40003418 .529803939