Team pitching -- 1879 Philadelphia Southworths
Regular season -- as of 9/13/1879
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dorgan | rf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| | W. White | sp | 4.07 | 26 | 29 | 0 | 76 | 76 | 38 | 0 | 533.0 | 565 | 421 | 241 | 244 | 158 | 10 | 44 | 2510 |
|   | Other |   | 5.57 | 11 | 14 | 6 | 42 | 4 | 3 | 0 | 179.1 | 247 | 201 | 111 | 123 | 76 | 7 | 18 | 943 |
|   | Total |   | 4.43 | 37 | 43 | 6 | 80 | 80 | 41 | 0 | 714.2 | 813 | 624 | 352 | 368 | 235 | 17 | 62 | 3464 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dorgan | rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 3.9 | 0.0 | 4.0 | 38.0 | .579 |
| | W. White | sp | 27 | 19 | 0 | 13 | 56 | 0 | 25 | 31 | 2 | 9.5 | 4.1 | 13.9 | 2.7 | 0.2 | 3.4 | 110.7 | .596 |
|   | Other |   | 10 | 11 | 4 | 3 | 39 | 0 | 12 | 10 | 1 | 12.4 | 6.2 | 18.7 | 3.8 | 0.4 | 3.4 |   | .574 |
|   | Total |   | 37 | 30 | 4 | 16 | 96 | 0 | 37 | 41 | 3 | 10.2 | 4.6 | 15.1 | 3.0 | 0.2 | 3.4 |   | .590 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dorgan | rf | .382 | 1.25 | 9 | .111 | 3 | .273 | 3 | .273 | 0.4 | 1.2 | 1.43 | 0.88 |
| | W. White | sp | .665 | 1.09 | 2085 | .266 | 977 | .389 | 990 | .394 | 255.1 | 3.9 | 3.88 | 3.86 |
|   | Other |   | .802 | 1.10 | 734 | .327 | 441 | .468 | 444 | .471 | 133.8 | 6.0 | 6.04 | 6.61 |
|   | Total |   | .701 | 1.10 | 2828 | .281 | 1421 | .410 | 1437 | .415 | 386.8 | 4.4 | 4.38 | 4.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dorgan | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | W. White | sp | 76 | 38 | .500 | 0 | 30 | .395 | 468 | 6.2 | 34 | 18 | .529 |
|   | Other |   | 4 | 3 | .750 | 0 | 1 | .250 | 35 | 8.8 | 0 | 0 | .000 |
|   | Total |   | 80 | 41 | .512 | 0 | 31 | .387 | 503 | 6.3 | 34 | 18 | .529 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dorgan | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | W. White | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 76 | 0 | 0 |
|   | Other |   | 10 | 6 | .600 | 4 | .400 | 0 | 34 | 18 | .529 | 42 | 38 | 38 |
|   | Total |   | 10 | 6 | .600 | 4 | .400 | 0 | 34 | 18 | .529 | 80 | 39 | 39 |