Team pitching (vs batter) -- 1879 Philadelphia Southworths
Regular season -- as of 9/13/1879

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dorganrf .100 .182 .2001011002010100
W. Whitesp .257 .331 .33421955659422107331324401582719
 Other  .311 .401 .401794247405731831234761011
 Total  .271 .350 .3512999813135271710531636842353730

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dorganrf .3829 .1113 .2733 .273 0.4 1.2 1.43 0.88
W. Whitesp .6652085 .266977 .389990 .394255.1 3.9 3.88 3.86
 Other  .802734 .327441 .468444 .471133.8 6.0 6.04 6.61
 Total  .7012828 .2811421 .4101437 .415386.8 4.4 4.38 4.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dorganrf .000 .000 .000 .000200001000000
W. Whitesp .276 .368 .374 .74256115526758728402458
 Other  .370 .467 .526 .993192711424540362911
 Total  .299 .393 .412 .8057552264099142212023369

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dorganrf .125 .222 .250 .472811001010100
W. Whitesp .251 .318 .320 .6381634410681552301116001342023
 Other  .292 .379 .360 .7406021762633119387267119
 Total  .262 .335 .331 .6652244587951883501424822023132