Team status -- 1879 Chicago Whales
Regular season -- as of 9/13/1879
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| | Tom Carey | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Eggler | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Evans | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Foley | 0 | 0 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Fulmer | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Glasscock | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emil Gross | 0 | 0 | 259 | 0 | 42 | 35 |   | 34 | 37 |   |   | 49 | 40 | 237 |
| | Bill Hague | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Hines | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sadie Houck | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Morrill | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Reilley | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Walker | 0 | 0 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| | Tommy Bond | 54 | 0 | 9/13/1879 | 110r | 45r |   |   | 155 |
| | (John) Monte Ward | 83 | 6 | 9/13/1879 | 38s | 75s |   | 136s | 249 |