Team pitching (vs batter) -- 1879 Springfield Burning Bridges
Regular season -- as of 9/13/1879

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McCormicksp .266 .301 .3521139303541644010654115197
Mitchell*sp .303 .357 .389624189241222430580661612
Ferguson3b .313 .330 .3891331416541845180411461915
 Total  .293 .325 .376309490813246101162016452275434

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCormicksp .6531054 .284466 .376466 .376119.9 3.6 3.55 3.18
Mitchell*sp .747573 .326301 .431301 .431 88.2 5.0 5.00 4.97
Ferguson3b .7191310 .315559 .399559 .399164.7 4.5 4.63 4.50
 Total  .7012937 .3061326 .3971326 .397371.8 4.3 4.27 4.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McCormicksp .351 .399 .489 .8872629218344302442635
Mitchell*sp .287 .330 .341 .671167485202301302335
Ferguson3b .335 .365 .423 .789281941441450161554
 Total  .330 .369 .428 .79871023437951110535541114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McCormicksp .241 .271 .311 .582877211361301050410891213
Mitchell*sp .309 .368 .407 .775457141191026804504354
Ferguson3b .307 .320 .380 .700105032240143164025041109
 Total  .283 .311 .360 .671238467495375337011101732726