Team status -- 1879 Riddler's Medevil BBC
Regular season -- as of 9/13/1879
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| | Jack Allen | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hick Carpenter | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Silver Flint | 0 | 0 | 110 | 0 | 43 | 29 | 29 | 37 | 34 |   |   | 31 | 36 | 239 |
| | Davy Force | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Goldsmith | 0 | 0 | 333 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Hawes | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thorny Hawkes | 0 | 0 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Holbert | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charley Jones | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Larkin | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hardy Richardson | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lee Richmond | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Strief | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sandy Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Woodhead | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom York | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| | Fred Goldsmith | 479 | 0 | 9/13/1879 | 109r | 49r | 23r | 21r | 202 |
| | Terry Larkin | 86 | 0 | 9/13/1879 | 32s | 68s | 79s | 107s | 286 |
| f | Lee Richmond | 0 | 0 |   |   |   |   |   |   |