Team pitching -- 1880 Minneapolis Millers
Regular season -- as of 8/31/1880
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Purcell | cf | 2.28 | 4 | 3 | 0 | 8 | 8 | 7 | 0 | 67.0 | 71 | 43 | 17 | 18 | 18 | 0 | 5 | 299 |
| | Galvin | sp | 2.84 | 23 | 35 | 0 | 72 | 72 | 22 | 1 | 469.1 | 533 | 310 | 148 | 63 | 148 | 6 | 34 | 2089 |
| | Poorman | sp | 4.24 | 9 | 6 | 5 | 51 | 0 | 0 | 0 | 170.0 | 214 | 162 | 80 | 81 | 29 | 5 | 9 | 844 |
|   | Total |   | 3.12 | 36 | 44 | 5 | 80 | 80 | 29 | 2 | 706.1 | 818 | 515 | 245 | 162 | 195 | 11 | 48 | 3232 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Purcell | cf | 12 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 9.5 | 2.4 | 12.0 | 2.4 | 0.0 | 1.5 | 130.0 | .637 |
| | Galvin | sp | 60 | 24 | 0 | 6 | 22 | 0 | 16 | 24 | 1 | 10.2 | 1.2 | 11.5 | 2.8 | 0.1 | 4.0 | 92.8 | .692 |
| | Poorman | sp | 23 | 7 | 4 | 2 | 18 | 0 | 13 | 10 | 0 | 11.3 | 4.3 | 15.7 | 1.5 | 0.3 | 0.5 | 55.8 | .584 |
|   | Total |   | 95 | 37 | 4 | 8 | 43 | 0 | 31 | 36 | 1 | 10.4 | 2.1 | 12.6 | 2.5 | 0.1 | 2.1 |   | .657 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Purcell | cf | .607 | 1.36 | 263 | .270 | 103 | .344 | 103 | .344 | 25.6 | 3.1 | 3.09 | 3.01 |
| | Galvin | sp | .640 | 1.22 | 1866 | .282 | 754 | .361 | 760 | .364 | 198.3 | 3.5 | 3.42 | 3.02 |
| | Poorman | sp | .725 | 1.56 | 727 | .287 | 352 | .417 | 354 | .419 | 105.0 | 5.0 | 5.00 | 4.94 |
|   | Total |   | .658 | 1.30 | 2856 | .283 | 1209 | .374 | 1217 | .377 | 328.2 | 3.8 | 3.76 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Purcell | cf | 8 | 7 | .875 | 0 | 5 | .625 | 40 | 5.0 | 1 | 1 | 1.000 |
| | Galvin | sp | 72 | 22 | .306 | 1 | 42 | .583 | 364 | 5.1 | 48 | 30 | .625 |
| | Poorman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 80 | 29 | .363 | 2 | 47 | .587 | 404 | 5.1 | 49 | 31 | .633 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Purcell | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Galvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 72 | 0 | 0 |
| | Poorman | sp | 6 | 5 | .833 | 1 | .167 | 0 | 49 | 31 | .633 | 51 | 51 | 51 |
|   | Total |   | 6 | 5 | .833 | 1 | .167 | 0 | 49 | 31 | .633 | 80 | 51 | 51 |