Team pitching -- 1880 Chicago Whales
Regular season -- as of 8/31/1880
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Keefe | sp | 1.03 | 16 | 9 | 5 | 60 | 0 | 0 | 0 | 200.0 | 133 | 88 | 23 | 64 | 96 | 1 | 12 | 861 |
| | Ward | sp | 2.04 | 21 | 34 | 0 | 80 | 80 | 20 | 1 | 504.0 | 476 | 305 | 114 | 59 | 214 | 4 | 37 | 2212 |
|   | Total |   | 1.75 | 37 | 43 | 5 | 80 | 80 | 20 | 4 | 704.0 | 609 | 393 | 137 | 123 | 310 | 5 | 49 | 3073 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morrill | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Foley* | of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | .000 |
| | Keefe | sp | 21 | 11 | 1 | 2 | 2 | 0 | 12 | 16 | 2 | 6.0 | 2.9 | 9.0 | 4.3 | 0.0 | 2.5 | 50.3 | .630 |
| | Ward | sp | 35 | 25 | 0 | 11 | 23 | 0 | 21 | 24 | 0 | 8.5 | 1.1 | 9.8 | 3.8 | 0.1 | 5.1 | 90.5 | .682 |
|   | Total |   | 56 | 36 | 1 | 13 | 25 | 0 | 33 | 40 | 2 | 7.8 | 1.6 | 9.5 | 4.0 | 0.1 | 3.3 |   | .667 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morrill | 3b | .000 | 0.94 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Foley* | of | .000 | 1.28 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Keefe | sp | .466 | 0.84 | 698 | .189 | 241 | .280 | 243 | .282 | 44.9 | 1.8 | 1.82 | 1.46 |
| | Ward | sp | .540 | 0.92 | 1924 | .245 | 669 | .302 | 680 | .307 | 146.6 | 2.3 | 2.36 | 2.00 |
|   | Total |   | .520 | 1.00 | 2622 | .230 | 910 | .296 | 923 | .300 | 191.1 | 2.1 | 2.20 | 1.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Keefe | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ward | sp | 80 | 20 | .250 | 1 | 42 | .525 | 352 | 4.4 | 65 | 31 | .477 |
|   | Total |   | 80 | 20 | .250 | 4 | 42 | .525 | 352 | 4.4 | 65 | 31 | .477 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Keefe | sp | 7 | 5 | .714 | 2 | .286 | 0 | 65 | 31 | .477 | 60 | 60 | 60 |
| | Ward | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 80 | 0 | 0 |
|   | Total |   | 7 | 5 | .714 | 2 | .286 | 0 | 65 | 31 | .477 | 80 | 60 | 60 |