Team pitching -- 1880 Riddler's Medevil BBC
Regular season -- as of 8/31/1880

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Force2b 2.0801010008.21062140043
Goldsmithsp 2.451311754630209.0207102574884120903
Richmond*sp 2.89262607474263475.24632801531521576332104
fHankinson3b 5.23031800020.226181212902104
 Total  2.82394188080295714.07064062242132547553154

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Evansof000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Stoveycf000000000 0.0 0.0 0.0 0.0 0.0 1.0 0.0 .000
Force2b000200010 10.4 1.0 13.5 4.2 0.0 0.0131.0 .603
Goldsmithsp1514861607120 8.9 2.1 11.2 3.6 0.0 5.0 55.9 .666
Richmond*sp412717427023160 8.8 2.9 11.7 3.0 0.1 3.3 95.9 .624
fHankinson3b403010020 11.3 5.2 16.5 3.9 0.0 2.7 45.5 .585
 Total 6041281244030310 8.9 2.7 11.7 3.2 0.1 3.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Evansof .000 2.750 .0000 .0000 .000 0.0 0.0 0.00 0.00
Stoveycf .000 1.830 .0000 .0000 .000 0.0 0.0 0.00 0.00
Force2b .559 0.0036 .27811 .25613 .302 3.4 3.1 3.19 3.47
Goldsmithsp .620 0.98764 .270321 .355327 .362 76.1 3.0 2.95 2.67
Richmond*sp .615 1.041785 .256758 .360762 .362181.7 3.2 3.09 2.83
fHankinson3b .699 0.9283 .31342 .40442 .404 12.3 4.9 4.81 4.86
 Total  .618 1.042668 .2621132 .3591144 .363273.5 3.2 3.10 2.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Force2b00 .00000 .0000 0.000 .000
Goldsmithsp63 .50004 .66735 5.894 .444
Richmond*sp7426 .351337 .500397 5.45424 .444
fHankinson3b00 .00000 .0000 0.000 .000
 Total 8029 .363541 .512432 5.46328 .444

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Force2b00 .0000 .000000 .000111
Goldsmithsp127 .5835 .41705424 .444544842
Richmond*sp00 .0000 .000000 .0007400
fHankinson3b21 .5001 .500094 .444888
 Total 148 .5716 .42906328 .444805751