Team pitching -- 1881 Minneapolis Millers
Regular season -- as of 8/13/1881

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morrill1b 0.00110310011.11350410154
Williamson3b 1.543231500035.0291863801152
Richmond*sp 2.387321611045.1442612121324202
Nolansp 3.28144443430148.116610554435546675
Galvinsp 3.32231407474171425.2511289157471447331908
Purcelllf 3.516221700051.1663820181007242
 Total  3.135426118080212717.082948124912723113523233

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morrill1b100000000 10.3 3.2 13.5 0.8 0.0 0.0 74.3 .628
Williamson3b300030330 7.5 0.8 8.2 2.1 0.099.0 28.3 .762
Richmond*sp613030150 8.7 2.4 11.1 2.6 0.4 2.3 43.4 .632
Nolansp26510150680 10.1 2.6 12.7 3.3 0.2 1.4 54.4 .623
Galvinsp51180024019181 10.8 1.0 11.8 3.0 0.1 3.0 79.8 .687
Purcelllf1162060160 11.6 3.2 14.7 1.8 0.0 0.8 47.7 .639
 Total 98306051030401 10.4 1.6 12.0 2.9 0.2 2.1  .667

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrill1b .595 1.7649 .26518 .33318 .333 4.6 3.3 3.30 3.63
Williamson3b .487 0.78141 .20642 .27642 .276 9.1 2.0 2.10 1.38
Richmond*sp .637 1.33175 .24078 .38678 .386 18.8 3.4 3.36 2.69
Nolansp .662 1.23573 .283259 .384259 .384 72.7 4.1 3.97 3.55
Galvinsp .664 1.251710 .295719 .377719 .377194.1 3.7 3.69 3.24
Purcelllf .713 1.31214 .30897 .40197 .401 27.1 4.3 4.28 4.47
 Total  .656 1.282862 .2851213 .3751213 .375325.8 3.7 3.68 3.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morrill1b10 .000011.0005 5.0111.000
Williamson3b00 .00000 .0000 0.0111.000
Richmond*sp111.000011.0008 8.000 .000
Nolansp43 .75002 .50025 6.3199 .474
Galvinsp7417 .230132 .432613 8.35133 .647
Purcelllf00 .00000 .0000 0.0142 .143
 Total 8021 .262236 .450651 8.18646 .535

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morrill1b10 .00011.0000111.000321
Williamson3b73 .4293 .4290165 .313151513
Richmond*sp52 .4003 .6000155 .333161514
Nolansp441.0000 .00023828 .737433923
Galvinsp00 .0000 .000000 .0007400
Purcelllf42 .5002 .5001167 .43817178
 Total 2111 .5249 .42938646 .535808859