Team pitching (vs batter) -- 1881 Philadelphia Southworths
Regular season -- as of 8/13/1881

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Derbysp .239 .286 .2981129270409333708181362812
Radbournsp .255 .298 .34695424340137330062585248
Welchsp .280 .321 .3504891371961171035446166
 Other  .225 .255 .2753427710219401653532
 Total  .249 .293 .320291472710930129320194223027128

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Derbysp .5851019 .262418 .337418 .337 97.4 2.8 2.81 2.62
Radbournsp .644887 .266392 .377392 .377 97.5 3.4 3.44 3.12
Welchsp .671462 .294206 .379206 .379 56.4 3.9 3.81 3.55
 Other  .530314 .242110 .301110 .301 23.3 2.2 2.23 2.01
 Total  .6122682 .2671126 .3531126 .353273.1 3.1 3.10 2.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Derbysp .275 .344 .346 .6903539717404003982743
Radbournsp .329 .380 .476 .8552869417834502651474
Welchsp .367 .419 .487 .905150551040320173415
 Other  .244 .341 .321 .6617819111100125101
 Total  .306 .369 .411 .7798672654517412709421461213

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Derbysp .223 .259 .277 .5367761732353580420109813
Radbournsp .223 .262 .290 .552668149235473036071122
Welchsp .242 .275 .289 .565339829213901814286
 Other  .220 .227 .261 .48826458910250403425
 Total  .226 .259 .281 .540204746264138195010012563026