Team pitching -- 1881 Chicago Whales
Regular season -- as of 8/13/1881

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown1b 0.0000110003.0200110012
Wardsp 2.31222307575211440.143528411310118510281970
Keefesp 5.121517156220246.0352252140132623261263
Bradley3b 6.08120332023.24232166311125
 Total  3.40384228080251713.083156826924025114553370

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brown1b000000000 6.0 3.0 9.0 3.0 0.0 0.0 36.0 .611
Wardsp30190055027271 8.9 2.1 11.0 3.8 0.2 2.2 87.8 .651
Keefesp2910207012170 12.9 4.8 17.7 2.3 0.1 1.3 74.6 .586
Bradley3b000000120 16.0 2.3 18.3 1.1 0.4 2.0134.0 .664
 Total 59292062040461 10.5 3.0 13.5 3.2 0.2 1.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown1b .523 0.0010 .2004 .3334 .333 0.8 2.4 2.20 1.57
Wardsp .597 1.151674 .254684 .347684 .347162.2 3.0 2.98 2.59
Keefesp .815 1.301066 .327604 .478604 .478190.1 6.3 6.26 6.08
Bradley3b .861 1.43115 .35761 .48861 .488 21.9 7.6 7.48 7.14
 Total  .687 1.252865 .2851353 .4011353 .401366.3 4.2 4.16 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown1b00 .00000 .0000 0.000 .000
Wardsp7521 .280129 .387516 6.94318 .419
Keefesp221.00001 .5004 2.000 .000
Bradley3b32 .66701 .33317 5.7111.000
 Total 8025 .313131 .387537 6.74419 .432

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown1b111.0000 .000000 .000111
Wardsp00 .0000 .000000 .0007500
Keefesp41 .2501 .25004419 .432565454
Bradley3b00 .0000 .000000 .000300
 Total 52 .4001 .20004419 .432805555