Team pitching (vs batter) -- 1881 Chicago Whales
Regular season -- as of 8/13/1881

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brown1b .182 .250 .2731121003010100
Wardsp .240 .276 .3211814435742210583010101853019
Keefesp .319 .387 .42811023527916347201322622910
Bradley3b .362 .387 .4741164281155060300
 Total  .273 .322 .366304383116239141113024022515929

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown1b .52310 .2004 .3334 .333 0.8 2.4 2.20 1.57
Wardsp .5971674 .254684 .347684 .347162.2 3.0 2.98 2.59
Keefesp .8151066 .327604 .478604 .478190.1 6.3 6.26 6.08
Bradley3b .861115 .35761 .48861 .488 21.9 7.6 7.48 7.14
 Total  .6872865 .2851353 .4011353 .401366.3 4.2 4.16 3.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brown1b .200 .200 .200 .400510000000000
Wardsp .262 .304 .360 .66453113929737103603158
Keefesp .381 .447 .531 .97834113026111860481639
Bradley3b .268 .302 .366 .66841114006020110
 Total  .306 .359 .423 .78291828159184163086138917

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brown1b .167 .286 .333 .619611000010100
Wardsp .231 .264 .306 .57012832964515712606501542219
Keefesp .292 .359 .382 .741761222535213008415698
Bradley3b .413 .432 .533 .965753141119040202
 Total  .259 .305 .341 .64621255501032110275015412133129