Team roster -- 1881 Chicago Whales
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | George Bradley | 3b | Rsp | 28 | .000 | Fr | .000 | Pr | Av | Av | Av | Av | Av | Normal | Normal |
| | Lew Brown | 1b | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Tom Burns | ss | Rsp | 24 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Buck Ewing | c | Rsp | 21 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Jack Farrell | 2b | Rsp | 23 | .000 | Av | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Joe Gerhardt | 2b | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Emil Gross | c | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Pete Hotaling | cf | Lsp | 24 | .000 | Pr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Tim Keefe | sp | Rsp | 24 | .000 | Pr | .000 | Pr | Av | Av | Av | Av | Av | Normal | Normal |
| | Martin Powell | 1b | Lsp | 25 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Hardy Richardson | 3b | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | John Richmond | cf | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | George Wood | lf | Lsp | 22 | .000 | Fr | .000 | Av | Av | Av | Av | Av | Av | Normal | Normal |
|   | Total |   |   | 24.4 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | George Bradley | 3b | R | 28 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Vg | Av | 21 | 100 | 50 | Normal | Normal |
| | Tim Keefe | sp | R | 24 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Vg | Av | 18 | 100 | 50 | Normal | Normal |
| | (John) Monte Ward | sp | R | 21 | .000 | .000 | Av | Av | Vg | Vg | Vg | Ex | Vg | Av | 53 | 100 | 50 | Normal | Normal |
|   | Total |   |   | 24.3 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bradley | 3b | Av/180 |   |   |   | Av/96 | Av/240 | Fr/200 |   |   | Fr | |   |
| | Brown | 1b |   |   | Av/100 |   |   |   |   |   | Fr/105 | Pr | |   |
| | Burns | ss |   |   |   | Av/44 | Av/150 | Av/102 |   |   |   | | |   |
| | Ewing | c |   | Vg/97 |   |   | Av/100 | Vg/81 | Av/100 |   |   | Av | Ex | 44 |
| | Farrell | 2b |   |   |   | Av/123 |   |   |   | Av/300 |   | Av | |   |
| | Gerhardt | 2b |   |   |   | Av/96 | Fr/100 |   |   |   |   | | |   |
| | Gross | c |   | Vg/123 |   |   |   |   |   |   | Fr/300 | Pr | Av | 69 |
| | Hotaling | cf |   | Fr/250 |   |   |   |   | Av/150 | Av/105 | Fr/100 | Vg | Vg | 255 |
| | Keefe | sp | Av/129 |   |   |   |   |   |   | Fr/125 |   | Fr | |   |
| | Powell | 1b |   | Pr/100 | Av/135 |   |   |   |   |   |   | | Pr | 21 |
| | Richardson | 3b |   |   |   | Av/110 | Av/109 | Av/100 |   | Vg/66 |   | Ex | |   |
| | Richmond | cf |   |   |   |   |   | Fr/150 |   | Av/27 | Fr/60 | Av | |   |
| | Ward | sp | Vg/64 |   |   |   |   | Av/144 |   | Av/90 | Av/120 | Av | |   |
| | Wood | lf |   |   |   |   |   |   | Fr/104 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | George Bradley | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Lew Brown | 1b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Tom Burns | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Buck Ewing | c | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Jack Farrell | 2b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Joe Gerhardt | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Emil Gross | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Pete Hotaling | cf | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Tim Keefe | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Martin Powell | 1b | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Hardy Richardson | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | John Richmond | cf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | (John) Monte Ward | sp | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| | George Wood | lf | Lsp | R | 22 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 24.1 |   |   | 0 |   |