Team status -- 1881 Chicago Whales
Regular season -- as of 8/13/1881
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/13 | 8/12 | 8/11 | 8/10 | 8/9 | 8/8 | 8/7 | 8/6 | 8/5 | Cum |
| | George Bradley | 0 | 0 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lew Brown | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Burns | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Ewing | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Farrell | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Gerhardt | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emil Gross | 0 | 0 | 82 | 0 | 40 | 50 |   | 50 | 35 |   |   | 54 | 63 | 292 |
| | Pete Hotaling | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Keefe | 0 | 0 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Powell | 0 | 0 | 161 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hardy Richardson | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Richmond | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Wood | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/13 | 8/12 | 8/11 | 8/10 | Cum |
| | George Bradley | 56 | 0 | 7/23/1881 |   |   |   |   |   |
| | Tim Keefe | 75 | 0 | 8/12/1881 |   | 147r |   | 68r | 215 |
| | (John) Monte Ward | 141 | 0 | 8/13/1881 | 127s | 28s |   | 99s | 254 |