Team pitching -- 1881 Riddler's Medevil BBC
Regular season -- as of 8/13/1881

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Goldsmithsp 2.551611144940194.1200121555642621876
McCormicksp 2.91102707170161386.03902321251281356421729
Mathewssp 4.3779337110136.01519266674039641
 Total  3.09334748080211716.174144524625121715723246

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hankinson3b000000000 0.0 0.0 0.0 0.0 0.099.0 0.0 .000
fWhitesp000000000 0.0 0.0 0.0 0.0 0.0 2.5 0.0 .000
Goldsmithsp1491104011140 9.3 2.6 11.9 1.9 0.3 1.7 64.8 .651
McCormicksp402920027022210 9.1 3.0 12.1 3.1 0.1 2.1 82.2 .633
Mathewssp134801801060 10.0 4.4 14.4 2.6 0.2 1.0 60.7 .593
 Total 674239049043410 9.3 3.2 12.5 2.7 0.2 1.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hankinson3b .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fWhitesp .000 1.440 .0000 .0000 .000 0.0 0.0 0.00 0.00
Goldsmithsp .617 1.13772 .251311 .355311 .355 74.0 3.1 3.09 3.00
McCormicksp .628 1.081460 .263633 .366633 .366149.0 3.1 3.13 3.01
Mathewssp .718 1.40531 .279275 .429275 .429 76.2 4.7 4.54 4.14
 Total  .642 1.142763 .2631219 .3761219 .376298.0 3.4 3.37 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Goldsmithsp94 .44404 .44456 6.22514 .560
McCormicksp7016 .229124 .343341 4.94218 .429
Mathewssp111.00000 .0003 3.000 .000
 Total 8021 .262128 .350400 5.06732 .478

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Goldsmithsp31 .3332 .6670237 .304443525
McCormicksp00 .0000 .000000 .0007111
Mathewssp43 .7501 .25004425 .568373633
 Total 74 .5713 .42906732 .478807259