League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Burning Bridges .290 .317 .376300653187111945174361431686536
Riddler's Medevil BBC .265 .301 .376305255780914859244521812039135
Pittsburgh Alleghenys .262 .316 .357294950177213248183892571746730
Minneapolis Millers .253 .301 .359294249474310970214002241964539
Frankford Yellowjackets .248 .293 .328295946973413230153662061468250
Philadelphia Southworths .244 .277 .339302149373811762153791501606226
St Louis Browns .244 .280 .339292744671512342233621632966942
Old North State Stallions .241 .281 .331295643471114531203671801662615
Chicago Whales .227 .258 .331285136964811451273031293494427
Totals .253 .292 .34926663429467411139438180345416331858551300

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Burning Bridges803239083353694 349.7 4.1 .086 .5981131 6.6
Riddler's Medevil BBC8033440205556580 347.1 3.8 .111 .6071147 7.0
Pittsburgh Alleghenys8033010204251672 338.7 3.9 .096 .6061054 6.3
Minneapolis Millers8032350242346500 316.5 3.6 .106 .5791055 6.2
Frankford Yellowjackets8032280251845560 282.5 3.2 .080 .540971 5.9
Philadelphia Southworths8032360102639490 283.0 3.2 .095 .5241024 6.2
St Louis Browns803173093443436 277.2 3.2 .094 .532991 5.6
Old North State Stallions803205063237480 277.1 3.1 .090 .513978 5.4
Chicago Whales803036012529532 236.4 2.7 .104 .490945 4.6
Totals72028997012328839949314 2702.6 3.4 .096 .5549296 6.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Burning Bridges .69340.4937.582911 .2931274 .3931274 .393 1.2
Riddler's Medevil BBC .67741.8038.152936 .2671328 .3971328 .397 1.1
Pittsburgh Alleghenys .67341.2636.862852 .2641311 .3971311 .397 0.7
Minneapolis Millers .66040.4436.782794 .2581279 .3951279 .395 0.9
Frankford Yellowjackets .62140.3536.992861 .2511177 .3651177 .365 0.7
Philadelphia Southworths .61640.4537.762911 .2481174 .3631174 .363 1.1
St Louis Browns .61939.6636.592691 .2571154 .3641154 .364 1.8
Old North State Stallions .61240.0636.952839 .2431158 .3611158 .361 0.9
Chicago Whales .59037.9535.642531 .2451074 .3541074 .354 2.7
Totals .64040.2737.0325326 .25910929 .37710929 .377 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .322 .357 .404 .76123074152045169
Riddler's Medevil BBC .278 .337 .408 .74630685147455325
Pittsburgh Alleghenys .223 .281 .310 .59122951533372013
Minneapolis Millers .221 .239 .336 .576113257301235
Frankford Yellowjackets .311 .353 .388 .74120965122048187
Philadelphia Southworths .298 .308 .386 .694114346202231
St Louis Browns .281 .327 .384 .710224631322381718
Old North State Stallions .283 .328 .418 .747318901855612310
Chicago Whales .225 .275 .303 .57817840721161310
Totals .274 .319 .377 .696192152797281533414578

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .287 .313 .374 .68727767971044317391127159
Riddler's Medevil BBC .264 .297 .372 .66927467241345220397149198
Pittsburgh Alleghenys .265 .319 .361 .68027207211274515352237161
Minneapolis Millers .254 .303 .359 .66328297181026721388221191
Frankford Yellowjackets .243 .288 .324 .61227506691202815318188139
Philadelphia Southworths .242 .275 .337 .61329077041116015357147159
St Louis Browns .241 .276 .335 .61127036521104021324146278
Old North State Stallions .235 .275 .320 .59526386211272615306157156
Chicago Whales .227 .257 .333 .59026736081074926287116339
Totals .251 .290 .346 .6362474262141042410165312014881780