League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Springfield Burning Bridges .223 .264 .314282462911538228861702125436
Philadelphia Southworths .232 .264 .320293868210758129411452375631
Chicago Whales .252 .294 .339287772410544199741941405637
Pittsburgh Alleghenys .253 .291 .3553040770131512510781871776925
Old North State Stallions .255 .287 .3512989761126512010491512326843
Frankford Yellowjackets .260 .296 .3603003780147551510821752355733
Riddler's Medevil BBC .262 .310 .3622972778122552210762302056822
St Louis Browns .263 .301 .3563035799135432010801811905934
Minneapolis Millers .274 .315 .3792985818151432511302002306439
Totals .253 .292 .3492666367411139438180929616331858551300

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springfield Burning Bridges .5782647 .2291056 .3461056 .346230.6 2.7 2.64 2.27
Philadelphia Southworths .5842776 .2411086 .3431086 .343246.6 2.8 2.76 2.26
Chicago Whales .6332794 .2521168 .3711168 .371290.3 3.4 3.37 3.06
Pittsburgh Alleghenys .6462936 .2541265 .3801265 .380320.7 3.6 3.65 3.13
Old North State Stallions .6382818 .2631200 .3731200 .373289.6 3.2 3.32 2.96
Frankford Yellowjackets .6562827 .2711257 .3871257 .387318.5 3.6 3.64 3.18
Riddler's Medevil BBC .6722828 .2671306 .3981306 .398342.3 3.9 3.82 3.35
St Louis Browns .6572886 .2701261 .3851261 .385321.4 3.6 3.64 3.30
Minneapolis Millers .6942814 .2821330 .4071330 .407349.7 4.0 4.02 3.75
Totals .64025326 .25910929 .37710929 .3772702.6 3.4 3.42 3.02

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Springfield Burning Bridges .248 .309 .364 .673830206351113100079335
Philadelphia Southworths .237 .291 .330 .6218802093021398072135
Chicago Whales .281 .341 .392 .73288624944158122089024
Pittsburgh Alleghenys .261 .318 .386 .7048422204714101110781717
Old North State Stallions .245 .297 .322 .61987821536132910701325
Frankford Yellowjackets .289 .337 .410 .74777622435197118061030
Riddler's Medevil BBC .274 .344 .402 .74691425047171212401053232
St Louis Browns .270 .342 .375 .716859232391851170982118
Minneapolis Millers .280 .327 .374 .7018112274177125063139
Totals .265 .323 .372 .69576762032354135671006071588255

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Springfield Burning Bridges .212 .244 .293 .5371994423802791920911177
Philadelphia Southworths .230 .252 .316 .5682058473773792370734202
Chicago Whales .239 .273 .315 .587199147561291124501050116
Pittsburgh Alleghenys .250 .281 .343 .623219855084371533001093160
Old North State Stallions .259 .283 .363 .64521115469038182790812207
Frankford Yellowjackets .250 .282 .343 .625222755611236829301143205
Riddler's Medevil BBC .257 .295 .345 .6392058528753810263012512173
St Louis Browns .261 .284 .348 .63321765679625152850837172
Minneapolis Millers .272 .311 .380 .6912174591110361832401373191
Totals .248 .279 .339 .61818987470978530311324480918351603