Team pitching -- 1882 Philadelphia Southworths
Regular season -- as of 9/30/1882

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Driscoll*sp 1.76207559000199.017188391937216840
Radbournsp 2.83242008080213454.24422711431001709302014
Derbysp 3.206352300070.1694225263016316
 Total  2.575030108080215724.068240120714523712523170

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelerrf000000000 0.0 0.0 0.0 0.0 0.0 0.8 0.0 .000
fClarksonsp000000000 0.0 0.0 0.0 0.0 0.0 1.5 0.0 .000
Driscoll*sp12300408113 7.7 0.9 8.6 1.7 0.1 4.9 44.8 .687
Radbournsp41271025022311 8.7 2.0 10.7 3.4 0.2 3.9 84.7 .670
Derbysp314040461 8.8 3.3 12.2 3.8 0.1 2.2 48.0 .622
 Total 56315033034485 8.5 1.8 10.3 2.9 0.1 2.9  .669

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelerrf .000 1.520 .0000 .0000 .000 0.0 0.0 0.00 0.00
fClarksonsp .000 2.130 .0000 .0000 .000 0.0 0.0 0.00 0.00
Driscoll*sp .520 0.87782 .216251 .299251 .299 51.7 2.1 2.10 1.58
Radbournsp .602 1.011735 .250713 .354713 .354165.7 2.9 2.95 2.48
Derbysp .650 1.29259 .263122 .386122 .386 30.3 3.6 3.49 2.97
 Total  .584 1.112776 .2411086 .3431086 .343246.6 2.8 2.76 2.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Driscoll*sp00 .00000 .0000 0.0198 .421
Radbournsp8021 .262330 .375493 6.25216 .308
Derbysp00 .00000 .0000 0.000 .000
 Total 8021 .262530 .375493 6.27124 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Driscoll*sp85 .6252 .25015216 .308595936
Radbournsp00 .0000 .000000 .0008000
Derbysp75 .7142 .2860198 .421232323
 Total 1510 .6674 .26717124 .338808259