Team pitching -- 1882 Chicago Whales
Regular season -- as of 9/26/1882

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stricker2b 0.706111900064.137195162203261
Wardsp 2.45131505039141268.02631747360527181181
Mountainsp 2.693623000097.01036129231626435
Keefesp 3.4582704240191266.031419810291509181253
Ewingc 12.0001011003.0774401017
 Total  2.75305038080332698.172445921319414019453147

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morrill1b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Roweof000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Stricker2b410000330 5.2 2.2 7.4 3.1 0.0 2.0 48.6 .644
Wardsp2180031010120 8.8 2.0 10.8 1.7 0.2 2.0 76.1 .651
Mountainsp23001002131 9.6 2.1 11.7 1.5 0.2 1.0 46.9 .645
Keefesp29230014011200 10.6 3.1 13.7 1.7 0.3 1.4 98.5 .636
Ewingc 020000010 21.0 12.0 33.0 0.0 3.0 0.0 72.0 .528
 Total 56370055026491 9.3 2.5 11.8 1.8 0.2 1.4  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrill1b .000 1.500 .0000 .0000 .000 0.0 0.0 0.00 0.00
Roweof .000 4.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Stricker2b .419 0.57223 .16667 .25767 .257 11.3 1.4 1.43 1.07
Wardsp .595 1.071062 .241411 .348411 .348 97.8 3.0 2.96 2.60
Mountainsp .630 1.42394 .256157 .361157 .361 40.1 3.4 3.35 3.01
Keefesp .701 1.201103 .277515 .411515 .411139.1 4.2 4.24 4.07
Ewingc 1.814 3.0012 .500181.059181.059 8.227.8 22.24 23.71
 Total  .633 1.242794 .2521168 .3711168 .371290.3 3.4 3.37 3.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stricker2b00 .00000 .0000 0.010 .000
Wardsp3914 .359123 .590194 5.03117 .548
Mountainsp00 .00000 .0000 0.073 .429
Keefesp4019 .475120 .500170 4.32712 .444
Ewingc 10 .00000 .0005 5.0111.000
 Total 8033 .412243 .538369 4.66733 .493

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stricker2b21 .5001 .5000208 .400191918
Wardsp00 .0000 .0000116 .54550114
Mountainsp42 .5002 .50013318 .545303024
Keefesp00 .0000 .000031 .3334221
Ewingc 00 .0000 .000000 .000100
 Total 63 .5003 .50016733 .493806247