Team status -- 1882 Chicago Whales
Regular season -- as of 9/26/1882
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Tom Burns | 0 | 0 | 84 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Buck Ewing | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Silver Flint | 0 | 0 | 93 | 0 | 36 | 40 |   | 36 | 36 | 41 | 35 |   |   | 224 |
| | Davy Force | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackie Hayes | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Keefe | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mansell | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Morrill | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Mountain | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chief Roseman | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Rowe | 0 | 0 | 326 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Seward | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cub Stricker | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Wood | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Buck Ewing | 283 | 0 | 7/7/1882 |   |   |   |   |   |
| | Tim Keefe | 79 | 0 | 9/25/1882 |   | 104s |   |   | 104 |
| | John Morrill | 0 | 0 |   |   |   |   |   |   |
| | Frank Mountain | 44 | 0 | 9/25/1882 |   | 15r |   | 45r | 60 |
| | Dave Rowe | 0 | 0 |   |   |   |   |   |   |
| | Cub Stricker | 1088 | 0 | 9/9/1882 |   |   |   |   |   |
| | (John) Monte Ward | 102 | 0 | 9/26/1882 | 102s |   |   | 73s | 175 |