Team pitching -- 1882 Old North State Stallions
Regular season -- as of 9/27/1882

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mathewssp 2.371061241480129.112464341452212552
McGinnissp 2.50143206666111370.1394248103781177301693
Sweeneysp 3.0854461000152.0173104525851718730
Evansrf 3.765422700055.070362311246246
 Total  2.70344678080192706.276145221215123220663221

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hecker1b000000000 0.0 0.0 0.0 0.0 0.0 6.6 0.0 .000
J. Recciusof000000000 0.0 0.0 0.0 0.0 0.0 1.4 0.0 .000
Mathewssp11600100850 8.6 1.0 9.6 3.6 0.1 7.0 76.0 .708
McGinnissp37249012019220 9.6 1.9 11.5 2.8 0.2 2.5 86.1 .667
Sweeneysp20860701180 10.2 3.4 13.7 3.0 0.4 1.1 41.6 .625
Evansrf050020440 11.5 0.2 11.6 2.0 0.799.0 26.9 .735
 Total 684315031042390 9.7 1.9 11.6 3.0 0.3 2.8  .669

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hecker1b .000 0.770 .0000 .0000 .000 0.0 0.0 0.00 0.00
J. Recciusof .000 1.350 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mathewssp .557 1.05484 .252173 .313173 .313 38.1 2.4 2.38 2.07
McGinnissp .626 1.141491 .260620 .366620 .366148.3 3.1 3.24 2.80
Sweeneysp .698 1.29614 .270304 .416304 .416 78.6 4.0 4.19 3.93
Evansrf .724 1.63229 .288103 .419103 .419 26.0 3.8 3.82 3.62
 Total  .638 1.132818 .2631200 .3731200 .373289.6 3.2 3.32 2.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mathewssp148 .57109 .64396 6.9107 .700
McGinnissp6611 .167128 .424338 5.15829 .500
Sweeneysp00 .00000 .0000 0.03015 .500
Evansrf00 .00000 .0000 0.095 .556
 Total 8019 .237237 .463434 5.410756 .523

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mathewssp21 .5001 .5000127 .583241010
McGinnissp00 .0000 .000000 .0006600
Sweeneysp441.0000 .00016836 .529616131
Evansrf52 .4003 .60012713 .481272720
 Total 117 .6364 .364210756 .523809861