Team roster -- 1882 St Louis Browns
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Charlie Comiskey | 1b | Rsp | 22 | .000 | Pr | .000 | Pr | Av | Av | Av | Av | Av | Normal | Normal |
| | Pat Deasley | c | Rsp | 24 | .000 | Pr | .000 | Pr | Av | Av | Av | Av | Av | Normal | Normal |
| | Jerry Denny | 3b | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Fred Dunlap | 2b | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Barney Gilligan | c | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Ned Hanlon | cf | Lsp | 24 | .000 | Av | .000 | Av | Av | Av | Vg | Vg | Vg | Normal | Normal |
| | Joe Hornung | lf | Rsp | 25 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Fred Mann | 3b | Lsp | 24 | .000 | Fr | .000 | Fr | Fr | Fr | Fr | Fr | Fr | Normal | Normal |
| | Charlie Morton | cf | Rsp | 27 | .000 | Pr | .000 | Pr | Fr | Fr | Fr | Fr | Fr | Normal | Normal |
| | Hugh Nicol | rf | Rsp | 24 | .000 | Fr | .000 | Pr | Av | Av | Vg | Vg | Vg | Normal | Normal |
| | Ecky Stearns | 1b | Lsp | 20 | .000 | Pr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Oscar Walker | cf | Lsp | 28 | .000 | Av | .000 | Av | Av | Av | Av | Av | Av | Normal | Normal |
| | Sam Weaver | sp | Rsp | 26 | .000 | Pr | .000 | Pr | Av | Av | Av | Av | Av | Normal | Normal |
| | Sam Wise | ss | Lsp | 24 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
|   | Total |   |   | 24.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Charlie Comiskey | 1b | R | 22 | .000 | .000 | Av | Av | Av | Av | Av | | | | 0 | 0 | 50 | Normal | Normal |
| | Pud Galvin | sp | R | 25 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Vg | Av | 35 | 100 | 50 | Normal | Normal |
| | Sam Weaver | sp | R | 26 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Vg | Av | 15 | 100 | 50 | Normal | Normal |
|   | Total |   |   | 24.3 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Comiskey | 1b |   |   | Ex/79 |   |   |   |   |   |   | | |   |
| | Deasley | c |   | Vg/46 |   |   |   | Fr/250 | Fr/300 |   | Fr/180 | Fr | Av | 33 |
| | Denny | 3b |   |   |   |   | Ex/88 |   |   |   |   | | |   |
| | Dunlap | 2b |   |   |   | Vg/96 |   |   |   |   |   | | |   |
| | Galvin | sp | Av/80 |   |   |   |   |   | Fr/167 | Fr/150 | Fr/150 | Fr | |   |
| | Gilligan | c |   | Vg/75 |   |   |   | Fr/150 |   |   |   | | Av | 43 |
| | Hanlon | cf |   |   |   | Fr/100 |   |   |   | Ex/77 |   | Av | |   |
| | Hornung | lf |   |   | Fr/100 |   |   |   | Vg/47 |   |   | Av | |   |
| | Mann | 3b |   |   | Fr/100 |   | Fr/138 |   |   |   |   | | |   |
| | Morton | cf |   |   |   | Fr/230 | Fr/98 | Pr/100 | Fr/105 | Fr/118 |   | Vg | |   |
| | Nicol | rf |   |   |   |   |   | Fr/200 |   |   | Av/79 | Vg | |   |
| | Stearns | 1b |   |   | Fr/153 | Fr/95 |   | Pr/100 |   |   | Vg/113 | Av | |   |
| | Walker | cf |   |   | Av/100 | Fr/100 |   |   | Fr/100 | Fr/103 |   | Fr | |   |
| | Weaver | sp | Vg/73 |   |   |   |   |   |   |   | Fr/100 | Fr | |   |
| | Wise | ss |   |   |   |   | Pr/250 | Fr/100 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Charlie Comiskey | 1b | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Pat Deasley | c | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jerry Denny | 3b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Fred Dunlap | 2b | Rsp | R | 23 | 100 | 0 | 0 | 1884 |
| | Pud Galvin | sp | Rsp | R | 25 | 100 | 0 | 0 | 1892 |
| | Barney Gilligan | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ned Hanlon | cf | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Joe Hornung | lf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Fred Mann | 3b | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Charlie Morton | cf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Hugh Nicol | rf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Ecky Stearns | 1b | Lsp | R | 20 | 100 | 0 | 0 | 0 |
| | Oscar Walker | cf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Sam Weaver | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Sam Wise | ss | Lsp | R | 24 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 24.3 |   |   | 0 |   |