League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Riddler's Medevil BBC 2.94573979640861.08535292812862242065
Pittsburgh Alleghenys 3.20514511968856.010207193041674042368
Frankford Yellowjackets 3.22623499624863.29626013091613782063
Springfield Burning Bridges 3.376927119629857.29706253212552833275
St Louis Browns 3.505640109622847.09907083292823192580
Chicago Whales 3.74554149665860.09217483574924142073
Philadelphia Southworths 3.88435369634846.19508553654482874076
Old North State Stallions 4.6022744969844.0130910224312842562478
Minneapolis Millers 6.25177959611832.2139211745783155557582
Totals 3.84432432678642427668.193676981327526903120279660

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Riddler's Medevil BBC2702851143062449 8.9 3.0 11.9 2.3 0.2 0.8
Pittsburgh Alleghenys130336867084469 10.7 1.8 12.5 4.2 0.2 2.4
Frankford Yellowjackets50225478064317 10.0 1.7 11.7 3.9 0.2 2.3
Springfield Burning Bridges30294353069359 10.2 2.7 12.9 3.0 0.3 1.1
St Louis Browns140346233077304 10.5 3.0 13.5 3.4 0.3 1.1
Chicago Whales223261148088286 9.6 5.1 14.8 4.3 0.2 0.8
Philadelphia Southworths60338758068317 10.1 4.8 14.9 3.1 0.4 0.6
Old North State Stallions403882210944115 14.0 3.0 17.0 2.7 0.3 0.9
Minneapolis Millers203375570106329 15.0 3.4 18.5 6.0 0.8 1.8
Totals762282583658071231875 11.0 3.2 14.2 3.7 0.3 1.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riddler's Medevil BBC .638 1.323287 .2531451 .3801451 .380352.4 3.4 3.32 3.02
Pittsburgh Alleghenys .672 1.393414 .2921561 .3891561 .389410.0 3.8 3.88 3.43
Frankford Yellowjackets .650 1.303340 .2821481 .3801481 .380378.5 3.6 3.55 3.07
Springfield Burning Bridges .698 1.433379 .2781650 .4181650 .418433.3 4.1 4.09 3.68
St Louis Browns .695 1.503422 .2821669 .4121669 .412444.1 4.2 4.25 3.84
Chicago Whales .703 1.643240 .2781784 .4281786 .429477.7 4.5 4.50 4.25
Philadelphia Southworths .720 1.653421 .2661838 .4381838 .438493.5 4.6 4.72 4.42
Old North State Stallions .805 1.893857 .3332057 .4652057 .465653.0 6.0 6.27 5.89
Minneapolis Millers .877 2.053574 .3682342 .5182342 .518783.5 7.2 7.62 7.25
Totals .721 1.5730934 .29415833 .42815835 .4284385.3 4.6 4.63 4.26

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Riddler's Medevil BBC9640 .417261 .635710 7.48942 .472137.6 .618
Pittsburgh Alleghenys968 .083228 .292777 8.114175 .532141.5 .670
Frankford Yellowjackets9624 .250341 .427876 9.112273 .598135.8 .672
Springfield Burning Bridges9629 .302342 .438925 9.610958 .532140.2 .629
St Louis Browns9622 .229537 .385805 8.411361 .540144.1 .639
Chicago Whales9665 .677161 .635866 9.076 .857157.7 .584
Philadelphia Southworths9634 .354045 .469741 7.77050 .714153.9 .596
Old North State Stallions969 .094019 .198620 6.516198 .609153.4 .636
Minneapolis Millers9611 .115019 .198661 6.9239139 .582167.6 .632
Totals864242 .28016353 .4096981 8.11051602 .573148.0 .630

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Riddler's Medevil BBC197 .36810 .52628942 .4729681 0.856 1.4
Pittsburgh Alleghenys2411 .45810 .417014175 .53296124 1.388 1.4
Frankford Yellowjackets249 .37514 .583412273 .59896114 1.272 1.6
Springfield Burning Bridges1911 .5796 .316010958 .5329688 0.967 1.3
St Louis Browns1610 .6254 .250111361 .54096107 1.174 1.4
Chicago Whales94 .4444 .444076 .8579632 0.331 1.0
Philadelphia Southworths166 .3759 .56317050 .7149674 0.862 1.2
Old North State Stallions124 .3338 .667516198 .60996139 1.487 1.6
Minneapolis Millers205 .25015 .7504239139 .58296176 1.885 2.1
Totals15967 .42180 .503171051602 .573864935 1.1622 1.5