Team status -- 1883 Frankford Yellowjackets
Regular season -- as of 9/13/1883
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| | Dan Brouthers | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Burdock | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davy Force | 0 | 0 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Goldsmith | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Hines | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charley Jones | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Mountain | 0 | 0 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim O'Rourke | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blondie Purcell | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Richmond | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Richmond | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Rowe | 0 | 0 | 111 | 0 | 42 | 41 | 42 |   |   | 41 | 38 | 53 | 43 | 300 |
| | Ezra Sutton | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Whitney | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stump Wiedman | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| | Dan Brouthers | 71 | 0 | 8/30/1883 |   |   |   |   |   |
| | Fred Goldsmith | 42 | 0 | 9/11/1883 |   |   | 123s |   | 123 |
| | Frank Mountain | 19 | 0 | 9/12/1883 |   | 53r |   |   | 53 |
| | Jim O'Rourke | 0 | 0 |   |   |   |   |   |   |
| | Blondie Purcell | 91 | 0 | 9/13/1883 | 30r | 13r |   |   | 43 |
| | Lee Richmond | 48 | 0 | 9/3/1883 |   |   |   |   |   |
| | Jim Whitney | 102 | 0 | 9/13/1883 | 109s | 74s |   |   | 183 |
| | Stump Wiedman | 9 | 0 | 9/6/1883 |   |   |   |   |   |