Team pitching -- 1883 Pittsburgh Alleghenys
Regular season -- as of 9/13/1883

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dickersonof 0.0010010002.020000009
Weaversp 2.38117334910128.215195342231010599
Mathewssp 3.1820200878772444.25263661577627511342047
Lynchsp 3.2088245000123.2158115442754610600
Bradley3b 3.961110653000157.0183143694244614753
 Total  3.20514511969682856.0102071930416740423684008

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dickersonof100000100 9.0 0.0 9.0 0.0 0.0 0.0 28.0 .679
Weaversp10720106100 10.6 1.5 12.1 2.2 0.0 3.1 56.2 .676
Mathewssp52282049011332 10.6 1.5 12.2 5.6 0.2 6.5 82.1 .678
Lynchsp124301203131 11.5 2.0 13.5 3.9 0.4 4.8 45.2 .664
Bradley3b97605012120 10.5 2.4 12.9 2.5 0.3 2.5 46.5 .649
 Total 844613067033683 10.7 1.8 12.5 4.2 0.2 4.3  .670

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dickersonof .500 0.009 .2222 .2222 .222 0.7 2.6 2.74 1.68
Weaversp .643 1.21546 .277219 .366219 .366 56.2 3.4 3.54 3.07
Mathewssp .663 1.121685 .306783 .383783 .383205.0 3.7 3.73 3.34
Lynchsp .713 1.13513 .296251 .418251 .418 69.9 4.4 4.58 4.03
Bradley3b .688 1.11661 .268306 .406306 .406 78.7 3.9 4.06 3.54
 Total  .672 1.153414 .2921561 .3891561 .389410.0 3.8 3.88 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dickersonof00 .00000 .0000 0.000 .000
Weaversp91 .11103 .33374 8.2197 .368
Mathewssp877 .080225 .287703 8.18246 .561
Lynchsp00 .00000 .0000 0.0105 .500
Bradley3b00 .00000 .0000 0.03017 .567
 Total 968 .083228 .292777 8.114175 .532

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dickersonof00 .0000 .000000 .000111
Weaversp73 .4294 .57103215 .469342520
Mathewssp00 .0000 .000000 .0008700
Lynchsp72 .2863 .42905030 .600454534
Bradley3b106 .6003 .30005930 .508535333
 Total 2411 .45810 .417014175 .5329612488