Team pitching (vs batter) -- 1883 Pittsburgh Alleghenys
Regular season -- as of 9/13/1883

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dickersonof .250 .250 .250820002000010
Bradley3b .266 .304 .3846871833514626404264497
Weaversp .269 .292 .3515611513270197022231107
Mathewssp .273 .296 .3671925526102231170707622755228
Lynchsp .284 .310 .40355615820146224027354124
 Total  .273 .299 .37337371020189582313940167134048446

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dickersonof .5009 .2222 .2222 .222 0.7 2.6 2.74 1.68
Bradley3b .688661 .268306 .406306 .406 78.7 3.9 4.06 3.54
Weaversp .643546 .277219 .366219 .366 56.2 3.4 3.54 3.07
Mathewssp .6631685 .306783 .383783 .383205.0 3.7 3.73 3.34
Lynchsp .713513 .296251 .418251 .418 69.9 4.4 4.58 4.03
 Total  .6723414 .2921561 .3891561 .389410.0 3.8 3.88 3.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dickersonof .500 .500 .5001.000210000000000
Bradley3b .239 .306 .364 .670209501161310213822
Weaversp .311 .345 .422 .768206641730320120642
Mathewssp .302 .343 .421 .76457217334867504015249
Lynchsp .331 .367 .452 .818166554523501101223
 Total  .297 .340 .416 .7561155343662291730844781216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dickersonof .167 .167 .167 .333610000000010
Bradley3b .278 .303 .393 .6964781332485890213361010
Weaversp .245 .260 .310 .5703558715404201022528
Mathewssp .261 .275 .344 .6201353353681551520361223724
Lynchsp .264 .286 .382 .668390103169470016342110
 Total  .262 .280 .354 .6342582677123361435308393262152