League batting register -- National League
Regular season -- as of 8/30/1884

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Cap AnsonPS1b32 .293 .334 .43048814328311896303237128
Phil Baker*ONS1b27 .267 .353 .333601621010508001
Sam BarkleyRMB2b26 .311 .350 .4544561423784866503026116
Charlie BennettPSc 29 .235 .300 .358408961957736304172144
Henry BoylePSlf23 .247 .274 .33815438422241707961
Dan Brouthers*FY1b26 .327 .400 .59546215131241511210226248106
Tom Brown*MMrf23 .310 .370 .401406126136485620431252
Pete BrowningSBBut23 .333 .370 .48050416835691098013123137
Jack BurdockCW2b32 .309 .386 .487433134146171099415933225
Oyster BurnsPSrf19 .307 .379 .55410131055231949631
Tom BurnsSLBss27 .213 .295 .24543793102059540544599
Hick CarpenterFY3b28 .184 .199 .247413761105505046955
Cliff Carroll#PSlf24 .244 .300 .343324791353503802824177
Fred CarrollRMBc 19 .313 .345 .49024978252549444101122
Dennis Casey*RMBcf26 .250 .274 .40060154118602000
Ed CaskinSBBss32 .221 .354 .3386815311770141510
Monk Cline*MMcf26 .295 .364 .377332981233685523811121
Jim ClintonSBBof33 .252 .315 .360453114879817713312542
Charlie ComiskeySLB1b24 .219 .232 .30043495173474514518216
Roger Connor*MM2b26 .287 .390 .3794281231916805017329105
Fred CoreyCW3b27 .282 .323 .448429121111212100851282085
Pop Corkhill*FYrf26 .276 .317 .3824241171267846732610115
Ed CraneMMc 22 .210 .205 .305390821037596000073
Bill CrowleySBBrf27 .250 .368 .3131641004203400
Abner Dalrymple*PSlf26 .267 .289 .42048312920614837702042144
Jerry DennyPA3b25 .215 .238 .34947910321117666601610582
Buttercup Dickerson*SBBlf25 .278 .366 .38045312615859774463298
Mike DorganFYrf30 .224 .259 .279147335011917082331
Fred DunlapONS2b25 .421 .490 .629480202398151449407012184
Dude EsterbrookMM3b27 .293 .331 .3953921152044655412131621
Jake EvansRMBrf27 .264 .286 .347406107272166470158071
Buck EwingCWc 24 .302 .340 .52148614717319117920335273
Frank FennellyMMss24 .285 .344 .47545913124189105760453085
Silver FlintSLBc 28 .168 .188 .22244174824574201311532
Davy ForceFYss34 .200 .236 .25240581134053511195251
Dave FoutzONSsp27 .237 .312 .266139331011917016511
Chris FulmerONSc 25 .000 .000 .000200000000000
Joe GerhardtSBB2b29 .212 .240 .30143893118464570182950
Pete Gillespie*SBBlf32 .118 .189 .1183440002203200
Barney GilliganRMBc 28 .214 .284 .2822385154135230243933
Jack GlasscockONSss24 .290 .336 .37151815061241127723853125
Bill GleasonPSss25 .235 .288 .30342610016236354112422126
Jack GleasonSLB3b29 .291 .317 .4185516401101203110
George Gore*PAcf27 .279 .368 .320441123822874306536194
Ned Hanlon*PScf26 .253 .336 .38639910120677343051552614
Bill Harbidge*RMBof29 .264 .323 .362235628334830022312
Guy HeckerONSsp28 .301 .309 .4732397210855243051341
Paul HinesFYcf32 .264 .312 .4024971312614597662365138
Buster HooverMMof21 .343 .397 .5442047019265031118646
Joe HornungRMBlf27 .265 .275 .3994761262610677770109994
Sadie HouckCWss28 .372 .393 .56947617721141512411011112170
Arthur Irwin*CWss26 .139 .200 .16736510010303410
John Irwin*FY3b22 .200 .252 .33611022522161208100
Charley JonesCWof34 .324 .379 .595513166251826147925441894
Tim KeefeCWsp27 .228 .291 .4351844212113942018941
Jim KeenanFYc 26 .281 .347 .432405114264971722422879
King KellyONSrf26 .310 .370 .43348014925861157805039264
Lon KnightCWrf31 .282 .303 .402458129177893880162540
Bill KriegFYc 25 .200 .252 .21711523200131209320
Bill KuehneRMB3b25 .500 .5001.250420012100000
Henry LarkinMMof24 .286 .336 .5009828415282436700
Arlie LathamONS3b24 .274 .313 .4164491232379878042521209
Fred Lewis#CWcf25 .329 .382 .502486160464101267204612142
Fred Mann*MMcf26 .320 .427 .5083941261415101048211651080
Jack Manning rf30 .242 .250 .409661631295011710
Tim ManningCW2b30 .000 .000 .000500000000000
Tom Mansell*PSof29 .273 .273 .6361131013100000
Jerry McCormickMM3b0 .292 .315 .417168491231233507512
Alex McKinnonPA1b27 .071 .067 .0711410001100500
Tom McLaughlinONSss24 .204 .231 .28649102103402001
Bid McPheePS2b24 .250 .298 .327392987176254227252011
Jocko MilliganONSc 22 .267 .289 .391450120323685680171454
Harry MooreSBBlf0 .358 .417 .4304581642023116693478186
John MorrillCW1b29 .284 .330 .4424861382061510310803711955
Frank MountainCWsp24 .231 .276 .4425212013121204210
Candy Nelson*SBBss35 .287 .401 .369415119160695512801458
Tip O'NeillRMBlf26 .271 .305 .430365991615478512171914
Jim O'RourkeFYlf33 .350 .390 .5074831692481212668036454623
Dave OrrRMB1b24 .305 .308 .45248214729989972152334
John PeltzPAlf23 .172 .213 .31058103115312200
Fred PfefferPA2b24 .254 .292 .42846011712420768202877156
Bill PhillipsCW1b27 .167 .167 .167610001200100
Phil RecciusRMB3b22 .273 .314 .42212835405222354601
John ReillyONS1b25 .333 .365 .55350816922152011413717142722
Hardy RichardsonFY2b29 .303 .333 .456379115289473821194837
John RichmondSBBss31 .185 .267 .2962750017603210
Yank RobinsonCW3b24 .295 .390 .543105316163227017211
Chief RosemanONScf27 .314 .351 .40947214816103866332824125
Dave RoweONScf29 .277 .308 .4234401222411689801231214
Jack Rowe*SBBc 27 .291 .345 .4424461301612997860401783
Jumbo SchoeneckPA1b22 .262 .288 .361485127205672661199203
Milt ScottPA1b18 .232 .247 .3668219312815021311
Emmett Seery*SLBlf23 .296 .357 .408436129231878620452713
Orator Shaffer*SLBrf32 .350 .421 .592451158451114116851588159
Dupee Shaw*RMBsp25 .263 .315 .3831333511112512110221
Germany SmithRMBss21 .250 .256 .385452113278669670624103
Pop SmithSLB2b27 .233 .279 .37943310115128645103039114
Pop SnyderONSc 29 .400 .400 .400520001100010
Joe SommerPS3b25 .200 .190 .2002040002300100
Joe Start*SBB1b41 .276 .353 .383420116931082760544485
Harry StoveyMM1b27 .332 .375 .533394131181113888112922195
Ezra SuttonRMB3b33 .322 .361 .4414721522286858303444114
Ed Swartwood*PArf25 .286 .387 .3884231212073924721551144
Charlie SweeneySBBsp21 .322 .393 .4411775716113432121214
Billy TaylorPSsp29 .273 .305 .439132361602262007423
Fred TenneySLBrf24 .134 .157 .159821101010712100
Adonis TerryMMsp19 .223 .235 .32414833902172503810
Sam Trott*PAc 25 .228 .262 .35243599189659581221360
(John) Monte Ward*SLBcf24 .284 .372 .35174213101950111031
Curt WelchMMcf22 .223 .259 .33113931902232107310
Mickey WelchFYsp24 .190 .261 .2861472872131160153453
Harry WheelerPSof26 .095 .136 .2382120013501100
Deacon White*PS3b36 .302 .377 .428470142131749648060282514
Jim Whitney*SLBsp26 .326 .399 .5041354496135150172054
Ned WilliamsonSLB3b26 .235 .332 .42443410217717837006781165
Sam Wise*PAss26 .224 .279 .358397892067645003210461
Jim 'Chicken' WolfPArf22 .287 .303 .401429123204761592101948
George Wood*SLBlf25 .224 .272 .3454781071589858613485118

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Cap AnsonPS1b321125273412 .764 67.1 4.9 .137 .696 .21142210
Phil Baker*ONS1b27568001 .686 7.1 4.1 .067 .609 .183320
Sam BarkleyRMB2b261034987510 .804 71.0 5.6 .143 .752 .21949207
Charlie BennettPSc 291124614813 .658 44.2 3.5 .123 .611 .24831146
Henry BoylePSlf2337166231 .612 15.4 3.4 .091 .551 .169852
Dan Brouthers*FY1b2611253811113 .996 107.0 8.4 .2681.058 .41170275
Tom Brown*MMrf2396459188 .771 62.5 5.6 .091 .728 .20423163
Pete BrowningSBBut231125420513 .850 85.9 6.4 .147 .806 .22050242
Jack BurdockCW2b32111504299 .874 87.0 7.2 .178 .936 .35337211
Oyster BurnsPSrf1915116022 .934 21.5 7.8 .248 .986 .3561056
Tom BurnsSLBss27112501376 .540 34.5 2.5 .032 .474 .15612107
Hick CarpenterFY3b281004352108 .446 19.0 1.4 .063 .334 .07716102
Cliff Carroll#PSlf2483364755 .642 34.8 3.5 .099 .607 .21621111
Fred CarrollRMBc 1949268149 .835 39.1 5.6 .177 .758 .21732122
Dennis Casey*RMBcf26063103 .674 5.6 3.1 .150 .542 .183624
Ed CaskinSBBss322082003 .692 8.6 4.2 .118 .679 .338523
Monk Cline*MMcf2684383479 .741 49.2 5.2 .081 .725 .22918125
Jim ClintonSBBof331115042516 .675 50.0 3.7 .108 .591 .18124163
Charlie ComiskeySLB1b24112449069 .531 29.0 2.2 .081 .452 .12724130
Roger Connor*MM2b261075094316 .769 64.5 5.2 .091 .755 .27326162
Fred CoreyCW3b271034716712 .770 59.4 4.7 .166 .705 .23835192
Pop Corkhill*FYrf26106463289 .699 50.5 4.1 .106 .629 .18225162
Ed CraneMMc 2211240331011 .510 21.8 1.8 .095 .391 .10520119
Bill CrowleySBBrf27119000 .681 2.0 4.6 .063 .667 .25015
Abner Dalrymple*PSlf2611251501211 .710 57.6 4.1 .153 .642 .21540203
Jerry DennyPA3b25112501249 .587 38.5 2.6 .134 .494 .18039167
Buttercup Dickerson*SBBlf251115302811 .745 65.2 4.9 .102 .717 .24328172
Mike DorganFYrf3028158035 .538 10.2 2.2 .054 .433 .122641
Fred DunlapONS2b2511255835181.119 146.812.9 .2081.300 .38362302
Dude EsterbrookMM3b2791427469 .726 50.7 4.6 .102 .634 .13828155
Jake EvansRMBrf27108429267 .633 40.6 3.5 .084 .531 .13530141
Buck EwingCWc 2411053341014 .861 83.3 6.1 .218 .823 .29457253
Frank FennellyMMss241075132715 .819 72.1 5.5 .190 .779 .29451218
Silver FlintSLBc 28112466483 .411 19.2 1.3 .054 .306 .0861498
Davy ForceFYss34112431336 .488 24.6 2.0 .052 .384 .10917102
Dave FoutzONSsp2712158122 .578 12.6 3.0 .029 .495 .144237
Chris FulmerONSc 2502001 .000 0.0 0.0 .000 .000 .00000
Joe GerhardtSBB2b291124653611 .542 31.0 2.3 .089 .435 .14223132
Pete Gillespie*SBBlf32338103 .307 0.5 0.4 .000 .212 .08804
Barney GilliganRMBc 28672662210 .566 17.9 2.4 .067 .470 .1681067
Jack GlasscockONSss241125704810 .706 65.9 4.5 .081 .637 .16822192
Bill GleasonPSss25103476878 .591 38.6 2.9 .068 .518 .13821129
Jack GleasonSLB3b29060020 .735 8.0 5.3 .127 .692 .200523
George Gore*PAcf27112512156 .688 59.4 4.8 .041 .686 .22212141
Ned Hanlon*PScf261114552310 .722 51.6 4.3 .133 .717 .29133154
Bill Harbidge*RMBof2946260032 .685 28.6 4.3 .098 .610 .1871485
Guy HeckerONSsp2890249052 .782 35.4 5.5 .172 .718 .20523113
Paul HinesFYcf32109544367 .715 61.0 4.2 .139 .633 .20145200
Buster HooverMMof2132225110 .941 43.7 8.3 .201 .957 .27927111
Joe HornungRMBlf27112497199 .674 50.2 3.6 .134 .576 .16642190
Sadie HouckCWss281105103912 .962 105.1 8.8 .197 .965 .23550271
Arthur Irwin*CWss26240013 .367 1.0 0.8 .028 .294 .13916
John Irwin*FY3b2212119014 .588 8.6 2.5 .136 .489 .209937
Charley JonesCWof34111571369 .973 115.6 8.5 .2711.008 .36669305
Tim KeefeCWsp2756206043 .726 24.2 4.3 .207 .699 .3211480
Jim KeenanFYc 2698456166 .779 60.3 5.2 .151 .739 .24939175
King KellyONSrf261075424813 .803 80.8 6.1 .123 .816 .27339208
Lon KnightCWrf31111482359 .704 54.8 4.3 .120 .604 .16432184
Bill KriegFYc 2521127032 .469 7.0 2.0 .017 .383 .113225
Bill KuehneRMB3b25040001.750 2.533.8 .7502.500 .75015
Henry LarkinMMof2413111132 .836 16.8 6.0 .214 .806 .2761049
Arlie LathamONS3b24110486176 .730 58.7 4.5 .143 .692 .22339187
Fred Lewis#CWcf251095467721 .884 90.6 6.7 .173 .871 .29260244
Fred Mann*MMcf26103474036 .935 91.0 8.9 .1881.036 .37339200
Jack Manning rf30168011 .659 6.7 3.5 .167 .569 .197627
Tim ManningCW2b3015000 .000 0.0 0.0 .000 .000 .00000
Tom Mansell*PSof29011000 .909 1.9 6.4 .364 .875 .36427
Jerry McCormickMM3b029179133 .731 21.2 4.5 .125 .629 .1611670
Alex McKinnonPA1b27015011 .138 0.0 0.0 .000 .071 .00001
Tom McLaughlinONSss24752010 .516 3.2 2.1 .082 .400 .102314
Bid McPheePS2b24984282512 .625 36.3 3.0 .077 .558 .16815128
Jocko MilliganONSc 221074784713 .680 47.4 3.6 .124 .571 .16441176
Harry MooreSBBlf0108520659 .847 86.2 7.3 .072 .858 .20125197
John MorrillCW1b291125333710 .773 69.8 5.1 .158 .708 .23541215
Frank MountainCWsp24558024 .718 5.3 3.1 .212 .636 .308423
Candy Nelson*SBBss351025043413 .770 64.3 5.4 .082 .757 .26722153
Tip O'NeillRMBlf2673388137 .735 45.3 4.4 .159 .639 .19735157
Jim O'RourkeFYlf331075304712 .897 91.0 6.8 .157 .937 .28044245
Dave OrrRMB1b241064982810 .761 63.1 4.7 .147 .650 .15646218
John PeltzPAlf231462102 .523 3.4 1.8 .138 .420 .172518
Fred PfefferPA2b24110497096 .720 58.0 4.3 .174 .676 .25436197
Bill PhillipsCW1b2706000 .333 0.2 0.9 .000 .200 .00001
Phil RecciusRMB3b2210141132 .736 17.0 4.6 .148 .656 .172954
John ReillyONS1b25112548097 .918 102.1 7.7 .220 .902 .24857281
Hardy RichardsonFY2b2988408275 .789 55.4 5.2 .153 .710 .19341173
John RichmondSBBss31330001 .563 2.2 2.5 .111 .522 .25918
Yank RobinsonCW3b2411123010 .933 23.8 8.4 .2481.000 .4101357
Chief RosemanONScf27108511172 .760 71.2 5.7 .095 .713 .16929193
Dave RoweONScf2910447401012 .731 54.3 4.3 .145 .632 .19141186
Jack Rowe*SBBc 271025018717 .787 65.6 5.0 .150 .729 .25137197
Jumbo SchoeneckPA1b22112511158 .649 51.5 3.7 .099 .583 .17331175
Milt ScottPA1b181686110 .613 7.5 3.1 .134 .516 .159630
Emmett Seery*SLBlf231034902611 .766 60.6 4.8 .112 .695 .20232178
Orator Shaffer*SLBrf321045160651.013 114.8 9.9 .2421.111 .38470267
Dupee Shaw*RMBsp2555150423 .699 16.2 4.1 .120 .627 .2031351
Germany SmithRMBss21111468367 .641 43.2 3.3 .135 .544 .16441174
Pop SmithSLB2b271094745611 .658 44.8 3.4 .145 .591 .23135164
Pop SnyderONSc 2905000 .800 1.0 9.1 .0001.000 .20002
Joe SommerPS3b25022111 .390 0.7 1.0 .000 .235 .00004
Joe Start*SBB1b411074842712 .737 58.1 4.8 .107 .695 .24322161
Harry StoveyMM1b2791432354 .908 81.6 7.9 .201 .952 .31042210
Ezra SuttonRMB3b33112516199 .802 76.3 6.0 .119 .760 .20636208
Ed Swartwood*PArf251065112105 .775 70.4 5.9 .102 .785 .23230164
Charlie SweeneySBBsp2157202025 .834 29.7 6.1 .119 .783 .2201878
Billy TaylorPSsp2922143224 .744 15.8 4.0 .167 .650 .2121858
Fred TenneySLBrf241790141 .316 2.4 0.8 .024 .222 .049113
Adonis TerryMMsp1918155125 .560 10.2 2.2 .101 .433 .1281148
Sam Trott*PAc 251104671713 .614 38.9 2.9 .124 .521 .18933153
(John) Monte Ward*SLBcf24487111 .723 10.8 5.1 .068 .727 .243426
Curt WelchMMcf2220148113 .589 11.6 2.8 .108 .486 .1651146
Mickey WelchFYsp2460167231 .546 11.9 2.5 .095 .504 .2111042
Harry WheelerPSof26023100 .374 0.8 1.0 .143 .316 .19015
Deacon White*PS3b36112539262 .805 79.8 6.1 .126 .831 .27734201
Jim Whitney*SLBsp2642155213 .902 26.7 7.1 .178 .918 .3111668
Ned WilliamsonSLB3b26112509085 .756 66.0 5.1 .189 .781 .36941184
Sam Wise*PAss26108436258 .636 40.4 3.4 .134 .568 .22733142
Jim 'Chicken' WolfPArf22964493511 .704 46.9 3.8 .114 .578 .12831172
George Wood*SLBlf251125253913 .617 42.9 2.9 .121 .538 .19932165

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cap AnsonPS1b324.714.36447 .295242 .459242 .459 1.2
Phil Baker*ONS1b272.342.0760 .26728 .41228 .412 0.0
Sam BarkleyRMB2b264.834.43438 .315237 .476237 .476 0.9
Charlie BennettPSc 294.123.64341 .261187 .406187 .406 1.8
Henry BoylePSlf233.323.08148 .24359 .35559 .355 1.3
Dan Brouthers*FY1b264.804.13411 .331337 .626339 .630 0.8
Tom Brown*MMrf234.333.83400 .305206 .449206 .449 0.3
Pete BrowningSBBut234.844.50478 .333273 .504274 .506 0.7
Jack BurdockCW2b324.543.90394 .297270 .536271 .538 0.6
Oyster BurnsPSrf192.522.2092 .28365 .56069 .595 0.7
Tom BurnsSLBss274.473.90402 .231161 .321161 .321 0.8
Hick CarpenterFY3b284.354.13411 .173108 .248112 .257 1.5
Cliff Carroll#PSlf244.283.81309 .246139 .382139 .382 0.9
Fred CarrollRMBc 193.192.96238 .307132 .493136 .507 1.1
Dennis Casey*RMBcf261.111.0560 .23326 .41326 .413 0.0
Ed CaskinSBBss323.733.0952 .26937 .45137 .451 1.1
Monk Cline*MMcf264.453.86329 .289163 .426165 .431 0.3
Jim ClintonSBBof334.544.08426 .246194 .385207 .411 0.8
Charlie ComiskeySLB1b244.013.88418 .218135 .301139 .310 3.6
Roger Connor*MM2b264.764.00400 .292235 .462236 .464 0.4
Fred CoreyCW3b274.574.17410 .266220 .467221 .469 0.7
Pop Corkhill*FYrf264.374.00417 .264188 .406191 .413 0.4
Ed CraneMMc 223.603.48396 .189119 .295119 .295 0.0
Bill CrowleySBBrf272.111.7812 .3338 .4218 .421 1.3
Abner Dalrymple*PSlf264.604.31439 .262223 .433223 .433 2.1
Jerry DennyPA3b254.474.28373 .257183 .365183 .365 6.6
Buttercup Dickerson*SBBlf254.774.08456 .265235 .443239 .451 0.0
Mike DorganFYrf302.722.53126 .25449 .31049 .310 2.9
Fred DunlapONS2b254.984.29461 .406372 .667372 .667 0.2
Dude EsterbrookMM3b274.594.22382 .291168 .393180 .422 1.2
Jake EvansRMBrf273.973.76333 .318156 .364156 .364 5.3
Buck EwingCWc 244.854.42439 .314286 .537286 .537 1.6
Frank FennellyMMss244.754.25429 .284263 .513263 .513 0.7
Silver FlintSLBc 284.163.94334 .210111 .238111 .238 8.8
Davy ForceFYss343.853.62359 .226121 .281122 .283 2.7
Dave FoutzONSsp271.841.62136 .23553 .33553 .335 0.3
Chris FulmerONSc 251.001.002 .0000 .0000 .000 0.0
Joe GerhardtSBB2b294.153.91414 .215150 .323150 .323 1.6
Pete Gillespie*SBBlf321.311.1733 .1217 .1847 .184 0.7
Barney GilliganRMBc 283.913.50202 .24891 .34291 .342 1.6
Jack GlasscockONSss245.094.63473 .309230 .404232 .407 1.4
Bill GleasonPSss254.624.14416 .233153 .321164 .345 0.9
Jack GleasonSLB3b291.111.0255 .27326 .43326 .433 0.3
George Gore*PAcf274.573.94409 .296206 .402206 .402 0.6
Ned Hanlon*PScf264.103.59342 .275205 .451205 .451 1.1
Bill Harbidge*RMBof293.563.22232 .254107 .412107 .412 0.1
Guy HeckerONSsp282.682.57226 .296118 .474118 .474 2.6
Paul HinesFYcf324.994.56450 .280236 .434238 .438 1.4
Buster HooverMMof212.852.58194 .330129 .573130 .578 0.3
Joe HornungRMBlf274.444.25382 .314200 .402200 .402 9.9
Sadie HouckCWss284.644.33452 .358282 .553293 .575 1.9
Arthur Irwin*CWss260.930.8433 .1529 .2259 .225 1.3
John Irwin*FY3b221.681.55108 .18545 .37845 .378 0.1
Charley JonesCWof345.144.62478 .293349 .611354 .620 0.4
Tim KeefeCWsp273.553.17168 .18598 .47698 .476 0.5
Jim KeenanFYc 264.433.93375 .280217 .476219 .480 0.7
King KellyONSrf265.074.49447 .320258 .476258 .476 0.8
Lon KnightCWrf314.344.13433 .279200 .415200 .415 1.6
Bill KriegFYc 252.402.17115 .20034 .26834 .268 0.3
Bill KuehneRMB3b251.331.333 .33351.25051.250 0.0
Henry LarkinMMof241.851.6390 .25655 .49558 .523 1.2
Arlie LathamONS3b244.424.08427 .267212 .436216 .444 0.8
Fred Lewis#CWcf255.014.46478 .314290 .531290 .531 0.3
Fred Mann*MMcf264.563.79378 .307265 .559276 .582 0.2
Jack Manning rf301.281.2548 .29228 .41228 .41217.0
Tim ManningCW2b300.830.835 .0000 .0000 .000 0.0
Tom Mansell*PSof291.221.2210 .2007 .6367 .636 0.0
Jerry McCormickMM3b02.522.37166 .28977 .43077 .430 0.7
Alex McKinnonPA1b271.361.2710 .1001 .0671 .06799.0
Tom McLaughlinONSss242.742.5850 .20016 .30816 .308 0.0
Bid McPheePS2b244.374.00367 .248155 .362157 .367 0.9
Jocko MilliganONSc 224.434.17441 .259193 .404193 .404 0.8
Harry MooreSBBlf04.814.24459 .351244 .469247 .475 0.2
John MorrillCW1b294.764.34362 .340252 .473252 .473 3.2
Frank MountainCWsp241.711.5349 .18427 .46627 .466 0.5
Candy Nelson*SBBss354.944.07402 .281233 .462235 .466 0.2
Tip O'NeillRMBlf264.173.92346 .275174 .448176 .454 1.1
Jim O'RourkeFYlf334.954.51437 .359281 .530281 .530 1.3
Dave OrrRMB1b244.704.55461 .302223 .448224 .450 4.6
John PeltzPAlf233.653.4156 .16120 .32321 .339 1.0
Fred PfefferPA2b244.524.18372 .261225 .453225 .453 2.8
Bill PhillipsCW1b270.670.675 .2001 .1671 .16799.0
Phil RecciusRMB3b221.761.60121 .24858 .41163 .447 1.5
John ReillyONS1b254.894.54470 .317295 .538312 .569 1.9
Hardy RichardsonFY2b294.644.31336 .330192 .471193 .473 2.5
John RichmondSBBss311.501.3524 .16711 .36711 .367 0.7
Yank RobinsonCW3b241.811.5498 .25574 .60274 .602 0.1
Chief RosemanONScf274.734.37453 .320221 .432224 .438 0.9
Dave RoweONScf294.564.23432 .269209 .441210 .443 0.5
Jack Rowe*SBBc 274.734.21435 .278237 .473237 .473 0.4
Jumbo SchoeneckPA1b224.564.33476 .254194 .380195 .382 0.5
Milt ScottPA1b183.583.4269 .24632 .37232 .372 6.5
Emmett Seery*SLBlf234.764.23435 .278223 .455223 .455 0.0
Orator Shaffer*SLBrf324.964.34435 .331325 .630326 .632 0.1
Dupee Shaw*RMBsp252.382.11136 .25061 .40762 .413 0.2
Germany SmithRMBss214.224.07432 .248180 .385180 .385 4.0
Pop SmithSLB2b274.353.97397 .234194 .409194 .409 1.3
Pop SnyderONSc 291.001.005 .4002 .4002 .400 0.0
Joe SommerPS3b250.630.5721 .1904 .1824 .18299.0
Joe Start*SBB1b414.523.93376 .282215 .444215 .444 0.8
Harry StoveyMM1b274.504.10367 .322239 .553240 .556 0.8
Ezra SuttonRMB3b334.614.21432 .338242 .469242 .469 1.3
Ed Swartwood*PArf254.823.99421 .280219 .429240 .470 0.2
Charlie SweeneySBBsp213.062.68177 .31699 .490100 .495 0.1
Billy TaylorPSsp291.911.76130 .26265 .45565 .455 0.6
Fred TenneySLBrf243.002.7386 .12815 .16716 .178 0.5
Adonis TerryMMsp191.871.78142 .21851 .32951 .329 2.7
Sam Trott*PAc 254.253.95425 .219175 .375176 .377 0.6
(John) Monte Ward*SLBcf241.191.0166 .31837 .42537 .425 0.9
Curt WelchMMcf222.001.88136 .21353 .35853 .358 0.4
Mickey WelchFYsp242.532.23117 .23157 .34157 .341 2.3
Harry WheelerPSof260.550.5020 .0506 .2616 .261 1.0
Deacon White*PS3b364.814.20447 .309261 .484261 .484 0.5
Jim Whitney*SLBsp262.251.96117 .36885 .54885 .548 1.2
Ned WilliamsonSLB3b264.543.88344 .247251 .493251 .493 1.2
Sam Wise*PAss264.043.68293 .280174 .399174 .399 3.3
Jim 'Chicken' WolfPArf224.684.47411 .282182 .405184 .410 1.9
George Wood*SLBlf254.694.27396 .247199 .379200 .381 2.5

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Cap AnsonPS1b32 .400 .429 .7251.15440162131324
Phil Baker*ONS1b27 .000 .000 .000 .00000000000
Sam BarkleyRMB2b26 .458 .552 .8331.3852411221650
Charlie BennettPSc 29 .152 .263 .303 .566335310256
Henry BoylePSlf23 .182 .250 .182 .432112000112
Dan Brouthers*FY1b26 .304 .328 .554 .88156174221336
Tom Brown*MMrf23 .286 .375 .286 .66172000210
Pete BrowningSBBut23 .250 .361 .288 .6495213200794
Jack BurdockCW2b32 .278 .381 .417 .7983610201562
Oyster BurnsPSrf19 .333 .474 .333 .807155000340
Tom BurnsSLBss27 .316 .458 .316 .774196000250
Hick CarpenterFY3b28 .250 .250 .375 .6254010201601
Cliff Carroll#PSlf24 .200 .250 .400 .650255120121
Fred CarrollRMBc 19 .200 .333 .267 .600153100130
Dennis Casey*RMBcf26 .500 .5001.0001.50021100000
Ed CaskinSBBss32 .417 .500 .7501.250125210320
Monk Cline*MMcf26 .143 .267 .143 .410355000564
Jim ClintonSBBof33 .265 .351 .286 .6374913100861
Charlie ComiskeySLB1b24 .350 .435 .550 .985207101331
Roger Connor*MM2b26 .306 .375 .472 .8473611301142
Fred CoreyCW3b27 .333 .400 .556 .95636122021442
Pop Corkhill*FYrf26 .220 .235 .320 .5555011310415
Ed CraneMMc 22 .212 .206 .242 .448337100400
Bill CrowleySBBrf27 .000 .000 .000 .00010000000
Abner Dalrymple*PSlf26 .220 .238 .366 .604419111416
Jerry DennyPA3b25 .250 .298 .481 .779521333111410
Buttercup Dickerson*SBBlf25 .157 .237 .216 .453518300761
Mike DorganFYrf30 .217 .217 .348 .565235001200
Fred DunlapONS2b25 .342 .457 .500 .9573813301580
Dude EsterbrookMM3b27 .200 .333 .200 .53351000010
Jake EvansRMBrf27 .250 .250 .292 .542246100107
Buck EwingCWc 24 .256 .318 .410 .7283910410644
Frank FennellyMMss24 .276 .475 .5861.0612984115111
Silver FlintSLBc 28 .211 .318 .211 .529194000434
Davy ForceFYss34 .227 .314 .295 .6094410110569
Dave FoutzONSsp27 .300 .300 .300 .600103000300
Chris FulmerONSc 25 .000 .000 .000 .00000000000
Joe GerhardtSBB2b29 .196 .255 .239 .494469010841
Pete Gillespie*SBBlf32 .667 .667 .6671.33332000000
Barney GilliganRMBc 28 .000 .286 .000 .28650000022
Jack GlasscockONSss24 .350 .404 .475 .8794014011850
Bill GleasonPSss25 .316 .381 .395 .7763812110641
Jack GleasonSLB3b29 .0001.000 .0001.00000000010
George Gore*PAcf27 .200 .279 .218 .4975511100663
Ned Hanlon*PScf26 .206 .282 .235 .517347100249
Bill Harbidge*RMBof29 .167 .167 .167 .333122000201
Guy HeckerONSsp28 .368 .368 .6841.053197111300
Paul HinesFYcf32 .281 .317 .439 .7555716411634
Buster HooverMMof21 .400 .500 .6001.10052100010
Joe HornungRMBlf27 .125 .120 .208 .328243010408
Sadie HouckCWss28 .314 .368 .429 .7973511101613
Arthur Irwin*CWss26 .000 .000 .000 .00040000001
John Irwin*FY3b22 .200 .200 .200 .400153000100
Charley JonesCWof34 .409 .490 .432 .9224418100670
Tim KeefeCWsp27 .385 .4291.0771.505135003710
Jim KeenanFYc 26 .233 .346 .279 .6254310200486
King KellyONSrf26 .444 .533 .5281.0613616300983
Lon KnightCWrf31 .222 .300 .389 .689368111842
Bill KriegFYc 25 .308 .400 .385 .785134100020
Bill KuehneRMB3b251.0001.0004.0005.00011001100
Henry LarkinMMof24 .231 .279 .359 .638399201722
