League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Old North State Stallions .303 .346 .43944159301339204857576029726210541
Chicago Whales .302 .348 .4864308104013021901021338493213398527
Minneapolis Millers .282 .337 .4134215834118918769756853551898033
Riddler's Medevil BBC .280 .308 .4074306768120424372546171913866336
Springfield Burning Bridges .277 .343 .3794152818115015148596514192047548
Frankford Yellowjackets .262 .309 .39242107881102197786564430136110269
Philadelphia Southworths .258 .310 .37440426971043161536752131436615476
Pittsburgh Alleghenys .250 .299 .3604071653101716250625212834219140
St Louis Browns .243 .299 .3654079715991170616856534742810664
Totals .273 .322 .402377987243103371665618658581328282956861434

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Old North State Stallions112483527352670880 671.9 5.5 .136 .7391938 8.3
Chicago Whales112476718552681080 723.0 6.0 .184 .8022095 9.3
Minneapolis Millers112471731564766973 590.1 4.9 .130 .6991739 7.4
Riddler's Medevil BBC11246161344163902 525.6 4.3 .127 .6261753 6.9
Springfield Burning Bridges1124708241755541154 541.2 4.5 .102 .6611574 7.3
Frankford Yellowjackets112464118633775780 501.8 4.0 .130 .6361650 7.0
Philadelphia Southworths112450117196463841 468.9 3.9 .116 .6321511 6.2
Pittsburgh Alleghenys11244892745155732 445.6 3.7 .110 .5891465 5.8
St Louis Browns11245417184265681 450.2 3.7 .122 .6051487 6.4
Totals10084181518222141557980113 4897.2 4.5 .129 .66515212 7.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Old North State Stallions .78543.1739.424174 .3032235 .4622262 .468 0.9
Chicago Whales .83442.5638.463956 .2962416 .5072434 .511 1.1
Minneapolis Millers .75042.1237.634067 .2742094 .4442125 .450 0.5
Riddler's Medevil BBC .71541.2138.453972 .2901944 .4211957 .424 2.0
Springfield Burning Bridges .72242.0437.074002 .2731993 .4232017 .428 0.5
Frankford Yellowjackets .70141.4437.593896 .2661951 .4201969 .424 1.2
Philadelphia Southworths .68440.1936.093737 .2611825 .4051842 .409 1.2
Pittsburgh Alleghenys .65940.0836.353696 .2581748 .3891775 .395 1.5
St Louis Browns .66440.5436.423691 .2501834 .4041841 .405 1.2
Totals .72541.4837.5035191 .27518040 .43118222 .436 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Old North State Stallions .335 .408 .489 .897331111186772429
Chicago Whales .308 .385 .455 .84134710715310744228
Minneapolis Millers .252 .323 .377 .700345872344533417
Riddler's Medevil BBC .253 .302 .444 .746225571447301722
Springfield Burning Bridges .266 .333 .329 .6624441181632654727
Frankford Yellowjackets .267 .316 .393 .7084611232757613746
Philadelphia Southworths .261 .322 .405 .7283338713105413136
Pittsburgh Alleghenys .236 .300 .358 .65846611022105674143
St Louis Browns .250 .381 .337 .71817243712263617
Totals .270 .338 .396 .73431248431554649489327245

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Old North State Stallions .301 .340 .435 .775408412281867968688255253
Chicago Whales .302 .345 .489 .8343961119517599123775279311
Minneapolis Millers .285 .339 .416 .755387011021646571632321172
Riddler's Medevil BBC .281 .308 .405 .713408111472296847587174364
Springfield Burning Bridges .278 .344 .385 .729370810321354557586372177
Frankford Yellowjackets .261 .308 .392 .70037499791707358583264315
Philadelphia Southworths .258 .309 .371 .68037099561484362480283330
Pittsburgh Alleghenys .252 .299 .360 .65936059071404057454242378
St Louis Browns .243 .295 .366 .66139079481636066539311411
Totals .274 .321 .403 .7243467494941510572609532425012711