League pitching register -- National League
Regular season -- as of 8/30/1884
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Al Atkinson | SBB | sp | 23 | 7.78 | 7 | 10 | 2 | 38 | 3 | 2 | 0 | 130.2 | 207 | 175 | 113 | 79 | 124 | 28 | 17 |
| Tommy Bond | SLB | sp | 28 | 4.87 | 4 | 8 | 3 | 68 | 4 | 0 | 0 | 155.1 | 205 | 164 | 84 | 64 | 25 | 11 | 14 |
| Henry Boyle | PS | lf | 23 | 0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7.2 | 5 | 4 | 0 | 2 | 0 | 0 | 2 |
| George Bradley | FY | sp | 31 | 4.92 | 9 | 13 | 6 | 80 | 2 | 0 | 0 | 212.0 | 301 | 202 | 116 | 55 | 26 | 18 | 22 |
| Tom Brown | MM | rf | 23 | 5.48 | 0 | 7 | 0 | 16 | 7 | 3 | 0 | 67.1 | 98 | 98 | 41 | 43 | 9 | 1 | 4 |
| Pete Browning | SBB | ut | 23 | 26.00 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 25 | 43 | 26 | 25 | 3 | 1 | 2 |
| Charlie Buffinton | CW | sp | 23 | 4.21 | 26 | 21 | 0 | 56 | 56 | 23 | 2 | 386.2 | 454 | 270 | 181 | 86 | 142 | 51 | 34 |
| James Burke | FY | sp | 0 | 6.65 | 1 | 3 | 1 | 18 | 3 | 0 | 0 | 44.2 | 54 | 57 | 33 | 22 | 16 | 5 | 5 |
| Dick Burns* | SLB | sp | 20 | 5.32 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 47.1 | 55 | 46 | 28 | 21 | 2 | 8 | 9 |
| Oyster Burns | PS | rf | 19 | 2.08 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 17.1 | 16 | 10 | 4 | 3 | 7 | 1 | 2 |
| Larry Corcoran | MM | sp | 24 | 2.54 | 27 | 24 | 0 | 74 | 73 | 24 | 3 | 443.0 | 403 | 308 | 125 | 148 | 107 | 7 | 24 |
| Pop Corkhill | FY | rf | 26 | 2.57 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 4 | 2 | 5 | 0 | 0 | 1 |
| Ed Crane | MM | c | 22 | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 4 | 5 | 2 | 4 | 1 | 0 | 0 |
| Hugh Daily |   | sp | 27 | 5.10 | 12 | 18 | 1 | 66 | 37 | 6 | 1 | 298.0 | 417 | 281 | 169 | 121 | 150 | 14 | 29 |
| Mike Dorgan | FY | rf | 30 | 8.77 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 13.1 | 15 | 13 | 13 | 13 | 7 | 1 | 6 |
| Fred Dunlap | ONS | 2b | 25 | 81.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Bob Emslie | MM | sp | 25 | 3.14 | 15 | 13 | 3 | 61 | 31 | 3 | 0 | 240.2 | 255 | 187 | 84 | 70 | 78 | 13 | 11 |
| Dave Foutz | ONS | sp | 27 | 4.10 | 15 | 9 | 10 | 69 | 0 | 0 | 0 | 215.0 | 225 | 165 | 98 | 87 | 42 | 16 | 21 |
| Pud Galvin | ONS | sp | 27 | 3.22 | 14 | 11 | 4 | 62 | 21 | 3 | 0 | 215.0 | 267 | 157 | 77 | 32 | 75 | 13 | 19 |
| Jack Glasscock | ONS | ss | 24 | 3.00 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 10 | 9 | 3 | 8 | 4 | 0 | 1 |
| Guy Hecker | ONS | sp | 28 | 3.04 | 37 | 20 | 0 | 89 | 89 | 21 | 2 | 507.0 | 516 | 317 | 171 | 70 | 160 | 23 | 40 |
| Hardie Henderson | FY | sp | 21 | 3.63 | 18 | 17 | 0 | 50 | 50 | 9 | 0 | 297.2 | 300 | 222 | 120 | 121 | 125 | 22 | 20 |
| Arthur Irwin | CW | ss | 26 | 8.87 | 2 | 1 | 5 | 34 | 0 | 0 | 0 | 45.2 | 86 | 67 | 45 | 24 | 0 | 11 | 6 |
| Tim Keefe | CW | sp | 27 | 3.38 | 37 | 9 | 0 | 56 | 56 | 26 | 4 | 413.1 | 419 | 248 | 155 | 100 | 181 | 43 | 35 |
| Jack Lynch | SBB | sp | 27 | 2.47 | 23 | 20 | 0 | 61 | 56 | 29 | 1 | 419.0 | 439 | 269 | 115 | 65 | 148 | 18 | 29 |
| Jack Manning |   | rf | 30 | 7.84 | 3 | 5 | 5 | 40 | 0 | 0 | 0 | 105.2 | 206 | 152 | 92 | 23 | 65 | 20 | 22 |
| Bobby Mathews | PA | sp | 32 | 3.41 | 7 | 5 | 4 | 55 | 2 | 0 | 0 | 182.1 | 215 | 130 | 69 | 51 | 62 | 17 | 24 |
| Jerry McCormick | MM | 3b | 0 | 9.64 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 46.2 | 100 | 76 | 50 | 9 | 36 | 16 | 9 |
| Jim McCormick | PS | sp | 27 | 3.78 | 8 | 4 | 5 | 53 | 0 | 0 | 0 | 133.1 | 158 | 96 | 56 | 42 | 33 | 10 | 16 |
| Jumbo McGinnis | PA | sp | 20 | 2.09 | 13 | 18 | 1 | 54 | 37 | 12 | 0 | 293.1 | 316 | 200 | 68 | 57 | 58 | 10 | 27 |
| Larry McKeon | RMB | sp | 18 | 6.04 | 4 | 11 | 0 | 25 | 19 | 2 | 0 | 111.2 | 164 | 118 | 75 | 43 | 40 | 13 | 7 |
| Ed Morris* | SLB | sp | 21 | 3.80 | 19 | 28 | 0 | 65 | 65 | 12 | 2 | 350.1 | 380 | 259 | 148 | 95 | 130 | 18 | 26 |
| Frank Mountain | CW | sp | 24 | 7.89 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 29.2 | 45 | 31 | 26 | 7 | 8 | 12 | 1 |
| Bill Mountjoy | FY | sp | 25 | 2.65 | 7 | 1 | 8 | 57 | 0 | 0 | 0 | 112.0 | 114 | 72 | 33 | 29 | 16 | 7 | 20 |
| Tony Mullane | PA | sp | 25 | 3.32 | 8 | 22 | 3 | 59 | 23 | 7 | 0 | 249.1 | 282 | 217 | 92 | 80 | 68 | 15 | 25 |
| Tip O'Neill | RMB | lf | 26 | 3.03 | 5 | 3 | 2 | 17 | 1 | 0 | 0 | 68.1 | 61 | 50 | 23 | 30 | 5 | 1 | 9 |
| Charley Radbourn | PS | sp | 29 | 2.44 | 30 | 24 | 0 | 91 | 91 | 19 | 1 | 524.2 | 481 | 305 | 142 | 149 | 199 | 22 | 40 |
| Phil Reccius | RMB | 3b | 22 | 3.95 | 11 | 7 | 3 | 63 | 0 | 0 | 0 | 182.1 | 230 | 140 | 80 | 68 | 24 | 10 | 12 |
| Yank Robinson | CW | 3b | 24 | 8.03 | 6 | 7 | 5 | 51 | 0 | 0 | 0 | 121.0 | 209 | 147 | 108 | 61 | 39 | 34 | 19 |
| Dupee Shaw* | RMB | sp | 25 | 4.65 | 16 | 30 | 0 | 57 | 55 | 15 | 0 | 350.2 | 408 | 343 | 181 | 211 | 113 | 23 | 37 |
| Bill Sweeney | PA | sp | 0 | 4.12 | 10 | 29 | 0 | 50 | 50 | 8 | 1 | 255.2 | 296 | 236 | 117 | 108 | 74 | 21 | 22 |
| Charlie Sweeney | SBB | sp | 21 | 3.10 | 22 | 21 | 0 | 53 | 52 | 19 | 2 | 360.0 | 377 | 292 | 124 | 98 | 116 | 25 | 28 |
| Billy Taylor | PS | sp | 29 | 3.59 | 13 | 15 | 0 | 41 | 21 | 9 | 0 | 210.2 | 217 | 145 | 84 | 70 | 48 | 18 | 18 |
| Fred Tenney | SLB | rf | 24 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Adonis Terry | MM | sp | 19 | 3.07 | 16 | 6 | 6 | 63 | 0 | 0 | 0 | 187.2 | 203 | 136 | 64 | 50 | 49 | 15 | 20 |
| (John) Monte Ward | SLB | cf | 24 | 5.28 | 8 | 11 | 1 | 65 | 1 | 0 | 0 | 162.0 | 245 | 179 | 95 | 71 | 27 | 11 | 16 |
| Mickey Welch | FY | sp | 24 | 4.36 | 19 | 22 | 0 | 56 | 56 | 9 | 0 | 316.0 | 373 | 280 | 153 | 120 | 117 | 12 | 24 |
| Harry Wheeler | PS | of | 26 | 4.00 | 7 | 5 | 1 | 42 | 0 | 0 | 0 | 83.1 | 100 | 73 | 37 | 19 | 43 | 3 | 4 |
| Jim Whitney | SLB | sp | 26 | 2.61 | 15 | 15 | 0 | 43 | 42 | 12 | 0 | 279.0 | 317 | 205 | 81 | 52 | 144 | 16 | 19 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Al Atkinson | SBB | sp | 23 | 19 | 13 | 2 | 0 | 5 | 0 | 11 | 14 | 14.3 | 5.4 | 19.7 | 8.5 | 1.9 | 1.6 | 2.19 |
| Tommy Bond | SLB | sp | 28 | 13 | 7 | 6 | 3 | 34 | 0 | 8 | 17 | 11.9 | 3.7 | 15.8 | 1.4 | 0.6 | 0.4 | 1.73 |
| Henry Boyle | PS | lf | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.9 | 2.3 | 8.2 | 0.0 | 0.0 | 0.0 | 0.91 |
| George Bradley | FY | sp | 31 | 16 | 3 | 5 | 2 | 14 | 0 | 6 | 21 | 12.8 | 2.3 | 15.2 | 1.1 | 0.8 | 0.5 | 1.68 |
| Tom Brown | MM | rf | 23 | 10 | 8 | 0 | 0 | 32 | 0 | 8 | 9 | 13.1 | 5.7 | 18.8 | 1.2 | 0.1 | 0.2 | 2.09 |
| Pete Browning | SBB | ut | 23 | 2 | 1 | 5 | 9 | 1 | 0 | 2 | 3 | 25.0 | 25.0 | 59.0 | 3.0 | 1.0 | 0.1 | 5.56 |
| Charlie Buffinton | CW | sp | 23 | 36 | 17 | 1 | 1 | 16 | 0 | 12 | 15 | 10.6 | 2.0 | 12.6 | 3.3 | 1.2 | 1.7 | 1.40 |
| James Burke | FY | sp | 0 | 5 | 2 | 1 | 1 | 15 | 0 | 5 | 4 | 10.9 | 4.4 | 15.5 | 3.2 | 1.0 | 0.7 | 1.70 |
| Dick Burns* | SLB | sp | 20 | 1 | 1 | 6 | 1 | 5 | 0 | 4 | 3 | 10.5 | 4.0 | 14.6 | 0.4 | 1.5 | 0.1 | 1.61 |
| Oyster Burns | PS | rf | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 1.6 | 9.9 | 3.6 | 0.5 | 2.3 | 1.10 |
| Larry Corcoran | MM | sp | 24 | 38 | 24 | 1 | 4 | 20 | 0 | 20 | 25 | 8.2 | 3.0 | 11.3 | 2.2 | 0.1 | 0.7 | 1.24 |
| Pop Corkhill | FY | rf | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 6.4 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| Ed Crane | MM | c | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13.5 | 13.5 | 27.0 | 3.4 | 0.0 | 0.3 | 3.00 |
| Hugh Daily |   | sp | 27 | 32 | 15 | 23 | 16 | 29 | 0 | 19 | 21 | 12.6 | 3.7 | 16.7 | 4.5 | 0.4 | 1.2 | 1.81 |
| Mike Dorgan | FY | rf | 30 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10.1 | 8.8 | 18.9 | 4.7 | 0.7 | 0.5 | 2.10 |
| Fred Dunlap | ONS | 2b | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108.0 | 27.0 | 135.0 | 0.0 | 0.0 | 0.0 | 15.00 |
| Bob Emslie | MM | sp | 25 | 25 | 14 | 2 | 4 | 18 | 0 | 9 | 18 | 9.5 | 2.6 | 12.3 | 2.9 | 0.5 | 1.1 | 1.35 |
| Dave Foutz | ONS | sp | 27 | 20 | 11 | 7 | 4 | 11 | 0 | 12 | 17 | 9.4 | 3.6 | 13.2 | 1.8 | 0.7 | 0.5 | 1.45 |
| Pud Galvin | ONS | sp | 27 | 15 | 5 | 5 | 2 | 10 | 0 | 7 | 14 | 11.2 | 1.3 | 12.6 | 3.1 | 0.5 | 2.3 | 1.39 |
| Jack Glasscock | ONS | ss | 24 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 10.0 | 8.0 | 18.0 | 4.0 | 0.0 | 0.5 | 2.00 |
| Guy Hecker | ONS | sp | 28 | 30 | 18 | 2 | 3 | 11 | 0 | 19 | 19 | 9.2 | 1.2 | 10.5 | 2.8 | 0.4 | 2.3 | 1.16 |
| Hardie Henderson | FY | sp | 21 | 39 | 18 | 8 | 6 | 35 | 0 | 12 | 20 | 9.1 | 3.7 | 12.9 | 3.8 | 0.7 | 1.0 | 1.41 |
| Arthur Irwin | CW | ss | 26 | 7 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 16.9 | 4.7 | 22.1 | 0.0 | 2.2 | 0.0 | 2.41 |
| Tim Keefe | CW | sp | 27 | 26 | 17 | 1 | 9 | 13 | 0 | 10 | 23 | 9.1 | 2.2 | 11.5 | 3.9 | 0.9 | 1.8 | 1.26 |
| Jack Lynch | SBB | sp | 27 | 42 | 22 | 4 | 6 | 25 | 0 | 17 | 26 | 9.4 | 1.4 | 11.0 | 3.2 | 0.4 | 2.3 | 1.20 |
| Jack Manning |   | rf | 30 | 7 | 1 | 5 | 8 | 0 | 0 | 9 | 6 | 17.5 | 2.0 | 20.2 | 5.5 | 1.7 | 2.8 | 2.17 |
| Bobby Mathews | PA | sp | 32 | 15 | 10 | 6 | 2 | 10 | 0 | 4 | 11 | 10.6 | 2.5 | 13.2 | 3.1 | 0.8 | 1.2 | 1.46 |
| Jerry McCormick | MM | 3b | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 8 | 3 | 19.3 | 1.7 | 21.4 | 6.9 | 3.1 | 4.0 | 2.34 |
| Jim McCormick | PS | sp | 27 | 14 | 8 | 5 | 2 | 5 | 0 | 4 | 13 | 10.7 | 2.8 | 13.6 | 2.2 | 0.7 | 0.8 | 1.50 |
| Jumbo McGinnis | PA | sp | 20 | 42 | 7 | 8 | 6 | 19 | 0 | 9 | 18 | 9.7 | 1.7 | 11.6 | 1.8 | 0.3 | 1.0 | 1.27 |
| Larry McKeon | RMB | sp | 18 | 11 | 9 | 5 | 5 | 10 | 0 | 8 | 10 | 13.2 | 3.5 | 17.1 | 3.2 | 1.0 | 0.9 | 1.85 |
| Ed Morris* | SLB | sp | 21 | 37 | 15 | 0 | 8 | 14 | 0 | 16 | 16 | 9.8 | 2.4 | 12.4 | 3.3 | 0.5 | 1.4 | 1.36 |
| Frank Mountain | CW | sp | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13.7 | 2.1 | 16.1 | 2.4 | 3.6 | 1.1 | 1.75 |
| Bill Mountjoy | FY | sp | 25 | 7 | 4 | 4 | 8 | 16 | 0 | 8 | 7 | 9.2 | 2.3 | 12.1 | 1.3 | 0.6 | 0.6 | 1.28 |
| Tony Mullane | PA | sp | 25 | 30 | 17 | 5 | 8 | 32 | 0 | 17 | 17 | 10.2 | 2.9 | 13.4 | 2.5 | 0.5 | 0.9 | 1.45 |
| Tip O'Neill | RMB | lf | 26 | 6 | 2 | 1 | 1 | 9 | 0 | 2 | 11 | 8.0 | 4.0 | 12.1 | 0.7 | 0.1 | 0.2 | 1.33 |
| Charley Radbourn | PS | sp | 29 | 47 | 25 | 9 | 8 | 23 | 0 | 19 | 33 | 8.3 | 2.6 | 10.9 | 3.4 | 0.4 | 1.3 | 1.20 |
| Phil Reccius | RMB | 3b | 22 | 23 | 5 | 25 | 4 | 18 | 0 | 3 | 14 | 11.4 | 3.4 | 14.9 | 1.2 | 0.5 | 0.4 | 1.63 |
| Yank Robinson | CW | 3b | 24 | 9 | 7 | 2 | 3 | 10 | 0 | 10 | 10 | 15.5 | 4.5 | 20.3 | 2.9 | 2.5 | 0.6 | 2.23 |
| Dupee Shaw* | RMB | sp | 25 | 51 | 28 | 24 | 6 | 14 | 0 | 19 | 20 | 10.5 | 5.4 | 16.0 | 2.9 | 0.6 | 0.5 | 1.77 |
| Bill Sweeney | PA | sp | 0 | 31 | 16 | 8 | 8 | 25 | 0 | 16 | 14 | 10.4 | 3.8 | 14.5 | 2.6 | 0.7 | 0.7 | 1.58 |
| Charlie Sweeney | SBB | sp | 21 | 34 | 7 | 3 | 7 | 16 | 0 | 18 | 25 | 9.4 | 2.4 | 12.0 | 2.9 | 0.6 | 1.2 | 1.32 |
| Billy Taylor | PS | sp | 29 | 13 | 8 | 4 | 6 | 14 | 0 | 9 | 6 | 9.3 | 3.0 | 12.5 | 2.1 | 0.8 | 0.7 | 1.36 |
| Fred Tenney | SLB | rf | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 9.0 | 3.0 | 0.0 | 0.5 | 1.00 |
| Adonis Terry | MM | sp | 19 | 18 | 7 | 2 | 0 | 17 | 0 | 12 | 12 | 9.7 | 2.4 | 12.1 | 2.3 | 0.7 | 1.0 | 1.35 |
| (John) Monte Ward | SLB | cf | 24 | 16 | 12 | 14 | 1 | 15 | 0 | 8 | 9 | 13.6 | 3.9 | 17.6 | 1.5 | 0.6 | 0.4 | 1.95 |
| Mickey Welch | FY | sp | 24 | 24 | 26 | 4 | 3 | 30 | 0 | 8 | 25 | 10.6 | 3.4 | 14.1 | 3.3 | 0.3 | 1.0 | 1.56 |
| Harry Wheeler | PS | of | 26 | 5 | 2 | 2 | 4 | 33 | 0 | 5 | 4 | 10.8 | 2.1 | 13.3 | 4.6 | 0.3 | 2.3 | 1.43 |
| Jim Whitney | SLB | sp | 26 | 31 | 14 | 4 | 7 | 15 | 0 | 14 | 14 | 10.2 | 1.7 | 12.1 | 4.6 | 0.5 | 2.8 | 1.32 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Al Atkinson | SBB | sp | 23 | 1.010 | 456 | .393 | 421 | .613 | 421 | .613 | 143.4 | 9.0 | 8.89 | 9.27 |
| Tommy Bond | SLB | sp | 28 | .789 | 678 | .286 | 365 | .467 | 368 | .471 | 108.2 | 5.5 | 5.64 | 5.29 |
| Henry Boyle | PS | lf | 23 | .411 | 30 | .167 | 7 | .219 | 7 | .219 | 1.1 | 1.1 | 1.17 | 1.29 |
| George Bradley | FY | sp | 31 | .822 | 925 | .306 | 499 | .486 | 501 | .488 | 155.8 | 6.1 | 5.95 | 5.50 |
| Tom Brown | MM | rf | 23 | .816 | 326 | .298 | 182 | .480 | 182 | .480 | 55.9 | 6.0 | 6.72 | 6.20 |
| Pete Browning | SBB | ut | 23 | 1.553 | 48 | .500 | 65 | .756 | 74 | .860 | 33.3 | 30.0 | 29.99 | 31.41 |
| Charlie Buffinton | CW | sp | 23 | .756 | 1464 | .275 | 808 | .463 | 809 | .464 | 218.5 | 4.7 | 4.58 | 4.35 |
| James Burke | FY | sp | 0 | .766 | 187 | .262 | 106 | .459 | 107 | .463 | 29.5 | 5.0 | 5.35 | 5.14 |
| Dick Burns* | SLB | sp | 20 | .808 | 198 | .237 | 115 | .500 | 116 | .504 | 29.8 | 4.9 | 5.10 | 5.16 |
| Oyster Burns | PS | rf | 19 | .568 | 63 | .238 | 24 | .324 | 24 | .324 | 5.3 | 2.4 | 2.46 | 2.37 |
| Larry Corcoran | MM | sp | 24 | .589 | 1728 | .229 | 701 | .352 | 705 | .354 | 161.6 | 2.9 | 2.95 | 2.56 |
| Pop Corkhill | FY | rf | 26 | .313 | 25 | .080 | 7 | .233 | 7 | .233 | 0.7 | 0.7 | 0.76 | 1.13 |
| Ed Crane | MM | c | 22 | .921 | 14 | .286 | 11 | .579 | 11 | .579 | 3.6 | 8.8 | 10.95 | 8.97 |
| Hugh Daily |   | sp | 27 | .811 | 1184 | .340 | 687 | .463 | 703 | .473 | 217.4 | 6.0 | 5.91 | 5.79 |
| Mike Dorgan | FY | rf | 30 | .885 | 40 | .350 | 33 | .541 | 33 | .541 | 8.4 | 5.7 | 5.11 | 7.64 |
| Fred Dunlap | ONS | 2b | 25 | 2.233 | 6 | .667 | 8 | 1.143 | 8 | 1.143 | 5.9 | 80.0 | 144.06 | 96.40 |
| Bob Emslie | MM | sp | 25 | .648 | 947 | .256 | 424 | .381 | 428 | .385 | 109.3 | 3.7 | 3.68 | 3.39 |
| Dave Foutz | ONS | sp | 27 | .715 | 819 | .255 | 413 | .427 | 417 | .431 | 109.5 | 4.3 | 4.13 | 4.05 |
| Pud Galvin | ONS | sp | 27 | .730 | 854 | .297 | 418 | .428 | 420 | .430 | 117.0 | 4.5 | 4.41 | 3.91 |
| Jack Glasscock | ONS | ss | 24 | .743 | 36 | .278 | 22 | .458 | 22 | .458 | 5.7 | 4.8 | 5.14 | 5.31 |
| Guy Hecker | ONS | sp | 28 | .621 | 1940 | .254 | 799 | .364 | 802 | .365 | 189.5 | 3.1 | 3.03 | 2.64 |
| Hardie Henderson | FY | sp | 21 | .684 | 1102 | .252 | 572 | .416 | 578 | .420 | 146.7 | 4.0 | 3.99 | 3.71 |
| Arthur Irwin | CW | ss | 26 | 1.037 | 222 | .338 | 161 | .622 | 163 | .629 | 60.6 | 10.6 | 10.75 | 11.06 |
| Tim Keefe | CW | sp | 27 | .687 | 1480 | .254 | 758 | .418 | 767 | .423 | 188.3 | 3.8 | 3.69 | 3.46 |
| Jack Lynch | SBB | sp | 27 | .627 | 1641 | .257 | 688 | .366 | 694 | .370 | 167.3 | 3.2 | 3.23 | 2.78 |
| Jack Manning |   | rf | 30 | 1.018 | 451 | .412 | 332 | .586 | 340 | .600 | 123.5 | 9.4 | 9.47 | 9.89 |
| Bobby Mathews | PA | sp | 32 | .749 | 703 | .282 | 377 | .451 | 379 | .454 | 99.4 | 4.5 | 4.42 | 4.32 |
| Jerry McCormick | MM | 3b | 0 | 1.211 | 196 | .429 | 190 | .734 | 192 | .741 | 75.6 | 13.1 | 13.12 | 12.41 |
| Jim McCormick | PS | sp | 27 | .751 | 528 | .280 | 275 | .447 | 277 | .450 | 75.0 | 4.6 | 4.56 | 4.38 |
| Jumbo McGinnis | PA | sp | 20 | .633 | 1192 | .257 | 481 | .364 | 487 | .368 | 123.7 | 3.4 | 3.42 | 3.03 |
| Larry McKeon | RMB | sp | 18 | .915 | 454 | .333 | 301 | .542 | 306 | .551 | 100.4 | 7.6 | 7.28 | 6.80 |
| Ed Morris* | SLB | sp | 21 | .682 | 1347 | .269 | 646 | .404 | 654 | .409 | 169.7 | 4.0 | 3.92 | 3.53 |
| Frank Mountain | CW | sp | 24 | 1.060 | 116 | .284 | 100 | .694 | 101 | .701 | 34.0 | 9.9 | 9.29 | 8.83 |
| Bill Mountjoy | FY | sp | 25 | .648 | 450 | .238 | 188 | .369 | 196 | .384 | 44.6 | 3.1 | 3.22 | 3.32 |
| Tony Mullane | PA | sp | 25 | .715 | 993 | .269 | 489 | .420 | 497 | .427 | 130.7 | 4.2 | 4.25 | 4.01 |
| Tip O'Neill | RMB | lf | 26 | .652 | 265 | .226 | 119 | .394 | 120 | .397 | 28.6 | 3.5 | 3.39 | 2.95 |
| Charley Radbourn | PS | sp | 29 | .610 | 1940 | .237 | 849 | .366 | 857 | .370 | 195.4 | 3.0 | 3.02 | 2.62 |
| Phil Reccius | RMB | 3b | 22 | .772 | 759 | .290 | 395 | .457 | 399 | .461 | 118.6 | 5.5 | 5.27 | 4.74 |
| Yank Robinson | CW | 3b | 24 | 1.094 | 500 | .350 | 424 | .666 | 427 | .670 | 153.1 | 10.6 | 10.25 | 10.64 |
| Dupee Shaw* | RMB | sp | 25 | .774 | 1363 | .282 | 803 | .468 | 809 | .471 | 224.8 | 5.3 | 5.19 | 5.24 |
| Bill Sweeney | PA | sp | 0 | .754 | 1018 | .270 | 557 | .453 | 565 | .460 | 154.8 | 4.9 | 4.91 | 4.66 |
| Charlie Sweeney | SBB | sp | 21 | .664 | 1433 | .246 | 670 | .399 | 677 | .403 | 170.0 | 3.7 | 3.83 | 3.31 |
| Billy Taylor | PS | sp | 29 | .686 | 816 | .244 | 397 | .414 | 403 | .421 | 100.4 | 3.9 | 3.86 | 3.71 |
| Fred Tenney | SLB | rf | 24 | .350 | 9 | .111 | 3 | .250 | 3 | .250 | 0.3 | 0.7 | 0.68 | 1.26 |
| Adonis Terry | MM | sp | 19 | .671 | 741 | .254 | 340 | .398 | 340 | .398 | 85.7 | 3.7 | 3.70 | 3.56 |
| (John) Monte Ward | SLB | cf | 24 | .855 | 723 | .324 | 421 | .505 | 422 | .507 | 132.6 | 6.6 | 6.63 | 6.48 |
| Mickey Welch | FY | sp | 24 | .712 | 1256 | .287 | 636 | .422 | 639 | .424 | 170.5 | 4.3 | 4.37 | 4.24 |
| Harry Wheeler | PS | of | 26 | .686 | 331 | .293 | 157 | .393 | 161 | .403 | 44.1 | 4.2 | 4.29 | 3.78 |
| Jim Whitney | SLB | sp | 26 | .667 | 1058 | .284 | 491 | .384 | 498 | .390 | 130.1 | 3.8 | 3.78 | 3.47 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Al Atkinson | SBB | sp | 23 | 3 | 2 | .667 | 0 | 0 | .000 | 29 | 9.7 | 4 | 2 | .500 | 70.1 | .606 |
| Tommy Bond | SLB | sp | 28 | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 34 | 15 | .441 | 38.4 | .614 |
| Henry Boyle | PS | lf | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 18.4 | .663 |
| George Bradley | FY | sp | 31 | 2 | 0 | .000 | 0 | 1 | .500 | 28 | 14.0 | 44 | 28 | .636 | 41.2 | .650 |
| Tom Brown | MM | rf | 23 | 7 | 3 | .429 | 0 | 1 | .143 | 36 | 5.1 | 6 | 4 | .667 | 81.6 | .560 |
| Pete Browning | SBB | ut | 23 | 1 | 1 | 1.000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 0 | .000 | 313.0 | .406 |
| Charlie Buffinton | CW | sp | 23 | 56 | 23 | .411 | 2 | 25 | .446 | 479 | 8.6 | 37 | 21 | .568 | 103.4 | .659 |
| James Burke | FY | sp | 0 | 3 | 0 | .000 | 0 | 1 | .333 | 8 | 2.7 | 14 | 10 | .714 | 43.3 | .625 |
| Dick Burns* | SLB | sp | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 | 26.4 | .594 |
| Oyster Burns | PS | rf | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 22.5 | .633 |
| Larry Corcoran | MM | sp | 24 | 73 | 24 | .329 | 3 | 32 | .438 | 511 | 7.0 | 54 | 30 | .556 | 90.1 | .626 |
| Pop Corkhill | FY | rf | 26 | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 1 | 0 | .000 | 117.0 | .521 |
