League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Philadelphia Southworths 3.0461511611228997.110186563372953375584
Pittsburgh Alleghenys 3.183874811227980.211097833462962626398
Minneapolis Millers 3.3459531111230991.010708133683252805368
Old North State Stallions 3.55674519112251000.011207223952133136591
Springfield Burning Bridges 3.715755311251999.011618384122894267784
St Louis Browns 3.944864411224997.012038534363053296485
Frankford Yellowjackets 4.22555716112181002.211598504703653076598
Chicago Whales 4.6574381211249996.1121376351527837015195
Riddler's Medevil BBC 5.024567511223988.212849655514623326598
Totals 3.855045049410082758952.2103377243383028282956658801

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Philadelphia Southworths20214160770864719 9.2 2.7 12.0 3.0 0.5 1.1
Pittsburgh Alleghenys272446608601185012 10.2 2.7 13.1 2.4 0.6 0.9
Minneapolis Millers5105768900945312 9.7 3.0 12.8 2.5 0.5 0.9
Old North State Stallions17124254360693611 10.1 1.9 12.1 2.8 0.6 1.5
Springfield Burning Bridges17265174580994512 10.5 2.6 13.3 3.8 0.7 1.5
St Louis Browns30205059830984916 10.9 2.8 13.8 3.0 0.6 1.1
Frankford Yellowjackets222039781130925411 10.4 3.3 13.9 2.8 0.6 0.8
Chicago Whales616355142079436 11.0 2.5 13.6 3.3 1.4 1.3
Riddler's Medevil BBC773354756901265721 11.7 4.2 16.2 3.0 0.6 0.7
Totals2211824155796540861434120 10.4 2.8 13.4 3.0 0.7 1.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Southworths .661 1.323805 .2531778 .3941799 .399441.8 3.6 3.59 3.27
Pittsburgh Alleghenys .708 1.433906 .2681904 .4181928 .424507.2 4.2 4.19 3.93
Minneapolis Millers .675 1.413967 .2561860 .4011870 .403480.6 3.9 3.93 3.60
Old North State Stallions .693 1.333875 .2721830 .4091842 .411478.2 4.0 3.87 3.57
Springfield Burning Bridges .720 1.453900 .2782018 .4282044 .433549.0 4.4 4.45 4.10
St Louis Browns .731 1.514013 .2842041 .4312061 .436566.0 4.6 4.60 4.30
Frankford Yellowjackets .724 1.523985 .2752041 .4302061 .435551.7 4.4 4.46 4.28
Chicago Whales .799 1.503782 .2812251 .4902267 .493635.8 5.3 5.17 5.02
Riddler's Medevil BBC .810 1.773958 .3082317 .4782350 .485701.9 5.9 5.75 5.54
Totals .725 1.4735191 .27518040 .43118222 .4364897.2 4.5 4.43 4.16

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Philadelphia Southworths11228 .250253 .473697 6.214062 .443136.7 .639
Pittsburgh Alleghenys11227 .241147 .420653 5.812054 .450140.7 .637
Minneapolis Millers11230 .268343 .384834 7.412867 .523140.4 .628
Old North State Stallions11225 .223350 .446930 8.312255 .451133.8 .665
Springfield Burning Bridges11251 .455365 .580818 7.37331 .425144.6 .646
St Louis Browns11224 .214349 .438715 6.4191101 .529143.1 .645
Frankford Yellowjackets11218 .161041 .366788 7.0194113 .582146.1 .625
Chicago Whales11249 .438654 .4821040 9.313363 .474138.9 .646
Riddler's Medevil BBC11223 .205140 .357768 6.913171 .542153.9 .605
Totals1008275 .27322442 .4387243 7.21232617 .501142.0 .637

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Philadelphia Southworths2816 .5719 .321714062 .443112150 1.384 1.8
Pittsburgh Alleghenys158 .5337 .467012054 .450112106 0.985 1.2
Minneapolis Millers1911 .5798 .421112867 .523112129 1.282 1.6
Old North State Stallions3019 .63310 .333212255 .451112131 1.287 1.5
Springfield Burning Bridges113 .2738 .72707331 .42511266 0.661 1.1
St Louis Browns184 .22214 .7782191101 .529112161 1.488 1.8
Frankford Yellowjackets2316 .6966 .2613194113 .582112160 1.494 1.7
Chicago Whales2012 .6007 .350113363 .474112101 0.963 1.6
Riddler's Medevil BBC165 .3138 .500013171 .542112111 1.089 1.2
Totals18094 .52277 .428161232617 .50110081115 1.1733 1.5