League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Philadelphia Southworths .249 .298 .36240951018146775514832953378647
Minneapolis Millers .256 .307 .36841741070158745315353252809453
Pittsburgh Alleghenys .269 .317 .390412211091746863160829626211850
Old North State Stallions .270 .303 .38941541120176636516172133136936
Springfield Burning Bridges .271 .316 .40442781161197707717292894269945
Frankford Yellowjackets .273 .328 .39542391159202606516763653079254
St Louis Browns .280 .326 .40442961203191756417363053299849
Chicago Whales .288 .331 .468421412131856115119732783707943
Riddler's Medevil BBC .304 .371 .439422612842367065185546233212657
Totals .273 .322 .402377981033716656186581521228282956861434

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Southworths .6613805 .2531778 .3941799 .399441.8 3.6 3.59 3.27
Minneapolis Millers .6753967 .2561860 .4011870 .403480.6 3.9 3.93 3.60
Pittsburgh Alleghenys .7083906 .2681904 .4181928 .424507.2 4.2 4.19 3.93
Old North State Stallions .6933875 .2721830 .4091842 .411478.2 4.0 3.87 3.57
Springfield Burning Bridges .7203900 .2782018 .4282044 .433549.0 4.4 4.45 4.10
Frankford Yellowjackets .7243985 .2752041 .4302061 .435551.7 4.4 4.46 4.28
St Louis Browns .7314013 .2842041 .4312061 .436566.0 4.6 4.60 4.30
Chicago Whales .7993782 .2812251 .4902267 .493635.8 5.3 5.17 5.02
Riddler's Medevil BBC .8103958 .3082317 .4782350 .485701.9 5.9 5.75 5.54
Totals .72535191 .27518040 .43118222 .4364897.2 4.5 4.43 4.16

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Southworths .261 .334 .380 .714111529132221913591201663
Minneapolis Millers .257 .338 .368 .7061084279432591542138450
Pittsburgh Alleghenys .275 .343 .403 .747108829947152115241172041
Old North State Stallions .278 .331 .396 .727133337059241717541151781
Springfield Burning Bridges .282 .346 .411 .7561140321611916174101091299
Frankford Yellowjackets .282 .364 .395 .76011963375892017231671265
St Louis Browns .276 .338 .397 .735111130750241214781031482
Chicago Whales .290 .353 .467 .820131238049234620941335100
Riddler's Medevil BBC .299 .378 .420 .7981246373682014215816425107
Totals .278 .348 .405 .7531062529574671811741533521166125688

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Southworths .244 .284 .355 .64029807271145536390121754274
Minneapolis Millers .256 .295 .368 .6633090791115494444881871230
Pittsburgh Alleghenys .267 .308 .385 .69330348101275342446201797221
Old North State Stallions .266 .289 .386 .676282175011739484038980232
Springfield Burning Bridges .268 .305 .402 .70731388401365161511161805327
Frankford Yellowjackets .270 .313 .395 .709304382214451455081719810242
St Louis Browns .281 .322 .407 .729318589614151525331220216247
Chicago Whales .287 .320 .469 .789290283313638105459121451270
Riddler's Medevil BBC .306 .368 .447 .815298091116850515822529852225
Totals .272 .312 .401 .713271737380119843748442801301662962268