Team status -- 1884 Chicago Whales
Regular season -- as of 8/30/1884
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | Cum |
| | Jack Burdock | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Corey | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Ewing | 0 | 0 | 130 | 0 | 40 | 47 | 6 | 35 | 3 | 41 |   | 36 | 43 | 251 |
| | Sadie Houck | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Arthur Irwin | 0 | 0 | 9 | 0 |   |   |   |   | 26 |   |   |   |   | 26 |
| | Charley Jones | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Keefe | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lon Knight | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lewis | 0 | 0 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Manning | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Morrill | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Mountain | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Phillips | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yank Robinson | 0 | 0 | 27 | 0 |   |   | 36 |   |   |   |   |   |   | 36 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/30 | 8/29 | 8/28 | 8/27 | Cum |
| | Charlie Buffinton | 73 | 0 | 8/29/1884 |   | 62s |   | 92s | 154 |
| | Buck Ewing | 0 | 0 |   |   |   |   |   |   |
| | Arthur Irwin | 1727 | 0 | 8/29/1884 |   | 4r |   |   | 4 |
| | Tim Keefe | 93 | 0 | 8/30/1884 | 109s |   | 135s |   | 244 |
| | Lon Knight | 0 | 0 |   |   |   |   |   |   |
| | John Morrill | 0 | 0 |   |   |   |   |   |   |
| | Frank Mountain | 10 | 0 | 8/28/1884 |   |   | 17r |   | 17 |
| | Yank Robinson | 191 | 0 | 8/30/1884 | 19r | 79r |   |   | 98 |