Team pitching -- 1884 Riddler's Medevil BBC
Regular season -- as of 8/30/1884
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | O'Neill | lf | 3.03 | 5 | 3 | 2 | 17 | 1 | 0 | 0 | 68.1 | 61 | 50 | 23 | 30 | 5 | 1 | 9 | 302 |
| | Reccius | 3b | 3.95 | 11 | 7 | 3 | 63 | 0 | 0 | 0 | 182.1 | 230 | 140 | 80 | 68 | 24 | 10 | 12 | 865 |
| | Shaw* | sp | 4.65 | 16 | 30 | 0 | 57 | 55 | 15 | 0 | 350.2 | 408 | 343 | 181 | 211 | 113 | 23 | 37 | 1716 |
| | McKeon | sp | 6.04 | 4 | 11 | 0 | 25 | 19 | 2 | 0 | 111.2 | 164 | 118 | 75 | 43 | 40 | 13 | 7 | 555 |
| | Manning | rf | 8.48 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 52.0 | 108 | 82 | 49 | 8 | 33 | 7 | 12 | 284 |
| | Casey | cf | 12.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 9 | 10 | 8 | 3 | 2 | 2 | 0 | 31 |
|   | Other |   | 5.58 | 7 | 15 | 0 | 41 | 37 | 6 | 1 | 217.2 | 304 | 222 | 135 | 99 | 115 | 9 | 21 | 1097 |
|   | Total |   | 5.02 | 45 | 67 | 5 | 112 | 112 | 23 | 1 | 988.2 | 1284 | 965 | 551 | 462 | 332 | 65 | 98 | 4850 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smith | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | .000 |
| | Evans | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| f | Getzien | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | .000 |
| | O'Neill | lf | 6 | 2 | 1 | 1 | 9 | 0 | 2 | 11 | 0 | 8.0 | 4.0 | 12.1 | 0.7 | 0.1 | 0.7 | 60.8 | .590 |
| | Reccius | 3b | 23 | 5 | 25 | 4 | 18 | 0 | 3 | 14 | 0 | 11.4 | 3.4 | 14.9 | 1.2 | 0.5 | 2.4 | 46.1 | .618 |
| | Shaw* | sp | 51 | 28 | 24 | 6 | 14 | 0 | 19 | 20 | 0 | 10.5 | 5.4 | 16.0 | 2.9 | 0.6 | 4.1 | 111.3 | .579 |
| | McKeon | sp | 11 | 9 | 5 | 5 | 10 | 0 | 8 | 10 | 0 | 13.2 | 3.5 | 17.1 | 3.2 | 1.0 | 3.3 | 77.1 | .615 |
| | Manning | rf | 4 | 0 | 2 | 5 | 0 | 0 | 6 | 4 | 0 | 18.7 | 1.4 | 20.9 | 5.7 | 1.2 | 0.0 | 48.8 | .676 |
| | Casey | cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 4.5 | 18.0 | 3.0 | 3.0 | 0.0 | 108.0 | .565 |
|   | Other |   | 30 | 13 | 20 | 12 | 18 | 0 | 16 | 15 | 0 | 12.6 | 4.1 | 17.2 | 4.8 | 0.4 | 3.2 |   | .621 |
|   | Total |   | 126 | 57 | 77 | 33 | 69 | 0 | 54 | 75 | 0 | 11.7 | 4.2 | 16.2 | 3.0 | 0.6 | 3.2 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smith | ss | .000 | 3.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Evans | rf | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Getzien | sp | .000 | 0.97 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | O'Neill | lf | .652 | 1.25 | 265 | .226 | 119 | .394 | 120 | .397 | 28.6 | 3.5 | 3.39 | 2.95 |
| | Reccius | 3b | .772 | 1.06 | 759 | .290 | 395 | .457 | 399 | .461 | 118.6 | 5.5 | 5.27 | 4.74 |
| | Shaw* | sp | .774 | 1.02 | 1363 | .282 | 803 | .468 | 809 | .471 | 224.8 | 5.3 | 5.19 | 5.24 |
| | McKeon | sp | .915 | 1.14 | 454 | .333 | 301 | .542 | 306 | .551 | 100.4 | 7.6 | 7.28 | 6.80 |
| | Manning | rf | 1.025 | 0.00 | 231 | .437 | 162 | .570 | 167 | .588 | 63.0 | 9.7 | 9.81 | 10.05 |
| | Casey | cf | 1.165 | 0.00 | 24 | .292 | 24 | .774 | 24 | .774 | 8.8 | 12.6 | 11.93 | 9.09 |
|   | Other |   | .817 | 1.08 | 862 | .342 | 513 | .468 | 525 | .479 | 163.0 | 6.1 | 6.07 | 5.89 |
|   | Total |   | .810 | 1.08 | 3958 | .308 | 2317 | .478 | 2350 | .485 | 701.9 | 5.9 | 5.75 | 5.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | O'Neill | lf | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 5 | 3 | .600 |
| | Reccius | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Shaw* | sp | 55 | 15 | .273 | 0 | 22 | .400 | 390 | 7.1 | 51 | 33 | .647 |
| | McKeon | sp | 19 | 2 | .105 | 0 | 5 | .263 | 113 | 5.9 | 26 | 9 | .346 |
| | Manning | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Casey | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 37 | 6 | .162 | 1 | 13 | .351 | 259 | 7.0 | 36 | 20 | .556 |
|   | Total |   | 112 | 23 | .205 | 1 | 40 | .357 | 768 | 6.9 | 131 | 71 | .542 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | O'Neill | lf | 3 | 2 | .667 | 1 | .333 | 0 | 18 | 12 | .667 | 17 | 16 | 14 |
| | Reccius | 3b | 12 | 3 | .250 | 6 | .500 | 0 | 73 | 40 | .548 | 63 | 63 | 51 |
| | Shaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 57 | 2 | 2 |
| | McKeon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 25 | 6 | 2 |
| | Manning | rf | 1 | 0 | .000 | 1 | 1.000 | 0 | 27 | 11 | .407 | 19 | 19 | 17 |
| | Casey | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 41 | 4 | 2 |
|   | Total |   | 16 | 5 | .313 | 8 | .500 | 0 | 131 | 71 | .542 | 112 | 111 | 89 |