Team pitching -- 1884 Old North State Stallions
Regular season -- as of 8/30/1884
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Glasscock | ss | 3.00 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 10 | 9 | 3 | 8 | 4 | 0 | 1 | 48 |
| | Hecker | sp | 3.04 | 37 | 20 | 0 | 89 | 89 | 21 | 2 | 507.0 | 516 | 317 | 171 | 70 | 160 | 23 | 40 | 2196 |
| | Galvin | sp | 3.22 | 14 | 11 | 4 | 62 | 21 | 3 | 0 | 215.0 | 267 | 157 | 77 | 32 | 75 | 13 | 19 | 976 |
| | Foutz | sp | 4.10 | 15 | 9 | 10 | 69 | 0 | 0 | 0 | 215.0 | 225 | 165 | 98 | 87 | 42 | 16 | 21 | 968 |
| | Dunlap | 2b | 81.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
|   | Other |   | 7.21 | 1 | 4 | 5 | 21 | 0 | 0 | 0 | 53.2 | 98 | 70 | 43 | 15 | 32 | 13 | 10 | 283 |
|   | Total |   | 3.55 | 67 | 45 | 19 | 112 | 112 | 25 | 3 | 1000.0 | 1120 | 722 | 395 | 213 | 313 | 65 | 91 | 4478 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kelly | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | .000 |
| | Rowe | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | .000 |
| | Glasscock | ss | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10.0 | 8.0 | 18.0 | 4.0 | 0.0 | 0.5 | 173.0 | .532 |
| | Hecker | sp | 30 | 18 | 2 | 3 | 11 | 0 | 19 | 19 | 3 | 9.2 | 1.2 | 10.5 | 2.8 | 0.4 | 6.9 | 82.1 | .680 |
| | Galvin | sp | 15 | 5 | 5 | 2 | 10 | 0 | 7 | 14 | 0 | 11.2 | 1.3 | 12.6 | 3.1 | 0.5 | 5.9 | 50.8 | .686 |
| | Foutz | sp | 20 | 11 | 7 | 4 | 11 | 0 | 12 | 17 | 0 | 9.4 | 3.6 | 13.2 | 1.8 | 0.7 | 2.6 | 48.1 | .616 |
| | Dunlap | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 108.0 | 27.0 | 135.0 | 0.0 | 0.0 | 99.0 | 21.0 | .571 |
|   | Other |   | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 16.4 | 2.5 | 19.5 | 5.4 | 2.2 | 5.4 |   | .677 |
|   | Total |   | 69 | 36 | 17 | 12 | 36 | 0 | 42 | 54 | 3 | 10.1 | 1.9 | 12.1 | 2.8 | 0.6 | 5.4 |   | .665 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kelly | rf | .000 | 2.63 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Rowe | cf | .000 | 1.11 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Glasscock | ss | .743 | 2.00 | 36 | .278 | 22 | .458 | 22 | .458 | 5.7 | 4.8 | 5.14 | 5.31 |
| | Hecker | sp | .621 | 0.87 | 1940 | .254 | 799 | .364 | 802 | .365 | 189.5 | 3.1 | 3.03 | 2.64 |
| | Galvin | sp | .730 | 0.99 | 854 | .297 | 418 | .428 | 420 | .430 | 117.0 | 4.5 | 4.41 | 3.91 |
| | Foutz | sp | .715 | 0.98 | 819 | .255 | 413 | .427 | 417 | .431 | 109.5 | 4.3 | 4.13 | 4.05 |
| | Dunlap | 2b | 2.233 | 3.00 | 6 | .667 | 8 | 1.143 | 8 | 1.143 | 5.9 | 80.0 | 144.06 | 96.40 |
|   | Other |   | 1.010 | 0.95 | 220 | .386 | 170 | .601 | 173 | .611 | 60.5 | 9.2 | 9.13 | 9.72 |
|   | Total |   | .693 | 0.95 | 3875 | .272 | 1830 | .409 | 1842 | .411 | 478.2 | 4.0 | 3.87 | 3.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Glasscock | ss | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Hecker | sp | 89 | 21 | .236 | 2 | 40 | .449 | 742 | 8.3 | 61 | 27 | .443 |
| | Galvin | sp | 21 | 3 | .143 | 0 | 9 | .429 | 173 | 8.2 | 28 | 15 | .536 |
| | Foutz | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 13 | .419 |
| | Dunlap | 2b | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 112 | 25 | .223 | 3 | 50 | .446 | 930 | 8.3 | 122 | 55 | .451 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Glasscock | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hecker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 89 | 0 | 0 |
| | Galvin | sp | 6 | 4 | .667 | 2 | .333 | 0 | 36 | 20 | .556 | 62 | 41 | 30 |
| | Foutz | sp | 16 | 10 | .625 | 5 | .313 | 2 | 64 | 26 | .406 | 69 | 69 | 36 |
| | Dunlap | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 8 | 5 | .625 | 3 | .375 | 0 | 22 | 9 | .409 | 21 | 21 | 21 |
|   | Total |   | 30 | 19 | .633 | 10 | .333 | 2 | 122 | 55 | .451 | 112 | 131 | 87 |