Team pitching -- 1884 St Louis Browns
Regular season -- as of 8/30/1884
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Tenney | rf | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 |
| | Whitney | sp | 2.61 | 15 | 15 | 0 | 43 | 42 | 12 | 0 | 279.0 | 317 | 205 | 81 | 52 | 144 | 16 | 19 | 1277 |
| | Morris* | sp | 3.80 | 19 | 28 | 0 | 65 | 65 | 12 | 2 | 350.1 | 380 | 259 | 148 | 95 | 130 | 18 | 26 | 1598 |
| | Bond | sp | 4.87 | 4 | 8 | 3 | 68 | 4 | 0 | 0 | 155.1 | 205 | 164 | 84 | 64 | 25 | 11 | 14 | 781 |
| | Ward | cf | 5.28 | 8 | 11 | 1 | 65 | 1 | 0 | 0 | 162.0 | 245 | 179 | 95 | 71 | 27 | 11 | 16 | 833 |
| | Burns* | sp | 5.32 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 47.1 | 55 | 46 | 28 | 21 | 2 | 8 | 9 | 230 |
|   | Total |   | 3.94 | 48 | 64 | 4 | 112 | 112 | 24 | 3 | 997.0 | 1203 | 853 | 436 | 305 | 329 | 64 | 85 | 4731 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Tenney | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 9.0 | 3.0 | 0.0 | 3.1 | 13.3 | .566 |
| | Williamson | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Comiskey | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | .000 |
| | Whitney | sp | 31 | 14 | 4 | 7 | 15 | 0 | 14 | 14 | 1 | 10.2 | 1.7 | 12.1 | 4.6 | 0.5 | 10.0 | 98.0 | .692 |
| | Morris* | sp | 37 | 15 | 0 | 8 | 14 | 0 | 16 | 16 | 0 | 9.8 | 2.4 | 12.4 | 3.3 | 0.5 | 5.9 | 86.6 | .644 |
| | Bond | sp | 13 | 7 | 6 | 3 | 34 | 0 | 8 | 17 | 0 | 11.9 | 3.7 | 15.8 | 1.4 | 0.6 | 7.9 | 38.4 | .614 |
| | Ward | cf | 16 | 12 | 14 | 1 | 15 | 0 | 8 | 9 | 0 | 13.6 | 3.9 | 17.6 | 1.5 | 0.6 | 1.3 | 42.8 | .621 |
| | Burns* | sp | 1 | 1 | 6 | 1 | 5 | 0 | 4 | 3 | 0 | 10.5 | 4.0 | 14.6 | 0.4 | 1.5 | 3.6 | 26.4 | .594 |
|   | Total |   | 98 | 49 | 30 | 20 | 83 | 0 | 50 | 59 | 1 | 10.9 | 2.8 | 13.8 | 3.0 | 0.6 | 5.4 |   | .645 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Tenney | rf | .350 | 1.07 | 9 | .111 | 3 | .250 | 3 | .250 | 0.3 | 0.7 | 0.68 | 1.26 |
| | Williamson | 3b | .000 | 5.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Comiskey | 1b | .000 | 0.25 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Whitney | sp | .667 | 0.89 | 1058 | .284 | 491 | .384 | 498 | .390 | 130.1 | 3.8 | 3.78 | 3.47 |
| | Morris* | sp | .682 | 0.90 | 1347 | .269 | 646 | .404 | 654 | .409 | 169.7 | 4.0 | 3.92 | 3.53 |
| | Bond | sp | .789 | 1.14 | 678 | .286 | 365 | .467 | 368 | .471 | 108.2 | 5.5 | 5.64 | 5.29 |
| | Ward | cf | .855 | 1.48 | 723 | .324 | 421 | .505 | 422 | .507 | 132.6 | 6.6 | 6.63 | 6.48 |
| | Burns* | sp | .808 | 1.05 | 198 | .237 | 115 | .500 | 116 | .504 | 29.8 | 4.9 | 5.10 | 5.16 |
|   | Total |   | .731 | 1.00 | 4013 | .284 | 2041 | .431 | 2061 | .436 | 566.0 | 4.6 | 4.60 | 4.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Tenney | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Whitney | sp | 42 | 12 | .286 | 0 | 23 | .548 | 291 | 6.9 | 37 | 23 | .622 |
| | Morris* | sp | 65 | 12 | .185 | 2 | 26 | .400 | 395 | 6.1 | 63 | 32 | .508 |
| | Bond | sp | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 34 | 15 | .441 |
| | Ward | cf | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 52 | 30 | .577 |
| | Burns* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
|   | Total |   | 112 | 24 | .214 | 3 | 49 | .438 | 715 | 6.4 | 191 | 101 | .529 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Tenney | rf | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 4 | 4 | 3 |
| | Whitney | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 1 | 1 |
| | Morris* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 65 | 0 | 0 |
| | Bond | sp | 9 | 3 | .333 | 6 | .667 | 2 | 80 | 49 | .613 | 68 | 64 | 31 |
| | Ward | cf | 6 | 1 | .167 | 5 | .833 | 0 | 69 | 30 | .435 | 65 | 64 | 29 |
| | Burns* | sp | 3 | 0 | .000 | 3 | 1.000 | 0 | 37 | 21 | .568 | 28 | 28 | 24 |
|   | Total |   | 18 | 4 | .222 | 14 | .778 | 2 | 191 | 101 | .529 | 112 | 161 | 88 |