Team pitching (vs batter) -- 1884 St Louis Browns
Regular season -- as of 8/30/1884

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tenneyrf .100 .250 .1001010001020100
Morris*sp .260 .305 .377146338067251855189501303715
Whitneysp .267 .298 .369118931740171643975241443114
Burns*sp .274 .341 .46820155938941216211
Bondsp .298 .352 .437689205331511301364625137
Wardcf .329 .384 .47074424542151135017114271612
 Total  .280 .326 .404429612031917564173620305303299849

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tenneyrf .3509 .1113 .2503 .250 0.3 0.7 0.68 1.26
Morris*sp .6821347 .269646 .404654 .409169.7 4.0 3.92 3.53
Whitneysp .6671058 .284491 .384498 .390130.1 3.8 3.78 3.47
Burns*sp .808198 .237115 .500116 .504 29.8 4.9 5.10 5.16
Bondsp .789678 .286365 .467368 .471108.2 5.5 5.64 5.29
Wardcf .855723 .324421 .505422 .507132.6 6.6 6.63 6.48
 Total  .7314013 .2842041 .4312061 .436566.0 4.6 4.60 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tenneyrf .000 .333 .000 .333200000010000
Morris*sp .230 .276 .346 .6223708520733752003344
Whitneysp .261 .323 .340 .6643298610522122923832
Burns*sp .298 .327 .532 .858471423111020120
Bondsp .324 .387 .469 .85717958943401203504
Wardcf .348 .436 .500 .93618464953380319533
 Total  .276 .338 .397 .7351111307502412147810314821213

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tenneyrf .125 .222 .125 .347810001010100
Morris*sp .270 .315 .387 .70210932954718151533750971212
Whitneysp .269 .288 .380 .66886023130121411552321061112
Burns*sp .266 .345 .448 .79315441707411196123
Bondsp .288 .339 .425 .76551014724118116244320813
Wardcf .323 .366 .461 .8265601813310810714052256
 Total  .281 .322 .407 .7293185896141515253312202162473846