League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Minneapolis Millers .281 .353 .40140938491151166835365946427814467
St Louis Browns .279 .313 .39741607541159162924959923526310152
Springfield Burning Bridges .268 .326 .3554144774111216749316073461707835
Riddler's Medevil BBC .266 .307 .3924209765112121289466192551958653
Philadelphia Southworths .262 .299 .34241076651075145562452722827910051
Chicago Whales .260 .312 .3624189745109116484315913071893529
Frankford Yellowjackets .260 .296 .3564197649109115663415232303117734
Pittsburgh Alleghenys .254 .316 .35340367511027158574261537621012055
Old North State Stallions .231 .277 .324405358393812973334562702677329
Totals .263 .311 .36537188653597651459646350519627112162814405

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Minneapolis Millers112468617206052980 593.2 5.0 .120 .7301642 7.6
St Louis Browns11245243246460632 517.3 4.3 .119 .6391652 6.7
Springfield Burning Bridges112465637116065904 492.5 4.1 .086 .6121470 6.9
Riddler's Medevil BBC112458221133660731 502.7 4.1 .125 .6261649 6.8
Philadelphia Southworths112447719126062751 422.3 3.5 .080 .5541404 5.9
Chicago Whales11246433734070960 474.0 3.8 .101 .5881516 6.7
Frankford Yellowjackets11245469145850802 441.7 3.6 .096 .5631496 5.8
Pittsburgh Alleghenys112455016146059833 464.2 3.8 .099 .6161425 6.7
Old North State Stallions112443610114458961 363.0 2.9 .092 .5141312 5.2
Totals10084110016912248253675414 4259.3 3.9 .102 .60413566 6.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minneapolis Millers .75441.8436.543874 .2832106 .4492123 .453 0.6
St Louis Browns .71040.3937.143974 .2791887 .4171890 .418 1.1
Springfield Burning Bridges .68041.5737.004072 .2651816 .3901853 .398 0.5
Riddler's Medevil BBC .69940.9137.584065 .2641904 .4161925 .420 0.8
Philadelphia Southworths .64139.9736.673927 .2681632 .3651651 .369 1.2
Chicago Whales .67441.4637.404079 .2601823 .3931860 .401 0.6
Frankford Yellowjackets .65340.5937.473955 .2651726 .3801735 .382 1.4
Pittsburgh Alleghenys .66940.6336.043906 .2521801 .3961817 .399 0.6
Old North State Stallions .60139.6136.193856 .2351582 .3571592 .359 1.0
Totals .67640.7736.8935708 .26416277 .39616446 .400 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minneapolis Millers .267 .325 .368 .6944861302265684253
St Louis Browns .290 .319 .440 .75936610617106581925
Springfield Burning Bridges .241 .319 .326 .6455191252064775619
Riddler's Medevil BBC .288 .329 .423 .75254615730164813924
Philadelphia Southworths .250 .295 .333 .6286251562347734474
Chicago Whales .259 .303 .375 .677355921493592525
Frankford Yellowjackets .238 .269 .318 .58763515114115642850
Pittsburgh Alleghenys .229 .285 .304 .5884941131744644139
Old North State Stallions .220 .265 .321 .5865511212775433634
Totals .251 .299 .352 .651457711511847343587330343

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minneapolis Millers .283 .356 .406 .762360710211447748591422225
St Louis Browns .278 .313 .393 .706379410531458243541216238
Springfield Burning Bridges .272 .326 .359 .68536259871474327530290151
Riddler's Medevil BBC .263 .304 .387 .69136639641827342538216171
Philadelphia Southworths .264 .300 .343 .64434829191225217454184205
Chicago Whales .261 .313 .361 .67338349991507528532282164
Frankford Yellowjackets .264 .301 .363 .66535629401425236459202261
Pittsburgh Alleghenys .258 .321 .360 .68135429141415338551335171
Old North State Stallions .233 .279 .324 .60335028171026628413234233
Totals .264 .313 .367 .6803261186141275573307460923811819