League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Minneapolis Millers 2.53832917112391000.28445162812202293881
Pittsburgh Alleghenys 3.0759531611226992.210026813392882952876
Frankford Yellowjackets 3.0950626112211000.210646823442932652380
Springfield Burning Bridges 3.1365471011256999.110986793482372192686
St Louis Browns 3.4163491111239993.2108770437628421635107
Philadelphia Southworths 3.4350621611226986.211257273762691834369
Old North State Stallions 3.6041716112211001.211367764013182594192
Riddler's Medevil BBC 3.664963911226982.111327784003742372476
Chicago Whales 5.5644681011221993.212779926144282599287
Totals 3.5050450410110082758951.197656535347927112162350754

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Minneapolis Millers3183865481863112 7.6 2.0 9.7 2.1 0.3 1.0
Pittsburgh Alleghenys19214054862923813 9.1 2.6 11.9 2.7 0.3 1.0
Frankford Yellowjackets414785475181468 9.6 2.6 12.3 2.4 0.2 0.9
Springfield Burning Bridges120496159194469 9.9 2.1 12.2 2.0 0.2 0.9
St Louis Browns2021456465267289 9.8 2.6 12.6 2.0 0.3 0.8
Philadelphia Southworths32455566231045612 10.3 2.5 12.9 1.7 0.4 0.7
Old North State Stallions34165558854825612 10.2 2.9 13.2 2.3 0.4 0.8
Riddler's Medevil BBC71858589141145610 10.4 3.4 14.0 2.2 0.2 0.6
Chicago Whales311764661371944813 11.6 3.9 15.6 2.3 0.8 0.6
Totals1221694825367081981440598 9.8 2.7 12.7 2.2 0.4 0.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minneapolis Millers .562 1.063780 .2131432 .3341450 .338310.5 2.5 2.51 2.09
Pittsburgh Alleghenys .634 1.303844 .2531664 .3721685 .376414.2 3.4 3.38 3.02
Frankford Yellowjackets .658 1.363935 .2651724 .3811738 .384445.4 3.7 3.61 3.29
Springfield Burning Bridges .657 1.343995 .2681692 .3761712 .381442.7 3.7 3.59 3.33
St Louis Browns .675 1.383986 .2641791 .3941812 .399462.9 3.8 3.77 3.49
Philadelphia Southworths .683 1.414048 .2671802 .3951826 .400487.2 4.0 4.00 3.76
Old North State Stallions .693 1.454069 .2691918 .4081934 .411500.4 4.0 4.05 3.76
Riddler's Medevil BBC .705 1.533975 .2791902 .4111920 .415526.1 4.4 4.34 4.08
Chicago Whales .806 1.724076 .2912352 .4832369 .486700.2 5.8 5.71 5.47
Totals .676 1.3935708 .26416277 .39616446 .4004259.3 3.9 3.85 3.56

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Minneapolis Millers11239 .348365 .580849 7.69235 .380127.0 .655
Pittsburgh Alleghenys11226 .232353 .473751 6.717696 .545135.6 .635
Frankford Yellowjackets11221 .188239 .348649 5.814673 .500137.0 .629
Springfield Burning Bridges11256 .500266 .589774 6.97139 .549132.4 .646
St Louis Browns11239 .348258 .518754 6.713467 .500132.9 .644
Philadelphia Southworths11226 .232238 .339665 5.915488 .571133.6 .644
Old North State Stallions11221 .188149 .438583 5.2204111 .544141.5 .626
Riddler's Medevil BBC11226 .232055 .491765 6.815883 .525139.0 .618
Chicago Whales11221 .188151 .455745 6.7233135 .579147.8 .611
Totals1008275 .27316474 .4706535 6.51368727 .531136.3 .634

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Minneapolis Millers2517 .6805 .20049235 .380112111 1.073 1.5
Pittsburgh Alleghenys2416 .6678 .333317696 .545112133 1.286 1.5
Frankford Yellowjackets196 .31612 .632514673 .500112133 1.291 1.5
Springfield Burning Bridges1810 .5568 .44407139 .54911262 0.656 1.1
St Louis Browns2211 .5009 .409213467 .50011298 0.973 1.3
Philadelphia Southworths2216 .7276 .273515488 .571112148 1.386 1.7
Old North State Stallions256 .24019 .7601204111 .544112164 1.591 1.8
Riddler's Medevil BBC179 .5298 .471315883 .525112140 1.386 1.6
Chicago Whales2710 .37017 .6305233135 .579112187 1.791 2.1
Totals199101 .50892 .462281368727 .53110081176 1.2733 1.6