League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Minneapolis Millers .214 .255 .3073943844134603812122202298631
Pittsburgh Alleghenys .246 .296 .33840711002162642813762882959238
Frankford Yellowjackets .260 .308 .35040911064152732314312932658146
St Louis Browns .263 .310 .36541281087171723515072842166728
Springfield Burning Bridges .266 .305 .35241301098163582614552372199446
Old North State Stallions .267 .316 .37642541136169864116003182598256
Philadelphia Southworths .270 .314 .368416111251556243153326918310456
Riddler's Medevil BBC .275 .334 .371411611321608224152837423711456
Chicago Whales .297 .358 .44842941277193899219244282599448
Totals .263 .311 .36537188976514596463501356627112162814405

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minneapolis Millers .5623780 .2131432 .3341450 .338310.5 2.5 2.51 2.09
Pittsburgh Alleghenys .6343844 .2531664 .3721685 .376414.2 3.4 3.38 3.02
Frankford Yellowjackets .6583935 .2651724 .3811738 .384445.4 3.7 3.61 3.29
St Louis Browns .6753986 .2641791 .3941812 .399462.9 3.8 3.77 3.49
Springfield Burning Bridges .6573995 .2681692 .3761712 .381442.7 3.7 3.59 3.33
Old North State Stallions .6934069 .2691918 .4081934 .411500.4 4.0 4.05 3.76
Philadelphia Southworths .6834048 .2671802 .3951826 .400487.2 4.0 4.00 3.76
Riddler's Medevil BBC .7053975 .2791902 .4111920 .415526.1 4.4 4.34 4.08
Chicago Whales .8064076 .2912352 .4832369 .486700.2 5.8 5.71 5.47
Totals .67635708 .26416277 .39616446 .4004259.3 3.9 3.85 3.56

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minneapolis Millers .219 .272 .321 .5941042228272212135480147
Pittsburgh Alleghenys .235 .321 .334 .655103824441161013251341557
Frankford Yellowjackets .280 .349 .372 .7211065298381881443118139
St Louis Browns .299 .358 .409 .7671112333512291574109746
Springfield Burning Bridges .301 .355 .408 .7621195360562291802106134
Old North State Stallions .290 .354 .414 .768118934546311318521251558
Philadelphia Southworths .300 .367 .411 .77711083324414171686120236
Riddler's Medevil BBC .308 .378 .411 .78913234075324121924157346
Chicago Whales .316 .386 .467 .852122638846243026341452170
Totals .285 .351 .396 .747102982935402193120155634109466433

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minneapolis Millers .212 .248 .302 .55129016161073826300141402182
Pittsburgh Alleghenys .250 .286 .339 .62630337581214818381161544238
Frankford Yellowjackets .253 .293 .342 .63530267661145515395111753226
St Louis Browns .250 .291 .349 .640301675412050263891717513170
Springfield Burning Bridges .251 .284 .330 .61329357381073617368181310185
Old North State Stallions .258 .301 .362 .663306579112355284401419319201
Philadelphia Southworths .260 .294 .353 .64730537931114826400181491147
Riddler's Medevil BBC .260 .312 .352 .66427937251075812385142174191
Chicago Whales .290 .347 .441 .788306888914765625821328310189
Totals .254 .296 .353 .648268906830105745323036401351617561729