League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago Whales .308 .398 .45843319181336187311337986632155341
Philadelphia Southworths .308 .394 .443428490813181942711176763732619488
Riddler's Medevil BBC .302 .383 .48042719081288235811217865913068025
Springfield Burning Bridges .297 .414 .462419110051245226451258778582759853
Old North State Stallions .293 .399 .445419095312262124311382176629110628
Frankford Yellowjackets .288 .368 .44242047911211224281227095543777829
St Louis Browns .286 .370 .42142007631200181469966157321811252
Minneapolis Millers .281 .384 .445409184311501875712373469628910153
Pittsburgh Alleghenys .267 .380 .404414084311051623711071977613810038
Totals .292 .388 .4453790279321107918083951057687261142435922407

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago Whales1205114141352541240 809.2 6.7 .150 .8591984 7.7
Philadelphia Southworths12050254175050850 786.9 6.6 .136 .8711899 7.6
Riddler's Medevil BBC120502313889591120 811.1 6.7 .178 .8762048 7.6
Springfield Burning Bridges1205194154081491040 857.5 7.2 .165 .9371936 8.4
Old North State Stallions120510315106963900 809.7 6.8 .152 .8921863 7.9
Frankford Yellowjackets120488182763521010 705.7 5.9 .154 .8001857 6.6
St Louis Browns120489923645571201 674.6 5.6 .136 .7811770 6.4
Minneapolis Millers120493027315263991 737.5 6.2 .164 .8551820 7.0
Pittsburgh Alleghenys120500781139441030 686.8 5.7 .137 .8041671 7.0
Totals1080451761271635404919382 6876.0 6.4 .152 .85216848 7.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago Whales .85642.6236.094089 .2942647 .5182661 .520 0.3
Philadelphia Southworths .83741.8835.703947 .3062536 .5052540 .505 0.5
Riddler's Medevil BBC .86341.8635.593992 .2922639 .5252652 .528 0.5
Springfield Burning Bridges .87643.2834.923921 .2862794 .5382809 .541 0.3
Old North State Stallions .84342.5334.923918 .2842629 .5152644 .518 0.4
Frankford Yellowjackets .81040.6735.033820 .2852411 .4942419 .496 0.7
St Louis Browns .79240.8335.003986 .2762343 .4782366 .483 0.4
Minneapolis Millers .82941.0834.093795 .2712516 .5102543 .516 0.4
Pittsburgh Alleghenys .78441.7234.503975 .2502447 .4892455 .490 0.2
Totals .83341.8335.0935443 .28322962 .50823089 .511 0.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Whales .293 .391 .452 .8446721972742411911249
Philadelphia Southworths .295 .387 .417 .80488026033720130136113
Riddler's Medevil BBC .286 .380 .438 .81768319539131310510967
Springfield Burning Bridges .308 .436 .500 .9367782404492918218576
Old North State Stallions .311 .420 .456 .8777632373472117714771
Frankford Yellowjackets .299 .374 .460 .83489726855626148115102
St Louis Browns .276 .377 .410 .78781422535101812813271
Minneapolis Millers .277 .388 .471 .859101528154193519118891
Pittsburgh Alleghenys .281 .401 .461 .86365918527102413613741
Totals .292 .395 .452 .846716120883488521013161261681

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Whales .311 .399 .459 .8583659113916027109679551166
Philadelphia Southworths .311 .396 .450 .846340410581612091637501213
Riddler's Medevil BBC .305 .384 .487 .8723588109319668108681482239
Springfield Burning Bridges .294 .409 .453 .862341310051823696695673199
Old North State Stallions .289 .394 .442 .83634279891783692644619220
Frankford Yellowjackets .285 .366 .437 .80333079431692296561439275
St Louis Browns .288 .368 .424 .79333869751463681533441147
Minneapolis Millers .283 .383 .436 .81930768691333888543508198
Pittsburgh Alleghenys .264 .376 .393 .7693481920135278658363997
Totals .292 .387 .443 .8293074189911460310847555648531754