League pitching register -- National League
Regular season -- as of 9/29/1886

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Al AtkinsonMMsp25 4.29245190100201.12171189689391616
Lady Baldwin*ONSsp27 5.3516193705040317.22972321892061022426
Henry BoyleRMBsp25 6.722211797310231.2260225173171362228
Charlie BuffintonPSsp25 7.0856651000101.2161968040111915
Bob CaruthersSBBsp22 2.83221005353172333.1308163105102691621
Dan Casey*RMBsp23 10.139133621000196.1277254221204352520
John ClarksonMMsp24 3.531617010210282412.23611931621411814426
John Coleman rf23 4.11165256320155.1150947164122215
Ed Cushman*CWsp34 6.35913576930185.2246155131103522321
Ed DailyPSsp23 4.74141013102000165.11931138775371823
Charlie FergusonONSsp23 3.92221106953101346.23192031511841123229
Jocko FlynnRMBsp22 4.821751186210212.2185139114142662125
Jim FogartyONSrf22 11.37110220012.22517161450
Dave FoutzONSsp29 5.621587871330216.1235157135134662917
Chris FulmerPSc 27 16.2000010001.21333000
Pud GalvinRMBsp29 5.251528110910560430.2572318251150403441
Charlie GetzienSBBsp22 7.7714211693981329.0439358284277564135
John HarkinsMMsp27 6.031481081000150.2172114101112311316
Bill HartPAsp20 5.691212589000183.1185146116145292717
John HealyFYsp19 7.008243674081285.1304264222246952726
Guy HeckerPSsp30 5.4511101412830198.124715012091291416
Nat HudsonPSsp27 4.241813101000163.1169937782411216
Tim KeefeCWsp29 5.2613140696071355.2412249208165963538
Jim KeenanONSc 28 5.481510969110156.014110895106171215
Matt Kilroy*PAsp20 5.131030010810850389.23912722222152334226
John KirbyFYsp21 8.611414497430175.2245205168159251822
Bobby MathewsPAsp34 6.4514122100000195.126418314094423022
Jim McCormickPSsp29 5.0416160909010328.2364230184172864324
Jumbo McGinnisMMsp22 5.6122136681661300.0282235187229423630
John MorrillONSif31 6.7501011108.016861220
Ed Morris* sp23 5.9612119621280190.1223156126122632624
Tony MullanePAsp27 8.4311194661240284.0319332266317533529
Henry PorterSLBsp28 6.74122316935110287.0372254215170533633
Charley RadbournFYsp31 6.41121407140100335.2398286239223503034
Toad Ramsey*CWsp21 6.8413190635162293.13302622232021574126
Yank RobinsonMM2b26 12.3801011108.01214118021
Emmett SeeryCWlf25 8.64118876000141.2209160136115253420
Dupee Shaw*SBBsp27 7.1616197791070249.0324247198209392933
Joe SommerCWlf27 23.3881246700092.0322265239100151319
Bill StemmeyerSLBsp21 8.3410193713780281.23383072612831043428
Adonis TerrySLBof21 6.077173613480256.2296217173209792425
Mickey WelchFYsp26 7.3710241643640254.0323246208227643428
Ned WilliamsonSBBss28 3.0313501818161154.215267527391411

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Al AtkinsonMMsp251563014274 9.7 4.0 13.7 1.7 0.7 0.4 1.52
Lady Baldwin*ONSsp273881322022017 8.4 5.8 14.3 2.9 0.7 0.5 1.58
Henry BoyleRMBsp2526124115211016 10.1 6.6 16.8 1.4 0.9 0.2 1.86
Charlie BuffintonPSsp25731013063 14.3 3.5 17.8 1.0 1.7 0.3 1.98
Bob CaruthersSBBsp221111111261311 8.3 2.8 11.1 1.9 0.4 0.7 1.23
Dan Casey*RMBsp23126512501517 12.7 9.4 22.1 1.6 1.1 0.2 2.45
John ClarksonMMsp24471112124119 7.9 3.1 11.0 3.9 1.0 1.3 1.22
John Coleman rf231952424268 8.7 3.7 12.6 0.7 1.3 0.2 1.38
Ed Cushman*CWsp3414422203710 11.9 5.0 17.0 2.5 1.1 0.5 1.88
Ed DailyPSsp2312621242109 10.5 4.1 14.6 2.0 1.0 0.5 1.62
Charlie FergusonONSsp2330141221221714 8.3 4.8 13.1 2.9 0.8 0.6 1.45
Jocko FlynnRMBsp22209232801011 7.8 6.0 14.0 2.8 0.9 0.5 1.54
Jim FogartyONSrf2200002020 17.8 0.7 18.5 2.8 3.6 4.0 2.05
Dave FoutzONSsp2932105221399 9.8 5.6 15.4 2.7 1.2 0.5 1.71
Chris FulmerPSc 2700000000 5.4 16.2 21.6 0.0 0.0 0.0 2.40
Pud GalvinRMBsp294218051542513 12.0 3.1 15.2 0.8 0.7 0.3 1.68
Charlie GetzienSBBsp222614212242320 12.0 7.6 19.6 1.5 1.1 0.2 2.18
John HarkinsMMsp27167501401210 10.3 6.7 17.0 1.9 0.8 0.3 1.88
Bill HartPAsp20167323991311 9.1 7.1 16.3 1.4 1.3 0.2 1.80
John HealyFYsp1940119333242514 9.6 7.8 17.4 3.0 0.9 0.4 1.93
Guy HeckerPSsp30247151721410 11.2 4.1 15.6 1.3 0.6 0.3 1.70
Nat HudsonPSsp27108233095 9.3 4.5 14.0 2.3 0.7 0.5 1.54
Tim KeefeCWsp292918433001817 10.4 4.2 14.7 2.4 0.9 0.6 1.62
Jim KeenanONSc 2810641231106 8.1 6.1 14.3 1.0 0.7 0.2 1.58
Matt Kilroy*PAsp2040275536192213 9.0 5.0 14.1 5.4 1.0 1.1 1.56
John KirbyFYsp212310823022511 12.6 8.1 20.8 1.3 0.9 0.2 2.30
Bobby MathewsPAsp34186952111016 12.2 4.3 16.7 1.9 1.4 0.4 1.83
Jim McCormickPSsp29411744821911 10.0 4.7 14.8 2.4 1.2 0.5 1.63
Jumbo McGinnisMMsp2218132233521218 8.5 6.9 16.0 1.3 1.1 0.2 1.70
John MorrillONSif3130001022 18.0 1.1 19.1 2.3 2.3 2.0 2.13
Ed Morris* sp231986113195 10.5 5.8 16.4 3.0 1.2 0.5 1.81
Tony MullanePAsp2726551233292120 10.1 10.0 20.5 1.7 1.1 0.2 2.24
Henry PorterSLBsp282810521911714 11.7 5.3 17.1 1.7 1.1 0.3 1.89
Charley RadbournFYsp314312321232116 10.7 6.0 16.7 1.3 0.8 0.2 1.85
Toad Ramsey*CWsp213116041231318 10.1 6.2 16.4 4.8 1.3 0.8 1.81
Yank RobinsonMM2b2620006012 13.5 9.0 22.5 0.0 2.3 0.0 2.50
Emmett SeeryCWlf258620521211 13.3 7.3 20.6 1.6 2.2 0.2 2.29
Dupee Shaw*SBBsp271821661731318 11.7 7.6 19.5 1.4 1.0 0.2 2.14
Joe SommerCWlf27913011431111 31.5 9.8 41.4 1.5 1.3 0.2 4.59
Bill StemmeyerSLBsp213414726212122 10.8 9.0 19.9 3.3 1.1 0.4 2.20
Adonis TerrySLBof2119136132241918 10.4 7.3 18.2 2.8 0.8 0.4 1.97
Mickey WelchFYsp2634121013341715 11.4 8.0 19.5 2.3 1.2 0.3 2.17
Ned WilliamsonSBBss281130021034 8.8 0.4 9.3 2.3 0.8 5.6 1.03

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Al AtkinsonMMsp25 .740742 .271397 .448397 .448110.2 4.9 4.43 4.53
Lady Baldwin*ONSsp27 .7421094 .250659 .461661 .463179.0 5.1 4.56 4.45
Henry BoyleRMBsp25 .826882 .270567 .510568 .511164.7 6.2 5.76 6.05
Charlie BuffintonPSsp25 .976426 .333293 .591293 .591100.2 8.6 7.98 8.34
Bob CaruthersSBBsp22 .6361205 .242530 .380531 .381128.6 3.4 3.13 2.95
Dan Casey*RMBsp23 .971786 .321616 .586617 .587211.2 9.6 8.72 9.58
John ClarksonMMsp24 .6641361 .233721 .417723 .418176.0 3.8 3.46 3.19
John Coleman rf23 .749570 .225313 .466317 .472 83.5 4.8 4.35 4.29
Ed Cushman*CWsp34 .882710 .314474 .533476 .535151.8 7.3 6.62 6.87
Ed DailyPSsp23 .800626 .280366 .483367 .485103.5 5.4 5.07 5.26
Charlie FergusonONSsp23 .7151202 .239686 .448688 .449174.6 4.4 4.08 3.99
Jocko FlynnRMBsp22 .730706 .232431 .459434 .463109.7 4.6 4.18 4.47
Jim FogartyONSrf221.07356 .35743 .65243 .652 17.111.5 10.91 10.83
Dave FoutzONSsp29 .802765 .269493 .495495 .497144.7 6.0 5.42 5.74
Chris FulmerPSc 27 .7786 .1675 .5565 .556 1.2 6.7 6.00 6.15
Pud GalvinRMBsp29 .8281739 .309956 .486961 .488301.4 6.3 5.67 5.68
Charlie GetzienSBBsp22 .9271299 .306944 .564945 .565309.1 8.3 7.61 8.17
John HarkinsMMsp27 .831559 .284360 .503360 .503107.9 6.4 5.80 6.17
Bill HartPAsp20 .847659 .240460 .534462 .536133.4 6.5 5.89 6.12
John HealyFYsp19 .8251010 .274702 .508705 .510209.0 6.5 5.93 6.26
Guy HeckerPSsp30 .831780 .299452 .492457 .497143.0 6.4 5.84 5.59
Nat HudsonPSsp27 .748591 .266331 .454334 .458 89.3 4.8 4.43 4.52
Tim KeefeCWsp29 .7951318 .286776 .480779 .482222.6 5.5 5.07 5.23
Jim KeenanONSc 28 .736555 .232317 .459318 .460 82.6 4.8 4.29 4.50
Matt Kilroy*PAsp20 .7761244 .281838 .482843 .485230.4 5.3 4.79 4.79
John KirbyFYsp21 .940709 .320522 .572524 .574173.3 8.7 7.99 8.63
Bobby MathewsPAsp34 .901763 .307505 .541510 .546164.0 7.4 6.80 6.94
Jim McCormickPSsp29 .8071212 .265758 .500762 .502219.6 5.8 5.41 5.37
Jumbo McGinnisMMsp22 .7711090 .226675 .475698 .492185.3 5.4 5.00 5.57
John MorrillONSif311.13335 .40025 .62525 .625 11.913.9 12.01 10.59
Ed Morris* sp23 .841693 .284471 .520472 .522137.6 6.3 5.86 6.28
Tony MullanePAsp27 .8881065 .267811 .547823 .555254.0 7.9 7.24 8.08
Henry PorterSLBsp28 .8861122 .299745 .539747 .540235.1 7.2 6.64 6.80
Charley RadbournFYsp31 .8301284 .287797 .502799 .503244.5 6.5 5.90 6.19
Toad Ramsey*CWsp21 .865984 .294749 .540753 .543225.2 6.8 6.22 6.36
Yank RobinsonMM2b261.19234 .29432 .72732 .727 12.413.4 12.54 11.08
Emmett SeeryCWlf251.028562 .311462 .628462 .628158.9 9.8 9.09 10.06
Dupee Shaw*SBBsp27 .923957 .308690 .556696 .561219.4 7.8 7.14 8.08
Joe SommerCWlf271.466536 .576544 .818545 .820286.028.2 25.18 27.32
Bill StemmeyerSLBsp21 .9031008 .302792 .553794 .555252.3 8.0 7.25 8.01
Adonis TerrySLBof21 .851937 .290645 .511658 .521198.3 6.8 6.26 6.78
Mickey WelchFYsp26 .927948 .305723 .568724 .568235.4 8.3 7.51 8.11
Ned WilliamsonSBBss28 .616565 .244227 .363227 .363 53.6 3.0 2.81 2.52

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Al AtkinsonMMsp2510 .000011.0005 5.04111 .268 32.7 .586
Lady Baldwin*ONSsp27504 .080016 .320369 7.44624 .522 73.8 .562
Henry BoyleRMBsp2531 .33300 .00020 6.73818 .474 39.7 .531
Charlie BuffintonPSsp2500 .00000 .0000 0.0198 .421 33.0 .584
Bob CaruthersSBBsp225317 .321219 .358398 7.53419 .559 90.3 .613
Dan Casey*RMBsp23100 .00002 .20092 9.22312 .522 60.4 .508
John ClarksonMMsp241028 .078218 .176742 7.35625 .446 60.6 .610
John Coleman rf2332 .66702 .66733 11.0127 .583 38.4 .564
Ed Cushman*CWsp3493 .33302 .22254 6.04326 .605 41.8 .564
Ed DailyPSsp2300 .00000 .0000 0.04316 .372 24.3 .583
Charlie FergusonONSsp235310 .189122 .415438 8.34214 .333 76.7 .571
Jocko FlynnRMBsp2221 .50001 .50013 6.52712 .444 39.9 .541
Jim FogartyONSrf2220 .00001 .50017 8.521 .500103.5 .705
Dave FoutzONSsp29133 .23105 .385118 9.15017 .340 40.9 .570
Chris FulmerPSc 2700 .00000 .0000 0.032 .667 32.0 .469
Pud GalvinRMBsp291056 .057010 .095783 7.58227 .329 55.9 .600
Charlie GetzienSBBsp22398 .205113 .333348 8.9218 .381 82.8 .525
John HarkinsMMsp2700 .00000 .0000 0.0359 .257 31.2 .526
Bill HartPAsp2000 .00000 .0000 0.04618 .391 33.9 .532
John HealyFYsp19408 .200110 .250224 5.64724 .511 76.1 .531
Guy HeckerPSsp30283 .10708 .286200 7.1346 .176 74.2 .587
Nat HudsonPSsp2700 .00000 .0000 0.06430 .469 24.9 .573
Tim KeefeCWsp29607 .117123 .383490 8.25226 .500 79.3 .591
Jim KeenanONSc 28111.000011.0006 6.0112 .182 34.1 .523
Matt Kilroy*PAsp201085 .046014 .130787 7.39342 .452 60.6 .574
John KirbyFYsp2143 .75000 .00029 7.3207 .350 33.6 .524
Bobby MathewsPAsp3400 .00000 .0000 0.05220 .385 32.6 .571
Jim McCormickPSsp29901 .011012 .133690 7.77225 .347 61.0 .575
Jumbo McGinnisMMsp22166 .37519 .56395 5.9194 .211 70.2 .526
John MorrillONSif31111.00000 .0005 5.000 .000103.0 .709
Ed Morris* sp23128 .66705 .41753 4.496 .667 52.0 .561
Tony MullanePAsp27124 .33304 .33356 4.71911 .579 79.7 .474
Henry PorterSLBsp283511 .314014 .400232 6.6198 .421 66.6 .558
Charley RadbournFYsp314010 .25009 .225316 7.93315 .455 77.2 .547
Toad Ramsey*CWsp21516 .118212 .235374 7.34423 .523 83.8 .558
Yank RobinsonMM2b26111.00000 .0001 1.000 .000147.0 .531
Emmett SeeryCWlf2500 .00000 .0000 0.03819 .500 33.2 .526
Dupee Shaw*SBBsp27107 .70002 .20080 8.02414 .583 54.8 .518
Joe SommerCWlf2700 .00000 .0000 0.04723 .489 35.6 .535
Bill StemmeyerSLBsp21378 .21608 .216247 6.7329 .281 75.3 .507
Adonis TerrySLBof21348 .235011 .324208 6.1329 .281 75.1 .533
Mickey WelchFYsp26364 .11107 .194222 6.24118 .439 73.1 .520
Ned WilliamsonSBBss281816 .889113 .722179 9.900 .000 99.1 .701

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Al AtkinsonMMsp25111 .0916 .545126322 .349908919 32.7 .586
Lady Baldwin*ONSsp2753 .6001 .200271 .143702015 73.8 .562
Henry BoyleRMBsp25147 .5004 .28657229 .403979441 39.7 .531
Charlie BuffintonPSsp25136 .4626 .46242611 .423515132 33.0 .584
Bob CaruthersSBBsp2200 .0000 .000000 .0005300 90.3 .613
Dan Casey*RMBsp23123 .2507 .5833239 .391625235 60.4 .508
John ClarksonMMsp2400 .0000 .000000 .00010200 60.6 .610
John Coleman rf23221.0000 .00045312 .226565325 38.4 .564
Ed Cushman*CWsp34125 .4175 .41747533 .440766727 41.8 .564
Ed DailyPSsp232713 .48110 .370157534 .45310210233 24.3 .583
Charlie FergusonONSsp2330 .0001 .333194 .444691610 76.7 .571
Jocko FlynnRMBsp221811 .6117 .38967531 .413868434 39.9 .541
Jim FogartyONSrf2200 .0000 .000000 .000200103.5 .705
Dave FoutzONSsp29127 .5835 .41747333 .452877424 40.9 .570
Chris FulmerPSc 2700 .0000 .000010 .000110 32.0 .469
Pud GalvinRMBsp29111.0000 .000000 .00010942 55.9 .600
Charlie GetzienSBBsp2291 .1117 .77812417 .708693028 82.8 .525
John HarkinsMMsp272410 .4179 .37545114 .275818141 31.2 .526
Bill HartPAsp20145 .3575 .35757336 .493898936 33.9 .532
John HealyFYsp1973 .4293 .429151 .200672716 76.1 .531
Guy HeckerPSsp3031 .3332 .6671189 .50041135 74.2 .587
Nat HudsonPSsp2753 .6002 .40099128 .30810110110 24.9 .573
Tim KeefeCWsp2900 .0000 .000020 .0006994 79.3 .591
Jim KeenanONSc 28189 .5008 .44466220 .323696851 34.1 .523
Matt Kilroy*PAsp2000 .0000 .000000 .00010800 60.6 .574
John KirbyFYsp21164 .25012 .750511756 .479979343 33.6 .524
Bobby MathewsPAsp34132 .1549 .69269737 .38110010031 32.6 .571
Jim McCormickPSsp2900 .0000 .000000 .0009000 61.0 .575
Jumbo McGinnisMMsp22216 .28612 .57123713 .351685245 70.2 .526
John MorrillONSif3100 .0000 .000000 .000100103.0 .709
Ed Morris* sp23139 .6921 .07713510 .286625037 52.0 .561
Tony MullanePAsp27134 .3086 .46204018 .450665444 79.7 .474
Henry PorterSLBsp2861 .1675 .83352010 .500693420 66.6 .558
Charley RadbournFYsp3110 .0000 .0002125 .417713123 77.2 .547
Toad Ramsey*CWsp2140 .0002 .500052 .40063129 83.8 .558
Yank RobinsonMM2b2600 .0000 .000000 .000100147.0 .531
Emmett SeeryCWlf25208 .4009 .45027440 .541767636 33.2 .526
Dupee Shaw*SBBsp27127 .5834 .33335524 .436796944 54.8 .518
Joe SommerCWlf27184 .22213 .72236842 .618676728 35.6 .535
Bill StemmeyerSLBsp2163 .5001 .16711310 .769713422 75.3 .507
Adonis TerrySLBof2153 .6001 .200282 .250612713 75.1 .533
Mickey WelchFYsp2631 .3331 .333072 .286642813 73.1 .520
Ned WilliamsonSBBss2800 .0000 .000000 .0001800 99.1 .701