League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Minneapolis Millers 4.67764417120151072.2104467455757929311189
Old North State Stallions 5.06705019120191061.0104073059763430410588
Philadelphia Southworths 5.3771493312041076.21265792642562240124107
Springfield Burning Bridges 5.3965558120481066.01223835639595203100100
Pittsburgh Alleghenys 6.3647731112091052.1115993374477135713494
Riddler's Medevil BBC 6.3863572212081071.11294936759667177102114
St Louis Browns 6.5550708120371061.21265940773766282126112
Frankford Yellowjackets 7.1744768120251050.212701001837855234109110
Chicago Whales 7.89546617120161068.115191091937685345146124
Totals 6.0954054014310801819580.21107979326485611424351057938

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Minneapolis Millers1125434381898378 8.8 4.9 13.8 2.5 0.9 0.5
Old North State Stallions34760487981143811 8.8 5.4 14.3 2.6 0.9 0.5
Philadelphia Southworths141464477871024514 10.6 4.7 15.4 2.0 1.0 0.4
Springfield Burning Bridges985253721366494 10.3 5.0 15.4 1.7 0.8 0.3
Pittsburgh Alleghenys22246660129581004514 9.9 6.6 16.7 3.1 1.1 0.5
Riddler's Medevil BBC1110605783251004511 10.9 5.6 16.6 1.5 0.9 0.3
St Louis Browns242166601278111469 10.7 6.5 17.4 2.4 1.1 0.4
Frankford Yellowjackets3086856108531404513 10.9 7.3 18.3 2.0 0.9 0.3
Chicago Whales8106167811191576 12.8 5.8 18.7 2.9 1.2 0.5
Totals16312754049183819192240790 10.4 5.7 16.3 2.3 1.0 0.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minneapolis Millers .738 1.513786 .2462185 .4562210 .461589.2 4.9 4.45 4.54
Old North State Stallions .755 1.583722 .2512237 .4692244 .470611.4 5.1 4.67 4.69
Philadelphia Southworths .827 1.704066 .2812523 .5042537 .507748.3 6.1 5.63 5.68
Springfield Burning Bridges .799 1.714026 .2792391 .4852399 .486693.4 5.8 5.27 5.51
Pittsburgh Alleghenys .845 1.833731 .2752614 .5212638 .526782.0 6.6 6.02 6.28
Riddler's Medevil BBC .839 1.834113 .2902570 .5072580 .509782.6 6.5 5.92 6.19
St Louis Browns .862 1.913938 .2892693 .5252714 .529829.7 6.9 6.33 6.72
Frankford Yellowjackets .872 2.023951 .2942744 .5322752 .534860.3 7.3 6.63 7.06
Chicago Whales .942 2.064110 .3343005 .5673015 .5691003.1 8.3 7.61 8.03
Totals .833 1.7935443 .28322962 .50823089 .5116876.0 6.4 5.81 6.05

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Minneapolis Millers12015 .125628 .233843 7.015149 .325138.0 .568
Old North State Stallions12019 .158345 .375953 7.915158 .384139.5 .564
Philadelphia Southworths1204 .033121 .175908 7.624591 .371144.2 .575
Springfield Burning Bridges12048 .400647 .3921005 8.47941 .519138.4 .567
Pittsburgh Alleghenys1209 .075118 .150843 7.021091 .433150.7 .537
Riddler's Medevil BBC1208 .067213 .108908 7.617069 .406142.7 .553
St Louis Browns12037 .308139 .325763 6.49535 .368150.6 .538
Frankford Yellowjackets12025 .208226 .217791 6.614164 .454154.3 .532
Chicago Whales12016 .133337 .308918 7.7224117 .522157.0 .561
Totals1080181 .16825274 .2547932 7.31466615 .420146.2 .555

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Minneapolis Millers5617 .30427 .4821815149 .325120222 1.9105 2.1
Old North State Stallions3919 .48716 .4101315158 .384120179 1.5101 1.8
Philadelphia Southworths6233 .53221 .3393024591 .371120314 2.6116 2.7
Springfield Burning Bridges218 .38111 .52447941 .51912099 0.872 1.4
Pittsburgh Alleghenys4011 .27520 .5001121091 .433120243 2.0111 2.2
Riddler's Medevil BBC4522 .48918 .4001417069 .406120234 2.0112 2.1
St Louis Browns188 .4447 .389129535 .368120154 1.383 1.9
Frankford Yellowjackets278 .29616 .593814164 .454120179 1.595 1.9
Chicago Whales5417 .31529 .5379224117 .522120231 1.9104 2.2
Totals362143 .395165 .4561191466615 .42010801855 1.7899 2.1