League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Minneapolis Millers .254 .347 .391410410441593511116065792939837
Old North State Stallions .259 .357 .3984023104015845105160363430411438
Pittsburgh Alleghenys .283 .395 .4504096115918847134184377135710045
Springfield Burning Bridges .290 .374 .425422412232033510017965952036649
Philadelphia Southworths .293 .373 .4544319126524838124196156224010245
St Louis Browns .300 .405 .4574220126520241126192776628211146
Riddler's Medevil BBC .303 .394 .4454274129420947102190366717710045
Frankford Yellowjackets .305 .419 .4534170127020245109188985523414045
Chicago Whales .340 .423 .519447215192396214623206853459157
Totals .292 .388 .4453790211079180839510571684861142435922407

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minneapolis Millers .7383786 .2462185 .4562210 .461589.2 4.9 4.45 4.54
Old North State Stallions .7553722 .2512237 .4692244 .470611.4 5.1 4.67 4.69
Pittsburgh Alleghenys .8453731 .2752614 .5212638 .526782.0 6.6 6.02 6.28
Springfield Burning Bridges .7994026 .2792391 .4852399 .486693.4 5.8 5.27 5.51
Philadelphia Southworths .8274066 .2812523 .5042537 .507748.3 6.1 5.63 5.68
St Louis Browns .8623938 .2892693 .5252714 .529829.7 6.9 6.33 6.72
Riddler's Medevil BBC .8394113 .2902570 .5072580 .509782.6 6.5 5.92 6.19
Frankford Yellowjackets .8723951 .2942744 .5322752 .534860.3 7.3 6.63 7.06
Chicago Whales .9424110 .3343005 .5673015 .5691003.1 8.3 7.61 8.03
Totals .83335443 .28322962 .50823089 .5116876.0 6.4 5.81 6.05

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minneapolis Millers .261 .375 .395 .76911603034712281681217669
Old North State Stallions .291 .400 .448 .848110332135213218202091666
Pittsburgh Alleghenys .310 .413 .511 .924101631551124322141871496
Springfield Burning Bridges .305 .388 .473 .86111323455212381970165043
Philadelphia Southworths .314 .409 .483 .892123838980123520512051053
St Louis Browns .304 .437 .444 .88110453184682820642571756
Riddler's Medevil BBC .310 .405 .452 .85612693935926232321214736
Frankford Yellowjackets .323 .449 .478 .927123339853183426613012355
Chicago Whales .354 .439 .556 .99510743805919402641177586
Totals .308 .413 .470 .883102703162482140301194113193298560

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minneapolis Millers .252 .335 .390 .72529447411122383438243625224
Old North State Stallions .246 .340 .380 .72029207191232473441742518238
Pittsburgh Alleghenys .274 .389 .430 .81830808441373591537205848261
Springfield Burning Bridges .284 .369 .408 .7773092878151236251184309160
Philadelphia Southworths .284 .357 .442 .80030818761682689519133574187
St Louis Browns .298 .394 .461 .85431759471563398619175097226
Riddler's Medevil BBC .300 .389 .443 .8313005901150217957894534141
Frankford Yellowjackets .297 .406 .443 .8492937872149277557875547179
Chicago Whales .335 .418 .507 .925339811391804310671095083259
Totals .287 .378 .435 .814276327917132625575649311144182651875