League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Burning Bridges .312 .402 .47945621198142423114779106268238130395
St Louis Browns .309 .404 .456448711861386223129591033703386368109
Frankford Yellowjackets .303 .371 .443449895113632191116385549127419783
Pittsburgh Alleghenys .299 .420 .454445613461331236106811181941404367105
Old North State Stallions .298 .385 .435453010551349203917995163829115563
Riddler's Medevil BBC .287 .400 .43743321116124322511366976802437381111
Chicago Whales .280 .352 .4704451978124824013810989550237610143
Minneapolis Millers .273 .398 .438429111631170204111951032883370317101
Philadelphia Southworths .260 .353 .394435092411331611037183061537624477
Totals .291 .388 .44539957991711647194210497028815625732952433787

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Burning Bridges1205442622445881083 939.3 7.3 .167 .968218610.0
St Louis Browns12054518537601121184 900.8 6.9 .147 .9622044 9.9
Frankford Yellowjackets1205132343437711011 756.9 6.0 .140 .8181993 7.9
Pittsburgh Alleghenys1205637704063103974 969.4 7.5 .1551.022202211.2
Old North State Stallions1205347561643781512 783.9 6.0 .137 .8311971 8.8
Riddler's Medevil BBC1205351701659871161 842.9 6.6 .150 .9481892 9.3
Chicago Whales1205116421026941141 749.5 5.8 .189 .8142091 8.1
Minneapolis Millers1205380722636921056 840.6 6.6 .166 .9481881 9.7
Philadelphia Southworths12051365284376950 657.1 5.1 .133 .7741713 7.7
Totals108047992543211412801100522 7430.7 6.4 .154 .89817793 9.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Burning Bridges .88145.3538.024238 .3172868 .5272930 .538 0.6
St Louis Browns .85945.4237.394218 .3152747 .5042832 .520 0.5
Frankford Yellowjackets .81442.7737.484270 .3042484 .4842518 .491 0.6
Pittsburgh Alleghenys .87446.9737.134141 .3022963 .5263033 .538 0.4
Old North State Stallions .82044.5637.754283 .2972609 .4882665 .498 0.5
Riddler's Medevil BBC .83644.5936.103976 .2962694 .5032764 .517 0.5
Chicago Whales .82242.6337.094087 .2792593 .5072635 .515 0.7
Minneapolis Millers .83644.8335.763960 .2712764 .5142836 .527 0.4
Philadelphia Southworths .74742.8036.254022 .2642328 .4532380 .463 0.6
Totals .83344.4437.0037195 .29424050 .50124593 .512 0.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .318 .436 .504 .940118137566442233825388
St Louis Browns .330 .423 .475 .8989493136924723614881
Frankford Yellowjackets .321 .417 .468 .885131242168401532422967
Pittsburgh Alleghenys .321 .485 .493 .978115237066302441036292
Old North State Stallions .301 .409 .415 .824119135860141629522881
Riddler's Medevil BBC .290 .428 .455 .88369020043161316017342
Chicago Whales .282 .376 .500 .876128936371444129219484
Minneapolis Millers .292 .406 .439 .84589026043171821018075
Philadelphia Southworths .279 .410 .460 .870106329742332827624158
Totals .304 .421 .469 .8919717295752826218425412008668

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .310 .389 .471 .8593381104916510357724429293
St Louis Browns .303 .398 .450 .8493538107315410552797555305
Frankford Yellowjackets .296 .350 .433 .78331869421517148531262207
Pittsburgh Alleghenys .291 .395 .440 .83533049611707657771579312
Old North State Stallions .297 .376 .442 .81933399911437763656410210
Riddler's Medevil BBC .286 .394 .433 .827364210431829753816629395
Chicago Whales .280 .342 .457 .79931628851699468603308292
Minneapolis Millers .268 .396 .438 .83434019101619477822703295
Philadelphia Southworths .254 .334 .372 .70632878361197043554374318
Totals .287 .376 .438 .8143024086901414787518627442492627