League pitching register -- National League
Regular season -- as of 9/28/1887

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Lady Baldwin*PAsp28 5.601810482210215.1261223134136401328
Mark BaldwinPAsp23 5.452334761850231.02771971401321072024
Henry BoyleCWsp26 7.15163007957101387.24904503082551153134
Charlie BuffintonONSsp26 8.2821362816080409.25995643773202084947
Oyster BurnsPAof22 7.94110222017.02522159322
Bob CaruthersSBBof23 3.63332009090281513.04703472072281072943
Dan Casey*RMBsp24 5.737149941350215.1270289137178571829
Elton ChamberlainPAsp19 6.721612478540203.2241217152190701522
John ClarksonMMsp25 3.52192409390130485.15073561901382701430
Pete ConwaySBBsp20 6.4717111174210270.0345339194242621341
Hugh"one arm" DailyRMBsp30 9.201911298000242.2372390248234571429
Charlie FergusonPAsp24 4.3717190939360405.24523241971311782621
Dave FoutzFYrf30 4.24141002929141206.02071379710269615
Pud GalvinSLBsp30 5.44212327354130388.2477367235142844324
Charlie GetzienPSsp23 4.07151504740120289.13152151311441272122
Frank GilmoreFYsp23 4.4889966000126.216289636664514
Jack GlasscockONSss27 4.3484663000147.118112571431802618
Guy HeckerFY1b31 5.184623500083.11128248211869
Tim KeefeCWsp30 4.74242038460191456.04393802402621853948
King KellyMMof29 3.07100700014.21816519111
Matt Kilroy*RMBsp21 5.391233111210720425.25444442552111422742
Silver KingONSsp19 6.79192548860141428.15334823233581202447
Kid Madden*MMsp20 5.7118162703040272.2325260173168553232
Tony MullaneSBBsp28 6.8323152692860290.0342368220307651737
Darby O'BrienCWof23 28.1301011108.016562551242
Old Hoss RadbournPSsp32 5.2510221554080269.0353263157134642130
Toad Ramsey*SLBsp22 8.871417292500235.13093562322971082546
Jimmy Ryan*ONSof24 7.642332500066.012387564018314
Elmer Smith*SLBsp19 6.70261808561141431.14864803213911133534
Phenomenal Smith*PSsp22 5.7526447410128.11541288210352619
George TebeauPSof25 10.215210383610168.13892601917317532
Adonis TerryCWsp22 6.221811386210204.0243229141194872423
Steve Toole*MMsp28 13.4611112100000128.119525119227531616
Larry TwitchellPSof23 5.01159489000195.224115910990541024
George VanHaltren*RMBof21 10.051113189000168.1290317188209521926
Mickey WelchFYsp27 3.63201905245163332.13042111341331282222
Gus WeyhingMMsp20 6.50119670000160.219019311614855718
Jim WhitneyFYsp29 4.7719111534690313.0383240166791272339

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Lady Baldwin*PAsp28592158001324 10.9 5.7 16.9 1.7 0.5 0.3 1.84
Mark BaldwinPAsp23782346501120 10.8 5.1 16.2 4.2 0.8 0.8 1.77
Henry BoyleCWsp2614232530501242 11.4 5.9 18.0 2.7 0.7 0.5 1.92
Charlie BuffintonONSsp261243314191501535 13.2 7.0 20.6 4.6 1.1 0.6 2.24
Oyster BurnsPAof2293031012 13.2 4.8 19.6 1.6 1.1 0.3 2.00
Bob CaruthersSBBof239844152202643 8.2 4.0 13.2 1.9 0.5 0.5 1.36
Dan Casey*RMBsp245917101460924 11.3 7.4 19.3 2.4 0.8 0.3 2.08
Elton ChamberlainPAsp19461542460623 10.6 8.4 20.1 3.1 0.7 0.4 2.12
John ClarksonMMsp251213317701833 9.4 2.6 12.1 5.0 0.3 2.0 1.33
Pete ConwaySBBsp2056132500926 11.5 8.1 19.7 2.1 0.4 0.3 2.17
Hugh"one arm" DailyRMBsp306023623302017 13.8 8.7 23.3 2.1 0.5 0.2 2.50
Charlie FergusonPAsp24124331223001732 10.0 2.9 13.4 3.9 0.6 1.4 1.44
Dave FoutzFYrf30522031020519 9.0 4.5 13.9 3.0 0.3 0.7 1.50
Pud GalvinSLBsp30641741270927 11.0 3.3 14.6 1.9 1.0 0.6 1.59
Charlie GetzienPSsp23753285001117 9.8 4.5 14.4 4.0 0.7 0.9 1.59
Frank GilmoreFYsp232511490018 11.5 4.7 16.8 4.5 0.4 1.0 1.80
Jack GlasscockONSss2738113300511 11.1 2.6 13.9 11.0 1.6 4.2 1.52
Guy HeckerFY1b31198160049 12.1 2.3 15.0 1.9 0.6 0.9 1.60
Tim KeefeCWsp3011414910001734 8.7 5.2 14.0 3.7 0.8 0.7 1.54
King KellyMMof2962000027 11.0 11.7 22.7 0.6 0.6 0.1 2.52
Matt Kilroy*RMBsp21117511025301935 11.5 4.5 16.5 3.0 0.6 0.7 1.77
Silver KingONSsp19115401245402633 11.2 7.5 19.7 2.5 0.5 0.3 2.08
Kid Madden*MMsp20402965001321 10.7 5.5 16.4 1.8 1.1 0.3 1.81
Tony MullaneSBBsp28912244500740 10.6 9.5 21.5 2.0 0.5 0.2 2.24
Darby O'BrienCWof23100000003 18.0 57.4 75.4 2.3 4.5 0.0 8.38
Old Hoss RadbournPSsp32511953001616 11.8 4.5 16.4 2.1 0.7 0.5 1.81
Toad Ramsey*SLBsp2299161320101317 11.8 11.4 23.9 4.1 1.0 0.4 2.58
Jimmy Ryan*ONSof242073030310 16.8 5.5 22.2 2.5 0.4 0.4 2.47
Elmer Smith*SLBsp1978431220501538 10.1 8.2 18.7 2.4 0.7 0.3 2.03
Phenomenal Smith*PSsp22231571100712 10.8 7.2 18.8 3.6 0.4 0.5 2.00
George TebeauPSof25733101820128 20.8 3.9 25.7 0.9 0.3 0.2 2.74
Adonis TerryCWsp22711798201315 10.7 8.6 19.6 3.8 1.1 0.4 2.14
Steve Toole*MMsp284519311201215 13.7 19.3 33.7 2.2 0.4 0.1 3.66
Larry TwitchellPSof23311648001014 11.1 4.1 15.6 2.5 0.5 0.6 1.69
George VanHaltren*RMBof2147572501118 15.5 11.2 26.8 2.8 1.0 0.2 2.96
Mickey WelchFYsp2785228900915 8.2 3.6 12.1 3.5 0.6 1.0 1.31
Gus WeyhingMMsp20341242230620 10.6 8.3 20.2 3.1 0.4 0.4 2.10
Jim WhitneyFYsp29331872120918 11.0 2.3 13.9 3.7 0.7 1.6 1.48

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lady Baldwin*PAsp28 .815859 .289509 .482517 .490154.8 6.0 5.82 5.87
Mark BaldwinPAsp23 .810856 .300546 .487552 .492166.1 6.0 5.82 5.69
Henry BoyleCWsp26 .8581561 .2941027 .5161057 .531337.0 7.1 7.04 6.48
Charlie BuffintonONSsp26 .9501614 .3411270 .5751289 .583437.2 8.7 8.64 8.49
Oyster BurnsPAof22 .96969 .33346 .53549 .570 17.5 8.9 8.32 8.44
Bob CaruthersSBBof23 .6901899 .232940 .406992 .429249.7 4.1 3.94 3.71
Dan Casey*RMBsp24 .832902 .279587 .502601 .514179.6 6.4 6.75 6.83
Elton ChamberlainPAsp19 .857781 .289553 .512577 .534176.7 7.2 7.03 7.32
John ClarksonMMsp25 .6511749 .282831 .382838 .385221.7 3.8 3.70 3.22
Pete ConwaySBBsp20 .8571116 .297752 .523757 .526232.8 7.0 6.98 7.05
Hugh"one arm" DailyRMBsp30 .9701057 .339789 .570812 .586279.4 9.3 9.33 9.38
Charlie FergusonPAsp24 .7321537 .277824 .435847 .447238.8 4.8 4.77 4.04
Dave FoutzFYrf30 .711759 .265403 .426413 .437110.7 4.5 4.35 3.96
Pud GalvinSLBsp30 .7921600 .271911 .484923 .491269.9 5.6 5.62 5.05
Charlie GetzienPSsp23 .7461061 .277618 .455623 .459170.5 4.9 4.77 4.56
Frank GilmoreFYsp23 .831464 .338297 .488306 .503 93.1 6.4 5.96 5.89
Jack GlasscockONSss27 .826422 .367339 .503342 .507 98.8 5.6 5.43 5.40
Guy HeckerFY1b31 .828352 .301195 .484201 .499 59.8 5.7 5.81 5.19
Tim KeefeCWsp30 .7321648 .243986 .460996 .465265.8 4.8 4.72 4.24
King KellyMMof29 .92561 .27944 .53744 .537 15.6 8.8 8.64 8.63
Matt Kilroy*RMBsp21 .8181713 .3021025 .4841050 .496312.2 5.9 5.94 5.67
Silver KingONSsp19 .8761671 .3051147 .5171192 .537375.6 7.4 7.10 7.18
Kid Madden*MMsp20 .8561074 .273708 .531713 .534203.7 6.1 6.05 6.03
Tony MullaneSBBsp28 .8661173 .277828 .515873 .543270.3 7.5 7.55 7.73
Darby O'BrienCWof231.48638 .31683 .87483 .874 35.632.0 36.04 44.03
Old Hoss RadbournPSsp32 .8241123 .296669 .497672 .500201.0 6.0 6.05 5.77
Toad Ramsey*SLBsp22 .962893 .318786 .585806 .600266.7 9.2 9.18 9.72
Jimmy Ryan*ONSof241.001300 .400208 .576208 .576 76.6 9.4 9.40 9.63
Elmer Smith*SLBsp19 .8481672 .2701174 .5261194 .535351.0 6.7 6.59 6.59
Phenomenal Smith*PSsp22 .843484 .306328 .500339 .517 98.0 6.3 6.18 6.50
George TebeauPSof251.138845 .454607 .634625 .652263.813.2 12.69 12.77
Adonis TerryCWsp22 .878759 .289579 .540587 .548184.0 7.5 7.31 7.46
Steve Toole*MMsp281.112536 .353572 .666583 .679211.813.8 13.37 14.79
Larry TwitchellPSof23 .831761 .304458 .496466 .505136.4 5.9 5.65 5.29
George VanHaltren*RMBof211.058765 .354672 .642674 .644249.611.7 12.01 11.84
Mickey WelchFYsp27 .6771187 .238623 .421632 .427158.1 4.0 3.85 3.26
Gus WeyhingMMsp20 .856628 .291436 .507458 .533139.2 7.1 7.02 7.00
Jim WhitneyFYsp29 .7881182 .305663 .463684 .478190.3 5.1 4.93 4.64

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Lady Baldwin*PAsp2821 .50000 .00014 7.04317 .395 46.6 .581
Mark BaldwinPAsp23185 .27805 .278197 10.93811 .289 55.8 .581
Henry BoyleCWsp265710 .175110 .175486 8.55330 .566 90.5 .574
Charlie BuffintonONSsp26608 .133015 .250511 8.55622 .393101.2 .562
Oyster BurnsPAof22221.00000 .00021 10.500 .000156.0 .542
Bob CaruthersSBBof239028 .311123 .256860 9.65018 .360 90.4 .597
Dan Casey*RMBsp24135 .38505 .38598 7.55027 .540 45.2 .547
Elton ChamberlainPAsp1954 .80003 .60030 6.02912 .414 53.5 .540
John ClarksonMMsp259013 .144025 .278860 9.67546 .613 81.4 .642
Pete ConwaySBBsp2021 .50001 .50023 11.5129 .750 69.8 .530
Hugh"one arm" DailyRMBsp3000 .00000 .0000 0.05629 .518 51.5 .522
Charlie FergusonPAsp24936 .065017 .1831084 11.78938 .427 71.0 .622
Dave FoutzFYrf302914 .483113 .448214 7.42013 .650122.5 .585
Pud GalvinSLBsp305413 .241017 .315521 9.64017 .425 87.6 .624
Charlie GetzienPSsp234012 .300018 .450293 7.33215 .469106.1 .588
Frank GilmoreFYsp2300 .00000 .0000 0.092 .222 34.1 .584
Jack GlasscockONSss2700 .00000 .0000 0.021 .500 39.2 .678
Guy HeckerFY1b3100 .00000 .0000 0.062 .333 39.5 .636
Tim KeefeCWsp306019 .317124 .400471 7.84219 .452 90.4 .574
King KellyMMof2900 .00000 .0000 0.091 .111 45.3 .502
Matt Kilroy*RMBsp211072 .019012 .1121018 9.511746 .393 69.0 .590
Silver KingONSsp196014 .233118 .300544 9.14725 .532 92.6 .543
Kid Madden*MMsp20304 .133010 .333303 10.14120 .488 68.0 .564
Tony MullaneSBBsp28286 .21408 .286315 11.33412 .353 87.2 .516
Darby O'BrienCWof23111.00000 .0004 4.000 .000375.0 .293
Old Hoss RadbournPSsp32408 .200016 .400291 7.34016 .400 88.0 .601
Toad Ramsey*SLBsp2250 .00000 .00027 5.4149 .643 56.1 .493
Jimmy Ryan*ONSof2400 .00000 .0000 0.064 .667 52.2 .582
Elmer Smith*SLBsp196114 .230127 .443638 10.54525 .556 96.9 .527
Phenomenal Smith*PSsp2241 .25002 .50021 5.394 .444 52.4 .553
George TebeauPSof25361 .02801 .028319 8.95622 .393 86.4 .614
Adonis TerryCWsp2221 .50000 .00017 8.5123 .250 46.3 .535
Steve Toole*MMsp2800 .00000 .0000 0.012859 .461 35.5 .438
Larry TwitchellPSof2300 .00000 .0000 0.03515 .429 36.9 .585
George VanHaltren*RMBof2100 .00000 .0000 0.06531 .477 44.4 .504
Mickey WelchFYsp274516 .356328 .622327 7.32113 .619 99.9 .603
Gus WeyhingMMsp2000 .00000 .0000 0.074 .571 45.6 .528
Jim WhitneyFYsp29469 .196017 .370410 8.94118 .439 91.7 .655

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Lady Baldwin*PAsp28134 .3088 .61546926 .377828028 46.6 .581
Mark BaldwinPAsp2394 .4444 .44446428 .438765830 55.8 .581
Henry BoyleCWsp26110 .00010 .9090104 .400792221 90.5 .574
Charlie BuffintonONSsp2642 .5002 .500163 .500812117101.2 .562
Oyster BurnsPAof2200 .0000 .000000 .000200156.0 .542
Bob CaruthersSBBof2300 .0000 .000000 .0009000 90.4 .597
Dan Casey*RMBsp24179 .5296 .35327837 .474948144 45.2 .547
Elton ChamberlainPAsp19144 .2869 .64386624 .364787343 53.5 .540
John ClarksonMMsp2500 .0000 .000063 .5009331 81.4 .642
Pete ConwaySBBsp201611 .6884 .25025920 .339747257 69.8 .530
Hugh"one arm" DailyRMBsp30122 .1678 .667610339 .379989833 51.5 .522
Charlie FergusonPAsp2400 .0000 .000000 .0009300 71.0 .622
Dave FoutzFYrf3000 .0000 .000000 .0002900122.5 .585
Pud GalvinSLBsp3092 .2225 .556084 .500731917 87.6 .624
Charlie GetzienPSsp2300 .0000 .000064 .6674776106.1 .588
Frank GilmoreFYsp23159 .6006 .40016636 .545666639 34.1 .584
Jack GlasscockONSss27126 .5006 .50007332 .438636339 39.2 .678
Guy HeckerFY1b3162 .3334 .66732910 .345353528 39.5 .636
Tim KeefeCWsp3083 .3752 .250030 .000842423 90.4 .574
King KellyMMof2900 .0000 .00011311 .846772 45.3 .502
Matt Kilroy*RMBsp2121 .5001 .500053 .60011255 69.0 .590
Silver KingONSsp1964 .6672 .333063 .500882827 92.6 .543
Kid Madden*MMsp2052 .4002 .40013415 .441704025 68.0 .564
Tony MullaneSBBsp2892 .2225 .55613719 .514694127 87.2 .516
Darby O'BrienCWof2300 .0000 .000000 .000100375.0 .293
Old Hoss RadbournPSsp3221 .5001 .5000156 .40055158 88.0 .601
Toad Ramsey*SLBsp22122 .1677 .58378242 .512928755 56.1 .493
Jimmy Ryan*ONSof2453 .6002 .40042614 .538252513 52.2 .582
Elmer Smith*SLBsp1930 .00031.000184 .500852420 96.9 .527
Phenomenal Smith*PSsp2284 .5002 .25013512 .343474339 52.4 .553
George TebeauPSof2500 .0000 .000000 .0003822 86.4 .614
Adonis TerryCWsp22143 .21411 .78619448 .511868445 46.3 .535
Steve Toole*MMsp28132 .1549 .69259855 .56110010016 35.5 .438
Larry TwitchellPSof2394 .4445 .556111650 .431898943 36.9 .585
George VanHaltren*RMBof21151 .06712 .8001010254 .529898931 44.4 .504
Mickey WelchFYsp2730 .00031.0000111.0005277 99.9 .603
Gus WeyhingMMsp20186 .3339 .500210946 .422707059 45.6 .528
Jim WhitneyFYsp2921 .5000 .0000111.0005377 91.7 .655