League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Frankford Yellowjackets 4.31655512120391061.111687595084014066299
Springfield Burning Bridges 5.21734713120351075.01159105562277923560121
Pittsburgh Alleghenys 5.35754513120181073.212569836385983997697
Minneapolis Millers 5.73606010120171061.2123510766767484126097
Philadelphia Southworths 5.7447739120221050.21452102567054431463127
Chicago Whales 6.0958626120311055.21188111571476238998107
St Louis Browns 6.7361594120271057.012751206790831306103104
Old North State Stallions 7.07526815120221053.114381258827762526102127
Riddler's Medevil BBC 7.0849711312071052.01476144082883230878126
Totals 5.925405409510802189540.11164799176273625732957021005

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Frankford Yellowjackets23552869402147916 9.9 3.4 13.8 3.4 0.5 1.0
Springfield Burning Bridges810242109202457919 9.7 6.5 17.1 2.0 0.5 0.3
Pittsburgh Alleghenys2564481011203169532 10.5 5.0 16.1 3.3 0.6 0.7
Minneapolis Millers144551961202469522 10.5 6.3 17.2 3.5 0.5 0.6
Philadelphia Southworths244556672025311318 12.4 4.7 17.5 2.7 0.5 0.6
Chicago Whales23484294703376320 10.1 6.5 17.0 3.3 0.8 0.5
St Louis Browns295337821302427618 10.9 7.1 18.4 2.6 0.9 0.4
Old North State Stallions326749892202979129 12.3 6.5 19.4 4.5 0.9 0.7
Riddler's Medevil BBC336459941702839622 12.6 7.1 20.3 2.6 0.7 0.4
Totals2115434128019102433787196 11.0 5.9 17.4 3.1 0.7 0.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frankford Yellowjackets .748 1.483944 .2802181 .4482236 .459610.3 4.8 4.66 4.25
Springfield Burning Bridges .787 1.804195 .2622528 .4712630 .490748.3 5.7 5.64 5.58
Pittsburgh Alleghenys .794 1.734104 .2882478 .4732542 .485753.6 5.8 5.69 5.41
Minneapolis Millers .807 1.874048 .2902591 .4882636 .496777.6 6.0 5.93 5.79
Philadelphia Southworths .866 1.904274 .3252680 .5112725 .520852.2 6.7 6.57 6.42
Chicago Whales .819 1.854006 .2722675 .5042723 .513814.9 6.3 6.25 5.89
St Louis Browns .856 1.994173 .2812877 .5262930 .536889.4 6.9 6.82 6.69
Old North State Stallions .908 2.094014 .3332967 .5423034 .555988.9 7.8 7.60 7.59
Riddler's Medevil BBC .900 2.194437 .3153073 .5373137 .5491012.8 7.7 7.80 7.68
Totals .833 1.8837195 .29424050 .50124593 .5127430.7 6.4 6.31 6.12

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Frankford Yellowjackets12039 .325458 .483951 7.99748 .495143.6 .614
Springfield Burning Bridges12035 .292232 .2671198 10.09639 .406161.4 .554
Pittsburgh Alleghenys12018 .150025 .2081346 11.219978 .392159.7 .586
Minneapolis Millers12017 .142035 .2921163 9.7260130 .500161.6 .565
Philadelphia Southworths12022 .183037 .308924 7.717272 .419157.1 .591
Chicago Whales12031 .258334 .283978 8.110752 .486159.3 .561
St Louis Browns12027 .225244 .3671186 9.99951 .515165.2 .550
Old North State Stallions12022 .183133 .2751055 8.811152 .468167.9 .569
Riddler's Medevil BBC1207 .058117 .1421116 9.3288133 .462174.9 .549
Totals1080218 .20213315 .2929917 9.21429655 .458161.2 .570

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Frankford Yellowjackets2612 .46213 .50049748 .495120115 1.081 1.4
Springfield Burning Bridges2513 .5209 .36039639 .406120114 0.985 1.3
Pittsburgh Alleghenys3713 .35121 .5681619978 .392120212 1.8102 2.1
Minneapolis Millers3610 .27820 .5569260130 .500120220 1.8103 2.1
Philadelphia Southworths199 .4748 .421217272 .419120156 1.398 1.6
Chicago Whales336 .18223 .697110752 .486120130 1.189 1.5
St Louis Browns254 .16016 .64089951 .515120131 1.193 1.4
Old North State Stallions2715 .55612 .444511152 .468120139 1.298 1.4
Riddler's Medevil BBC4613 .28327 .58718288133 .462120273 2.3113 2.4
Totals27495 .347149 .544661429655 .45810801490 1.4862 1.7